Back to 2001 Press Release menu
Back to UK Business (monthly)

Thursday 20 December 2001

INVESTMENT FUNDS STATISTICS NOVEMBER 2001

Back to Press Release

Summary Sheet - Funds under Management

Summary Sheet - Sales and Repurchases

Sector Summary

Retail Gross Sales

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary - November 2001

 

 

    AUTIF SECTOR VALUE OF
PEP FUNDS (£)
PEP  HOLDER
ACCOUNTS
GROSS PEP TRANSFERS (£) PEP
REPURCHASES (£)
NET PEP
TRANSFERS (£)
UK Other Bond 1,589,713,373 204,236 9,178,354 6,229,730 2,948,624
North America 85,973,225 38,526 1,496,500 1,117,678 378,822
Global Bonds 20,095,751 2,773 464,471 296,946 167,525
UK Gilt 1,226,679 1,808 135,683 11,999 123,684
Property 1,693,000 430 8,000 4,000 4,000
UK Money Market 0 0 0 0 0
Index Bear Funds 0 0 0 0 0
Pensions 0 0 0 0 0
Latin America 99,390 110 0 1,000 -1,000
Global Emerging Markets 916,832 482 0 4,684 -4,684
Global Equity Income 3,045,394 1,150 874 20,000 -19,126
Japanese Smaller Companies 3,315,518 2,558 8,655 36,649 -27,994
North American Smaller Companies 50,503,285 28,505 90,703 153,898 -63,195
Global Equity & Bond 30,773,166 5,518 42 80,364 -80,322
Japan 34,090,151 28,896 123,918 276,927 -153,009
Far East Including Japan 41,567,215 27,836 3,894 181,983 -178,089
Europe Including UK 432,232,315 66,922 86,682 309,465 -222,783
Technology & Telecommunications 57,844,118 31,321 42,843 562,983 -520,140
Specialist 129,876,239 27,082 112,567 830,249 -717,682
Far East Excluding Japan 152,114,769 112,524 201,199 939,282 -738,083
European Smaller Companies 179,143,949 66,733 59,515 1,034,049 -974,534
Cautious Managed 391,436,820 49,001 1,181,345 2,797,984 -1,616,639
Guaranteed/Protected Funds 173,026,489 31,002 14,023 1,663,037 -1,649,014
UK Smaller Companies 667,474,954 179,469 367,321 3,796,467 -3,429,146
Active Managed 1,025,144,394 135,318 1,623,472 5,642,213 -4,018,741
UK Equity & Bond Income 2,710,803,309 391,908 4,696,882 15,205,001 -10,508,119
Europe Excluding UK 3,786,479,893 836,826 3,508,448 18,512,500 -15,004,052
Global Growth 3,290,188,161 656,157 2,084,627 21,912,411 -19,827,784
UK Corporate Bond 5,195,742,302 671,120 17,432,491 38,413,437 -20,980,946
Balanced Managed 3,071,163,374 489,045 3,360,588 28,169,230 -24,808,642
UK Equity Income 7,913,332,800 1,097,721 8,861,470 39,368,272 -30,506,802
UK All Companies 15,505,685,827 3,018,146 31,523,021 105,221,980 -73,698,959
TOTAL 46,544,702,692 8,203,123 86,667,588 292,794,418 -206,126,830

 

 

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003