Back to 2001 Press Release menu
Back to UK Business (monthly)

Thursday 20 December 2001

INVESTMENT FUNDS STATISTICS NOVEMBER 2001

Back to Press Release

Summary Sheet - Funds under Management

Summary Sheet - Sales and Repurchases

Sector Summary

Retail Gross Sales

Retail Repurchases

Retail Net Sales

PEP Summary

Institutional Sales - November 2001

AUTIF SECTOR UNITISED INSURANCE IN-HOUSE INSURANCE PENSION FUNDS INSTITUTIONAL UNCLASSIFIED INSTITUTIONAL TOTAL INSTITUTIONAL
SALES
GROSS
REPs SALES
NET
SALES
GROSS
REPs SALES
NET
SALES
GROSS
REPs SALES
NET
SALES
GROSS
REPs SALES
NET
SALES
GROSS
REPs SALES
NET
Global Growth 16,880,434 28,824,575 -11,944,141 426,242,819 1,374,894 424,867,925 13,569,171 27,867,657 -14,298,486 139,447 152,865 -13,418 456,831,871 58,219,991 398,611,880
UK All Companies 140,923,667 73,995,574 66,928,093 57,712,612 38,318,446 19,394,166 165,514,673 78,002,046 87,512,627 1,752,684 4,801,529 -3,048,845 365,903,636 195,117,595 170,786,041
North America 43,567,522 35,690,454 7,877,068 14,468,770 3,054,503 11,414,267 121,915,297 43,573,908 78,341,389 895 66,270 -65,375 179,952,484 82,385,135 97,567,349
Global Emerging Markets 3,744,531 35,510,957 -31,766,426 0 0 0 100,651,476 886,191 99,765,285 2,636 0 2,636 104,398,643 36,397,148 68,001,495
UK Corporate Bond 21,759,442 12,077,439 9,682,003 12,242,085 11,330,560 911,525 65,593,929 26,401,027 39,192,902 38,449 411,122 -372,673 99,633,905 50,220,148 49,413,757
Far East Excluding Japan 19,792,171 3,955,070 15,837,101 1,043,362 802,768 240,594 33,381,504 15,110,738 18,270,766 600,615 15,340 585,275 54,817,652 19,883,916 34,933,736
Europe Excluding UK 35,554,629 28,502,617 7,052,012 42,180,582 7,619,638 34,560,944 71,945,274 88,985,532 -17,040,258 825 866,557 -865,732 149,681,310 125,974,344 23,706,966
Global Bonds 8,505,105 6,923,642 1,581,463 1,158,838 581,405 577,433 29,661,359 18,521,190 11,140,169 368,518 23,000 345,518 39,693,820 26,049,237 13,644,583
Specialist 2,216,384 1,324,741 891,643 153,906 877,769 -723,863 5,760,863 4,309,793 1,451,070 4,261,133 151,013 4,110,120 12,392,286 6,663,316 5,728,970
Balanced Managed 2,148,729 604,945 1,543,784 45,472 1,965,734 -1,920,262 6,925,811 1,227,267 5,698,544 310 0 310 9,120,322 3,797,946 5,322,376
UK Gilt 7,169,539 3,851,351 3,318,188 676,498 2,294,305 -1,617,807 40,279,827 36,778,486 3,501,341 0 86,710 -86,710 48,125,864 43,010,852 5,115,012
UK Equity & Bond Income 783,724 804,388 -20,664 3,745,968 1,657,968 2,088,000 4,255,821 50,780 4,205,041 0 2,000,100 -2,000,100 8,785,513 4,513,236 4,272,277
Japanese Smaller Companies 179,517 274,911 -95,394 0 35,002 -35,002 6,258,110 3,516,861 2,741,249 48,999 0 48,999 6,486,626 3,826,774 2,659,852
UK Other Bond 1,841,513 788,621 1,052,892 399,081 298,590 100,491 1,276,008 869,924 406,084 182,753 3,624 179,129 3,699,355 1,960,759 1,738,596
Latin America 1,636,776 29,042 1,607,734 140,267 73,718 66,549 3 0 3 0 0 0 1,777,046 102,760 1,674,286
Property 4,000 0 4,000 1,504,097 50,409 1,453,688 0 0 0 0 9,817 -9,817 1,508,097 60,226 1,447,871
Pensions 0 0 0 0 0 0 161,597 7,811 153,786 0 0 0 161,597 7,811 153,786
Index Bear Funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Global Equity Income 21,042 36,535 -15,493 0 0 0 0 0 0 0 0 0 21,042 36,535 -15,493
Cautious Managed 15,000 0 15,000 0 0 0 55,100 151,677 -96,577 0 0 0 70,100 151,677 -81,577
Global Equity & Bond 0 550,825 -550,825 0 0 0 590,330 143,904 446,426 0 0 0 590,330 694,729 -104,399
Europe Including UK 1,302,000 1,601,000 -299,000 49,997 116,001 -66,004 0 0 0 25,000 5,501 19,499 1,376,997 1,722,502 -345,505
Technology & Telecommunications 553,917 32,906 521,011 54,999 267,109 -212,110 49,626 463,960 -414,334 0 363,082 -363,082 658,542 1,127,057 -468,515
Active Managed 152,531 220,000 -67,469 36,948 0 36,948 1,294,996 2,066,458 -771,462 0 40,001 -40,001 1,484,475 2,326,459 -841,984
Guaranteed/Protected Funds 0 0 0 0 1,700,000 -1,700,000 0 0 0 0 0 0 0 1,700,000 -1,700,000
UK Money Market 6,201,678 7,373,201 -1,171,523 234,484 180,000 54,484 3,948,779 4,827,528 -878,749 0 556 -556 10,384,941 12,381,285 -1,996,344
European Smaller Companies 431,205 3,686,381 -3,255,176 0 0 0 3,962,320 3,572,933 389,387 0 0 0 4,393,525 7,259,314 -2,865,789
UK Smaller Companies 34,477,295 9,277,580 25,199,715 422,359 13,914,262 -13,491,903 29,838,769 45,616,568 -15,777,799 3,188 154,650 -151,462 64,741,611 68,963,060 -4,221,449
Far East Including Japan 876,757 8,310,872 -7,434,115 0 9,030 -9,030 2,075 0 2,075 865 2,257 -1,392 879,697 8,322,159 -7,442,462
North American Smaller Companies 17,974,453 17,117,293 857,160 0 0 0 1,751,212 13,073,374 -11,322,162 0 0 0 19,725,665 30,190,667 -10,465,002
Japan 6,100,037 13,593,655 -7,493,618 582,894 5,859,987 -5,277,093 16,755,516 32,552,752 -15,797,236 750,000 279,000 471,000 24,188,447 52,285,394 -28,096,947
UK Equity Income 16,997,769 18,940,319 -1,942,550 833,858 5,201,453 -4,367,595 17,201,243 70,070,191 -52,868,948 56,380 446,561 -390,181 35,089,250 94,658,524 -59,569,274
TOTAL 391,811,367 313,898,894 77,912,473 563,929,896 97,583,551 466,346,345 742,600,689 518,648,556 223,952,133 8,232,697 9,879,555 -1,646,858 1,706,574,649 940,010,556 766,564,093


Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003