Back to 2001 Press Release menu
Back to UK Business (monthly)

Thursday 20 December 2001

INVESTMENT FUNDS STATISTICS NOVEMBER 2001

Back to Press Release

Summary Sheet - Funds under Management

Summary Sheet - Sales and Repurchases

Sector Summary

Retail Gross Sales

Retail Repurchases

Institutional Sales

PEP Summary

Retail Net Sales - November 2001

AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE
 TIED AGENT
PRIVATE CLIENT UNCLASSIFIED
ISAs
TOTAL
NET RETAIL
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs     of which ISAs
UK Corporate Bond -11,105,079 1,166,509 98,529,270 12,612,382 92,465,724 31,518,657 7,684,649 90,979 15,405 187,574,564 45,403,931
UK Other Bond 28,488,083 4,086,823 82,486,237 13,184,528 7,748,071 4,325,311 979,925 120,666 0 119,702,316 21,717,327
UK All Companies -14,425,492 29,438,431 96,234,497 32,307,915 19,067,462 49,585,587 2,349,215 2,033,372 15,968 103,225,682 113,381,273
North America -1,792,213 969,389 76,998,446 2,872,345 8,872,762 758,149 -1,868,589 -22,909 0 82,210,406 4,576,974
Active Managed -43,993 1,702,308 34,719,977 2,938,617 343,247 1,610,116 29,695,525 219,724 0 64,714,756 6,470,765
Global Growth -23,544,223 748,675 83,425,149 10,798,558 -299,676 3,645,260 -1,165,315 94,078 19,615 58,415,935 15,306,187
UK Equity Income -20,803,196 1,385,980 46,532,276 12,804,301 -7,371,540 1,694,549 11,307,204 73,240 11,425 29,664,744 15,969,495
Europe Excluding UK -21,983,067 1,108,395 34,617,888 7,080,661 15,106,519 7,181,290 -3,222,584 -35,636 -8,458 24,518,756 15,326,252
UK Money Market 13,384,418 195,005 -1,307,209 77,518 881,701 58,307 9,662,887 0 0 22,621,797 330,830
Global Bonds -261,413 -168,736 14,652,516 752,683 20,908 965,233 2,920,555 12,924 0 17,332,566 1,562,104
UK Gilt -1,714,866 37,549 12,741,098 108,953 2,039,805 484,741 1,301,779 0 0 14,367,816 631,243
Specialist 3,655,572 440,127 8,452,832 1,379,465 80,588 68,088 7,273 3,500 0 12,196,265 1,891,179
Technology & Telecommunications 3,583 471,024 11,025,798 1,536,441 28,475 64,018 -314,930 -5,421 0 10,742,926 2,066,062
Balanced Managed -9,706,904 -2,901,375 8,885,955 2,063,338 6,554,453 11,966,659 -375,986 172,551 260 5,357,518 11,301,433
Property -3,050,325 3,000 6,978,552 74,000 -1,704 0 1,000 0 0 3,927,523 77,000
Europe Including UK -599,338 -160,768 1,919,483 107,458 2,248,989 6,929 8,968 -32 0 3,578,102 -46,413
Latin America -1,611,035 -1,809 2,846,237 7,517 -8,824 -10,637 0 0 0 1,226,378 -4,929
Index Bear Funds 0 0 524,234 0 0 0 0 0 0 524,234 0
Pensions 15,131 0 -38,491 0 480,084 0 -23,538 0 0 433,186 0
Global Equity Income -102,581 5,500 -3,661 22,946 0 0 0 0 0 -106,242 28,446
North American Smaller Companies -407,015 29,361 452,182 64,852 -323,663 377 93,511 3,500 0 -184,985 98,090
Global Equity & Bond -17,978 -5,137 -243,142 20,386 12,073 17,414 0 0 0 -249,047 32,663
Far East Including Japan -361,808 -160,856 -909,026 154,472 112,025 -5,145 -4,330 0 0 -1,163,139 -11,529
Cautious Managed -415,726 -1,250,744 143,600 1,780,087 -768,329 1,222,851 -1,418,413 0 0 -2,458,868 1,752,193
Guaranteed/Protected Funds -1,082,536 10,597 -6,090,336 -53,156 -1,118,044 -125,410 0 0 0 -8,290,916 -167,968
European Smaller Companies -4,871,894 57,499 -3,847,437 72,213 -60,670 -8,787 -42,080 0 0 -8,822,081 120,925
UK Equity & Bond Income -9,455,395 -1,546,267 -3,588,615 1,653,837 4,862,479 8,114,476 -1,453,998 61,824 0 -9,635,529 8,283,870
Japanese Smaller Companies -3,909,784 -17,027 -7,236,745 -68,859 -15,460 -13,474 0 0 0 -11,161,989 -99,360
Global Emerging Markets -936,572 -9,086 -15,352,041 13,500 3,001 5,596 -149,460 0 615 -16,435,072 10,625
Japan 6,104,977 48,172 -24,985,438 41,472 1,326,740 14,553 -4,871,080 -3,947 0 -22,424,801 100,250
Far East Excluding Japan -2,811,658 31,982 -30,899,015 298,011 -458,267 44,378 -1,822,945 -7,956 0 -35,991,885 366,414
UK Smaller Companies -48,959,683 102,056 -1,263,355 953,381 -240,502 235,242 -3,695,826 0 92 -54,159,366 1,290,771
TOTAL -132,322,010 35,816,577 526,401,716 105,659,822 151,588,427 123,424,327 45,583,417 2,810,457 54,922 591,251,550 267,766,105


Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003