Back to 2001 Press Release menu
Back to UK Business (monthly)

Thursday 20 December 2001

INVESTMENT FUNDS STATISTICS NOVEMBER 2001

Back to Press Release

Summary Sheet - Funds under Management

Summary Sheet - Sales and Repurchases

Sector Summary

Retail Gross Sales

Retail Net Sales

Institutional Sales

PEP Summary

Retail Repurchases - November 2001

AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE
TIED AGENT
PRIVATE CLIENT UNCLASSIFIED
ISAs
TOTAL RETAIL REPURCHASES
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs     of which ISAs
UK All Companies 106,103,485 28,516,607 152,933,878 3,901,863 90,289,101 16,763,822 9,597,592 0 64,859 358,924,056 49,247,150
Europe Excluding UK 31,477,913 3,743,009 97,794,877 4,364,301 7,197,283 3,411,413 4,787,400 35,636 19,681 141,257,473 11,574,040
North America 11,104,545 1,289,106 104,634,860 660,690 3,660,212 92,135 11,179,961 37,049 0 130,579,578 2,078,980
UK Equity Income 31,958,052 1,429,096 66,612,924 1,376,526 14,161,372 493,298 3,529,848 0 3,574 116,262,196 3,302,493
UK Corporate Bond 28,069,427 4,713,350 47,183,446 4,225,761 19,205,535 2,920,864 4,681,967 21,592 265 99,140,375 11,881,832
Global Growth 34,273,215 2,667,418 29,800,759 2,396,821 11,487,536 1,504,454 16,039,542 9,611 10,491 91,601,052 6,588,795
UK Smaller Companies 51,047,058 417,861 29,576,695 392,093 1,074,104 55,239 5,702,734 0 0 87,400,591 865,192
Japan 32,253,792 220,752 35,913,760 356,739 858,221 45,766 5,650,237 3,947 0 74,676,010 627,205
Far East Excluding Japan 3,918,793 216,149 44,208,908 248,275 870,677 28,665 3,160,353 16,680 0 52,158,731 509,769
UK Equity & Bond Income 16,898,734 3,806,152 12,389,660 563,484 9,336,798 904,721 3,264,701 0 0 41,889,893 5,274,357
Balanced Managed 13,285,538 5,049,026 16,303,148 825,608 6,354,628 8,965,425 5,407,850 30,075 0 41,351,164 14,870,134
UK Other Bond 7,293,561 2,418,413 21,702,580 3,171,103 1,593,034 670,044 700,829 369 0 31,290,004 6,259,928
UK Money Market 18,711,195 110,627 9,792,043 65,627 173,837 16,669 2,441,710 0 0 31,118,785 192,922
Global Bonds 5,902,204 593,979 19,724,318 381,213 282,050 73,989 621,669 936 0 26,530,241 1,050,117
Specialist 8,293,644 513,930 13,594,535 222,695 486,638 38,905 5,000 0 0 22,379,817 775,529
Global Emerging Markets 1,151,037 31,530 16,314,812 11,927 0 0 152,509 0 0 17,618,358 43,457
Active Managed 1,343,509 645,876 10,036,546 298,186 393,496 913,140 5,372,697 7,447 0 17,146,248 1,864,649
European Smaller Companies 5,288,816 83,775 10,845,296 205,768 81,118 12,787 49,083 0 0 16,264,313 302,330
UK Gilt 2,337,600 32,474 10,707,557 9,341 2,324,855 34,714 378,674 0 0 15,748,686 76,529
Technology & Telecommunications 2,522,724 1,066,911 11,489,303 318,382 9,711 11,263 754,437 5,421 0 14,776,175 1,401,976
North American Smaller Companies 670,574 3,384 12,301,314 45,449 338,117 12,331 1,127 0 0 13,311,132 61,164
Japanese Smaller Companies 3,958,168 36,829 7,527,992 133,078 18,281 17,948 0 0 0 11,504,441 187,855
Guaranteed/Protected Funds 1,167,143 50,080 8,722,672 130,453 1,174,042 156,998 0 0 0 11,063,857 337,530
Cautious Managed 511,933 1,657,866 1,417,114 340,822 1,795,754 999,740 1,614,423 0 0 5,339,224 2,998,428
Property 3,115,577 9,000 1,227,510 1,000 1,934 0 0 0 0 4,345,021 10,000
Europe Including UK 1,040,833 332,232 1,728,732 20,796 1,453,151 3,221 12,032 32 0 4,234,748 356,281
Far East Including Japan 748,664 241,154 2,272,016 76,185 221,131 22,301 114,690 0 0 3,356,501 339,640
Latin America 1,630,221 3,586 674,323 3,260 10,637 10,637 0 0 0 2,315,181 17,483
Pensions 31,131 0 89,128 0 140,661 0 484,581 0 0 745,501 0
Global Equity & Bond 19,114 6,151 378,137 50 24,373 17,973 0 0 0 421,624 24,174
Global Equity Income 112,070 1,000 300,210 6,778 0 0 0 0 0 412,280 7,778
Index Bear Funds 0 0 271,517 0 0 0 0 0 0 271,517 0
TOTAL 426,240,270 59,907,321 798,470,570 24,754,272 175,018,287 38,198,459 85,705,646 168,795 98,870 1,485,434,773 123,127,718


Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003