Back to 2001 Press Release menu
Back to UK Business (monthly)

Thursday 20 December 2001

INVESTMENT FUNDS STATISTICS NOVEMBER 2001

Back to Press Release

Summary Sheet - Funds under Management

Summary Sheet - Sales and Repurchases

Sector Summary

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary

Retail Gross Sales - November 2001

AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE
TIED AGENT
PRIVATE CLIENT UNCLASSIFIED
ISAs
TOTAL
GROSS RETAIL
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs     of which ISAs
UK All Companies 91,677,993 57,955,038 249,168,375 36,209,778 109,356,563 66,349,409 11,946,807 2,033,372 80,827 462,149,738 162,628,424
UK Corporate Bond 16,964,348 5,879,859 145,712,716 16,838,143 111,671,259 34,439,520 12,366,616 112,571 15,670 286,714,939 57,285,763
North America 9,312,332 2,258,495 181,633,306 3,533,035 12,532,974 850,284 9,311,372 14,140 0 212,789,984 6,655,954
Europe Excluding UK 9,494,846 4,851,404 132,412,765 11,444,962 22,303,802 10,592,703 1,564,816 0 11,223 165,776,229 26,900,292
UK Other Bond 35,781,644 6,505,235 104,188,817 16,355,630 9,341,105 4,995,355 1,680,754 121,035 0 150,992,320 27,977,255
Global Growth 10,728,992 3,416,093 113,225,908 13,195,380 11,187,860 5,149,714 14,874,227 103,689 30,106 150,016,987 21,894,981
UK Equity Income 11,154,856 2,815,076 113,145,200 14,180,827 6,789,832 2,187,847 14,837,052 73,240 14,999 145,926,940 19,271,988
Active Managed 1,299,516 2,348,184 44,756,523 3,236,803 736,743 2,523,256 35,068,222 227,171 0 81,861,004 8,335,414
UK Money Market 32,095,613 305,632 8,484,834 143,145 1,055,538 74,976 12,104,597 0 0 53,740,582 523,753
Japan 38,358,769 268,924 10,928,322 398,212 2,184,961 60,319 779,157 0 0 52,251,209 727,455
Balanced Managed 3,578,634 2,147,651 25,189,103 2,888,946 12,909,081 20,932,085 5,031,864 202,626 260 46,708,682 26,171,568
Global Bonds 5,640,791 425,243 34,376,834 1,133,896 302,958 1,039,222 3,542,224 13,860 0 43,862,807 2,612,221
Specialist 11,949,216 954,057 22,047,367 1,602,160 567,226 106,992 12,273 3,500 0 34,576,082 2,666,708
UK Smaller Companies 2,087,375 519,916 28,313,340 1,345,473 833,602 290,481 2,006,908 0 92 33,241,225 2,155,963
UK Equity & Bond Income 7,443,339 2,259,885 8,801,045 2,217,321 14,199,277 9,019,197 1,810,703 61,824 0 32,254,364 13,558,227
UK Gilt 622,734 70,023 23,448,655 118,294 4,364,660 519,455 1,680,453 0 0 30,116,502 707,772
Technology & Telecommunications 2,526,307 1,537,935 22,515,101 1,854,823 38,186 75,281 439,507 0 0 25,519,101 3,468,038
Far East Excluding Japan 1,107,135 248,131 13,309,893 546,286 412,410 73,043 1,337,408 8,724 0 16,166,846 876,183
North American Smaller Companies 263,559 32,746 12,753,496 110,301 14,454 12,707 94,638 3,500 0 13,126,147 159,254
Property 65,252 12,000 8,206,062 75,000 230 0 1,000 0 0 8,272,544 87,000
Europe Including UK 441,495 171,464 3,648,215 128,254 3,702,140 10,150 21,000 0 0 7,812,850 309,868
European Smaller Companies 416,922 141,274 6,997,859 277,981 20,448 4,000 7,003 0 0 7,442,232 423,255
Latin America 19,186 1,777 3,520,560 10,777 1,813 0 0 0 0 3,541,559 12,554
Cautious Managed 96,207 407,122 1,560,714 2,120,909 1,027,425 2,222,591 196,010 0 0 2,880,356 4,750,621
Guaranteed/Protected Funds 84,607 60,677 2,632,336 77,297 55,998 31,588 0 0 0 2,772,941 169,562
Far East Including Japan 386,856 80,299 1,362,990 230,657 333,156 17,156 110,360 0 0 2,193,362 328,111
Global Emerging Markets 214,465 22,444 962,771 25,427 3,001 5,596 3,049 0 615 1,183,286 54,082
Pensions 46,262 0 50,637 0 620,745 0 461,043 0 0 1,178,687 0
Index Bear Funds 0 0 795,751 0 0 0 0 0 0 795,751 0
Japanese Smaller Companies 48,384 19,802 291,247 64,219 2,821 4,474 0 0 0 342,452 88,495
Global Equity Income 9,489 6,500 296,549 29,724 0 0 0 0 0 306,038 36,224
Global Equity & Bond 1,136 1,014 134,995 20,436 36,446 35,387 0 0 0 172,577 56,837
TOTAL 293,918,260 95,723,897 1,324,872,286 130,414,094 326,606,714 161,622,787 131,289,063 2,979,252 153,792 2,076,686,323 390,893,822

 

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003