Back to 2001 Press Release menu
Back to UK Business (monthly)

Thursday 20 December 2001

INVESTMENT FUND STATISTICS NOVEMBER 2001

Back to Press Release

 

Summary Sheet - Funds under Management

Summary Sheet - Sales and Repurchases

Retail Gross Sales

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary

Sector Summary November 2001

AUTIF SECTOR (£) FUND VALUE UNITHOLDER ACCOUNTS (£) GROSS SALES (£) REPURCHASES (£) NET SALES
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs
Active Managed 4,438,711,942 407,233,739 261,514 166,576 83,345,479 8,335,414 19,472,707 1,864,649 63,872,772 6,470,765
Balanced Managed 7,438,311,964 2,033,785,944 984,005 482,253 55,829,004 26,171,568 45,149,110 14,870,134 10,679,894 11,301,433
Cautious Managed 569,718,813 515,906,176 87,491 109,779 2,950,456 4,750,621 5,490,901 2,998,428 -2,540,445 1,752,193
Europe Excluding UK 25,725,561,287 2,189,261,034 1,786,251 864,212 315,457,539 26,900,292 267,231,817 11,574,040 48,225,722 15,326,252
Europe Including UK 1,576,266,045 101,848,545 125,693 28,774 9,189,847 309,868 5,957,250 356,281 3,232,597 -46,413
European Smaller Companies 1,350,823,682 61,536,226 109,605 45,401 11,835,757 423,255 23,523,627 302,330 -11,687,870 120,925
Far East Excluding Japan 6,018,985,395 103,709,971 305,875 76,366 70,984,498 876,183 72,042,647 509,769 -1,058,149 366,414
Far East Including Japan 1,100,408,409 53,723,901 99,754 32,774 3,073,059 328,111 11,678,660 339,640 -8,605,601 -11,529
Global Bonds 3,510,278,039 246,921,473 80,052 46,944 83,556,627 2,612,221 52,579,478 1,050,117 30,977,149 1,562,104
Global Emerging Markets 1,769,657,538 6,348,718 57,472 4,700 105,581,929 54,082 54,015,506 43,457 51,566,423 10,625
Global Equity & Bond 526,244,703 4,868,917 4,532 1,298 762,907 56,837 1,116,353 24,174 -353,446 32,663
Global Equity Income 104,560,465 6,991,809 9,288 2,285 327,080 36,224 448,815 7,778 -121,735 28,446
Global Growth 21,188,206,416 1,460,947,234 1,349,801 536,610 606,848,858 21,894,981 149,821,043 6,588,795 457,027,815 15,306,187
Guaranteed/Protected Funds 591,506,392 24,731,962 46,608 6,230 2,772,941 169,562 12,763,857 337,530 -9,990,916 -167,968
Index Bear Funds 27,515,005 0 706 0 795,751 0 271,517 0 524,234 0
Japan 5,273,762,744 109,445,804 229,849 98,534 76,439,656 727,455 126,961,404 627,205 -50,521,748 100,250
Japanese Smaller Companies 776,959,850 29,008,027 21,863 21,849 6,829,078 88,495 15,331,215 187,855 -8,502,137 -99,360
Latin America 513,403,887 2,432,419 8,855 1,628 5,318,605 12,554 2,417,941 17,483 2,900,664 -4,929
North America 15,566,680,702 411,931,921 393,092 188,970 392,742,468 6,655,954 212,964,713 2,078,980 179,777,755 4,576,974
North American Smaller Companies 849,944,723 23,628,564 63,153 14,608 32,851,812 159,254 43,501,799 61,164 -10,649,987 98,090
Pensions 394,318,694 0 117,174 0 1,340,284 0 753,312 0 586,972 0
Property 660,392,339 3,440,000 11,310 1,431 9,780,641 87,000 4,405,247 10,000 5,375,394 77,000
Specialist 2,203,460,311 213,138,626 175,939 65,890 46,968,368 2,666,708 29,043,133 775,529 17,925,235 1,891,179
Technology & Telecommunications 2,017,641,967 608,579,200 474,949 340,726 26,177,643 3,468,038 15,903,232 1,401,976 10,274,411 2,066,062
UK All Companies 70,959,283,483 7,529,222,732 5,905,105 2,900,881 828,053,374 162,628,424 554,041,651 49,247,150 274,011,723 113,381,273
UK Corporate Bond 13,317,053,649 1,779,218,438 1,008,821 313,055 386,348,844 57,285,763 149,360,523 11,881,832 236,988,321 45,403,931
UK Equity & Bond Income 6,438,153,953 772,136,444 617,990 180,248 41,039,877 13,558,227 46,403,129 5,274,357 -5,363,252 8,283,870
UK Equity Income 20,864,059,370 866,356,326 1,750,751 291,333 181,016,190 19,271,988 210,920,720 3,302,493 -29,904,530 15,969,495
UK Gilt 2,837,838,882 14,966,315 26,362 3,196 78,242,366 707,772 58,759,538 76,529 19,482,828 631,243
UK Money Market 1,047,618,147 28,491,334 50,746 10,526 64,125,523 523,753 43,500,070 192,922 20,625,453 330,830
UK Other Bond 5,822,271,659 1,834,986,532 568,039 310,718 154,691,675 27,977,255 33,250,763 6,259,928 121,440,912 21,717,327
UK Smaller Companies 8,823,592,176 205,016,329 390,747 108,697 97,982,836 2,155,963 156,363,651 865,192 -58,380,815 1,290,771
TOTAL 234,303,192,631 21,649,814,658 17,123,392 7,256,492 3,783,260,972 390,893,822 2,425,445,329 123,127,718 1,357,815,643 267,766,105

 

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003