Back to 2001 Press Release menu
Back to UK Business (monthly)

Thursday 20 December 2001

INVESTMENT FUND STATISTICS NOVEMBER 2001

Back to Press Release

Summary - Funds under Management

Sector Summary

Retail Gross Sales

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary

Summary of Unit Trust/OEIC Statistics 1992 to 2001 - Sales and Repurchases

PERIOD     GROSS SALES £mn     REPURCHASES £mn     NET SALES £mn    
    Total Retail of which ISAs of which PEPs* Institutional     Total Retail of which ISAs of which PEPs Institutional     Total Retail of which ISAs of which PEPs Institutional    
1992       9,407.4 4,452.3 n/a 1,324.7 4,955.1     8,880.5 4,295.9 n/a 166.0 4,584.6     527.0 156.4 n/a 1,158.7 370.6    
1993       18,535.9 9,863.2 n/a 3,336.7 8,672.7     9,527.0 4,884.9 n/a 294.5 4,642.2     9,008.8 4,978.3 n/a 3,042.2 4,030.5    
1994 #     19,552.3 11,857.5 n/a 4,454.0 7,694.9     15,705.9 5,782.0 n/a 485.6 9,923.9     3,846.5 6,075.5 n/a 3,968.4 -2,229.0    
1995       18,202.1 9,291.6 n/a 4,084.3 8,910.4     11,370.4 6,306.4 n/a 1,017.9 5,064.0     6,831.7 2,985.2 n/a 3,066.4 3,846.5    
1996       25,736.5 14,069.8 n/a 7,189.4 11,666.7     15,754.1 7,848.1 n/a 1,520.9 7,906.1     9,982.4 6,221.7 n/a 5,668.6 3,760.7    
1997       28,795.3 16,833.9 n/a 9,267.9 11,961.4     18,569.4 9,404.5 n/a 2,117.3 9,164.9     10,226.0 7,429.5 n/a 7,150.7 2,796.5    
1998       39,042.7 20,813.0 n/a 10,949.4 18,229.7     26,588.6 12,290.7 n/a 3,323.4 14,297.9     12,454.1 8,522.3 n/a 7,625.9 3,931.8    
1999       45,353.1 28,270.3 5,491.5 7,453.5 17,082.8     27,581.2 14,142.3 93.8 4,374.6 13,438.9     17,771.9 14,128.0 5,397.8 3,078.9 3,643.9    
2000       56,907.2 36,647.1 11,703.7 2,404.4 20,260.1     38,790.9 18,907.8 719.0 5,554.4 19,883.1     18,116.3 17,739.3 10,984.7 -3,150.0 377.0    
                                                 
1999 Q4     11,521.9 6,538.5 2,007.0 441.4 4,983.4     6,571.1 3,290.5 61.7 973.3 3,280.6     4,950.8 3,247.9 1,945.2 -531.9 1,702.8    
2000 Q1     16,037.0 10,880.0 4,139.4 705.1 5,157.0     11,190.1 5,458.6 144.3 1,603.3 5,731.6     4,846.9 5,421.4 3,995.2 -898.2 -574.6    
  Q2     13,977.2 9,389.4 3,602.9 633.4 4,587.8     10,171.8 4,597.2 162.9 1,348.8 5,574.6     3,805.4 4,792.3 3,439.9 -715.4 -986.9    
  Q3     13,924.3 8,484.1 2,044.9 519.1 5,440.2     9,399.9 4,409.3 186.9 1,364.0 4,990.6     4,524.4 4,074.7 1,858.0 -844.9 449.6    
  Q4     12,968.7 7,893.6 1,916.5 546.8 5,075.1     8,029.1 4,442.7 224.9 1,238.3 3,586.3     4,939.6 3,450.8 1,691.6 -691.5 1,488.8    
2001 Q1     13,893.2 8,384.1 2,715.0 501.9 5,509.1     9,271.1 4,951.7 363.9 1,326.2 4,319.4     4,622.0 3,432.3 2,350.9 -824.3 1,189.7    
  Q2     14,336.8 8,483.3 2,795.2 542.2 5,853.5     11,624.6 5,114.3 300.3 1,050.7 6,510.2     2,712.2 3,369.0 2,494.8 -508.5 -656.8    
  Q3     10,936.5 5,905.9 1,407.0 428.4 5,030.5     8,341.7 4,892.3 400.5 1,218.0 3,449.4     2,594.7 1,013.7 1,006.2 -789.6 1,581.1    
                                                 
2000 NOV     4,507.2 2,729.3 668.5 180.3 1,777.8     2,821.6 1,642.3 90.0 501.1 1,179.3     1,685.6 1,087.1 578.5 -320.8 598.5    
  DEC     4,077.2 2,223.6 548.2 219.6 1,853.6     2,668.0 1,236.6 68.2 331.6 1,431.4     1,409.2 987.0 480.0 -112.1 422.2    
2001 JAN     4,456.5 2,558.7 637.1 155.8 1,897.7     2,638.7 1,491.5 120.1 425.8 1,147.2     1,817.8 1,067.2 517.0 -270.0 750.5    
  FEB     3,767.7 2,394.5 761.7 174.2 1,373.2     3,038.7 1,342.3 114.8 426.1 1,696.5     729.0 1,052.2 646.8 -251.9 -323.2    
  MAR     5,669.0 3,430.8 1,316.2 171.9 2,238.1     3,593.7 2,118.0 129.0 474.3 1,475.7     2,075.3 1,312.9 1,187.1 -302.4 762.4    
  APR     5,062.3 3,391.9 1,476.9 166.0 1,670.4     2,165.4 1,472.6 84.3 300.7 692.8     2,897.0 1,919.4 1,392.6 -134.7 977.6    
  MAY     4,427.8 2,589.5 746.5 167.0 1,838.2     2,837.9 1,782.3 107.7 349.5 1,055.6     1,589.8 807.2 638.7 -182.5 782.6    
  JUN     4,846.7 2,501.8 571.8 209.2 2,344.8     6,621.2 1,859.4 108.3 400.5 4,761.8     -1,774.6 642.4 463.5 -191.3 -2,416.9    
  JUL     4,607.9 2,298.6 563.6 164.0 2,309.3     2,912.3 1,773.0 125.6 426.7 1,139.3     1,695.6 525.6 437.9 -262.7 1,170.0    
  AUG     3,600.3 2,022.3 467.8 141.4 1,577.9     2,793.5 1,581.7 135.2 399.5 1,211.9     806.7 440.7 332.5 -258.1 366.1    
  SEP     2,728.3 1,585.0 375.6 123.0 1,143.3     2,635.9 1,537.6 139.7 391.8 1,098.3     92.4 47.4 235.8 -268.8 45.0    
  OCT     4,271.4 1,907.6 384.7 76.2 2,363.9     3,495.4 1,660.6 98.5 258.2 1,834.9     776.0 247.0 286.3 -182.0 529.0    
  NOV     3,783.3 2,076.7 390.9 86.6 1,706.5     2,425.4 1,485.4 123.1 292.7 940.0     1,357.8 591.3 267.8 -206.1 766.6    
                                                 

Note : Net ISA investment in 1st Quarter to 5th April 2001 was £2,984 million

Note - Each month small revisions to figures may have been made since previous press release. This reflects additional information received.

# Repurchases and Net Sales figures for August 1994 adjusted for dissinvestment of Standard Life Trust management withdrawal of UK Larger Companies Trust.

* PEP sales post April 1999 refer to transfers.


Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003