Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 26 November 2001

INVESTMENT FUNDS STATISTICS OCTOBER 2001

Back to Press Release

Summary Sheet - Funds under Management

Summary Sheet - Sales and Repurchases

Sector Summary

Retail Gross Sales

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary - October 2001

 

 

    AUTIF SECTOR

VALUE OF

PEP FUNDS (£)

PEP HOLDER

ACCOUNTS

GROSS PEP

TRANSFERS (£)

PEP

REPURCHASES (£)

NET PEP

TRANSFERS (£)

UK Other Bond 1,564,341,221 203,164 8,542,349 6,679,712 1,862,637
North America 78,328,508 38,671 1,466,168 719,549 746,619
UK Gilt 1,125,195 135 127,659 38,776 88,883
Global Equity & Bond 30,215,643 5,592 103,533 44,005 59,528
Property 1,678,000 434 18,000 4,000 14,000
Global Emerging Markets 802,700 483 1,004 974 30
UK Money Market 100,690 16 0 0 0
Latin America 90,286 111 0 0 0
Index Bear Funds 0 0 0 0 0
Pensions 0 0 0 0 0
Japanese Smaller Companies 3,358,917 2,587 1,593 12,013 -10,420
Japan 34,690,322 31,686 172,707 211,534 -38,827
Global Equity Income 2,826,103 1,165 0 45,565 -45,565
North American Smaller Companies 47,351,875 28,713 74,570 180,786 -106,216
Technology & Telecommunications 48,858,681 31,441 56,123 170,367 -114,244
Far East Including Japan 39,718,644 27,981 24,633 225,575 -200,942
Specialist 127,007,916 27,632 255,519 564,745 -309,226
Far East Excluding Japan 136,761,046 113,082 114,052 630,708 -516,656
Global Bonds 19,683,546 2,744 525,522 1,126,401 -600,879
European Smaller Companies 171,321,150 67,044 36,162 739,016 -702,854
Cautious Managed 383,401,709 48,826 1,669,602 2,688,981 -1,019,379
Guaranteed/Protected Funds 139,188,434 31,400 76,859 1,363,565 -1,286,706
UK Smaller Companies 614,545,375 185,395 445,005 2,896,601 -2,451,596
Active Managed 1,005,193,298 140,672 2,139,583 5,447,693 -3,308,110
Europe Including UK 430,584,156 67,590 91,064 3,514,435 -3,423,371
UK Equity & Bond Income 2,498,895,564 395,143 4,490,345 13,872,873 -9,382,528
Europe Excluding UK 3,588,826,450 842,350 4,081,225 17,804,234 -13,723,009
Global Growth 3,114,492,676 636,254 2,277,631 17,457,819 -15,180,188
UK Corporate Bond 5,114,885,683 683,416 11,703,089 29,839,283 -18,136,194
Balanced Managed 2,920,212,918 494,268 3,443,810 21,839,808 -18,395,998
UK Equity Income 7,454,060,347 1,116,541 12,679,531 36,372,030 -23,692,499
UK All Companies 15,237,327,299 3,132,617 21,612,245 93,688,742 -72,076,497
TOTAL 44,809,874,352 8,357,153 76,229,583 258,179,790 -181,950,207

 

 

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003