Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 26 November 2001

INVESTMENT FUNDS STATISTICS OCTOBER 2001

Back to Press Release

Summary Sheet - Funds under Management

Summary Sheet - Sales and Repurchases

Sector Summary

Retail Gross Sales

Retail Repurchases

Retail Net Sales

PEP Summary

Institutional Sales - October 2001

AUTIF SECTOR

UNITISED

INSURANCE

IN-HOUSE

INSURANCE

PENSION FUNDS

INSTITUTIONAL

UNCLASSIFIED

INSTITUTIONAL

TOTAL

INSTITUTIONAL

    

SALES

GROSS

REPs

SALES

NET

SALES

GROSS

REPs

SALES

NET

SALES

GROSS

REPs

SALES

NET

SALES

GROSS

REPs

SALES

NET

SALES

GROSS

REPs

SALES

NET

Active Managed 614,415 80,001 534,414 18,007 40,935 -22,928 379,890,732 254,578 379,636,154 2,689,432 1,548,006 1,141,426 383,212,586 1,923,520 381,289,066
UK Equity & Bond Income 3,481,594 2,142,858 1,338,736 305,980 3,184,766 -2,878,786 236,183,746 69,384 236,114,362 23,047 19,069 3,978 239,994,367 5,416,077 234,578,290
North America 66,667,772 41,447,731 25,220,041 28,330,750 4,278,084 24,052,666 175,390,336 31,062,215 144,328,121 262,895 30,026 232,869 270,651,753 76,818,056 193,833,697
Far East Excluding Japan 88,072,734 50,335,884 37,736,850 25,349,390 4,366,001 20,983,389 111,109,514 28,731,325 82,378,189 2,615 800 1,815 224,534,253 83,434,010 141,100,243
Japan 42,190,379 16,117,875 26,072,504 6,577,404 4,583,543 1,993,861 97,987,381 46,697,076 51,290,305 65,664 331,110 -265,446 146,820,828 67,729,604 79,091,224
Europe Excluding UK 32,104,192 31,696,932 407,260 37,291,969 7,681,857 29,610,112 72,302,475 84,788,056 -12,485,581 25,047,036 3,636,020 21,411,016 166,745,672 127,802,865 38,942,807
Europe Including UK 320,000 1,128,800 -808,800 31,119,998 40,002 31,079,996 224,575 78,000 146,575 0 0 0 31,664,573 1,246,802 30,417,771
UK Money Market 19,487,955 8,969,514 10,518,441 8,374,938 4,302,427 4,072,511 4,208,601 3,785,247 423,354 250,900 7,525 243,375 32,322,394 17,064,713 15,257,681
Specialist 1,568,895 524,744 1,044,151 59,382 227,784 -168,402 3,599,499 1,720,211 1,879,288 6,646,424 179,792 6,466,632 11,874,200 2,652,531 9,221,669
Japanese Smaller Companies 265,076 450,165 -185,089 29,998 20,000 9,998 12,448,670 3,909,208 8,539,462 0 23,000 -23,000 12,743,744 4,402,373 8,341,371
UK Other Bond 3,513,283 2,022,372 1,490,911 352,000 217,881 134,119 904,364 168,184 736,180 0 2,376 -2,376 4,769,647 2,410,813 2,358,834
Latin America 5,687,406 1,393,072 4,294,334 23,999 20,770 3,229 375 1,966,867 -1,966,492 0 0 0 5,711,780 3,380,709 2,331,071
European Smaller Companies 4,163,056 637,986 3,525,070 749,394 452,160 297,234 3,174,251 4,935,662 -1,761,411 0 0 0 8,086,701 6,025,808 2,060,893
Property 1,000 0 1,000 1,997,732 25,843 1,971,889 0 0 0 0 0 0 1,998,732 25,843 1,972,889
Pensions 0 0 0 0 0 0 554,107 15,794 538,313 0 0 0 554,107 15,794 538,313
Cautious Managed 0 0 0 0 0 0 128,281 51,084 77,197 0 0 0 128,281 51,084 77,197
Index Bear Funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Global Equity Income 4,306 5,557 -1,251 0 0 0 0 0 0 0 0 0 4,306 5,557 -1,251
Global Equity & Bond 9,085 1,019,889 -1,010,804 0 0 0 637,106 27,986 609,120 0 0 0 646,191 1,047,875 -401,684
Balanced Managed 2,630,826 2,921,081 -290,255 3,785,000 5,249,450 -1,464,450 6,889,181 6,012,952 876,229 336 0 336 13,305,343 14,183,483 -878,140
Technology & Telecommunications 505,673 430,658 75,015 31,151 716,096 -684,945 40,805 246,380 -205,575 15,000 750,077 -735,077 592,629 2,143,211 -1,550,582
Guaranteed/Protected Funds 0 0 0 12,000 336,000 -324,000 0 2,000 -2,000 16,000 2,214,000 -2,198,000 28,000 2,552,000 -2,524,000
UK Corporate Bond 29,164,237 14,320,325 14,843,912 6,285,046 1,168,759 5,116,287 43,211,635 36,796,334 6,415,301 3,099 30,447,186 -30,444,087 78,664,017 82,732,604 -4,068,587
Global Emerging Markets 4,818,876 4,366,826 452,050 545,159 532,288 12,871 14,744,429 27,494,610 -12,750,181 30,706 13,000 17,706 20,139,170 32,406,724 -12,267,554
Far East Including Japan 772,234 22,429,349 -21,657,115 2,422,000 500,475 1,921,525 1,487 0 1,487 915 119 796 3,196,636 22,929,943 -19,733,307
UK Gilt 11,016,495 5,021,729 5,994,766 36,061,237 42,872,689 -6,811,452 19,433,069 42,310,086 -22,877,017 0 51,661 -51,661 66,510,801 90,256,165 -23,745,364
UK Smaller Companies 6,893,258 7,517,800 -624,542 800,478 1,095,596 -295,118 23,121,738 45,078,428 -21,956,690 117,947 2,000,909 -1,882,962 30,933,421 55,692,733 -24,759,312
Global Bonds 8,859,088 1,926,610 6,932,478 1,120,787 2,794,843 -1,674,056 9,297,339 42,419,016 -33,121,677 39,000 85,000 -46,000 19,316,214 47,225,469 -27,909,255
North American Smaller Companies 2,431,640 1,734,486 697,154 0 0 0 1,718,798 52,577,466 -50,858,668 5,001 23,002 -18,001 4,155,439 54,334,954 -50,179,515
Global Growth 24,262,320 15,689,652 8,572,668 15,616,110 7,231,932 8,384,178 21,674,379 128,561,442 -106,887,063 7,748,966 220,494 7,528,472 69,301,775 151,703,520 -82,401,745
UK All Companies 227,574,623 98,880,734 128,693,889 42,541,848 107,252,785 -64,710,937 183,641,316 360,571,326 -176,930,010 5,140,864 2,716,924 2,423,940 458,898,651 569,421,769 -110,523,118
UK Equity Income 31,601,621 26,495,413 5,106,208 229,907 8,066,068 -7,836,161 24,539,465 272,694,752 -248,155,287 329 570,004 -569,675 56,371,322 307,826,237 -251,454,915
TOTAL 618,682,039 359,708,043 258,973,996 250,031,664 207,259,034 42,772,630 1,447,057,654 1,223,025,669 224,031,985 48,106,176 44,870,100 3,236,076 2,363,877,533 1,834,862,846 529,014,687


Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003