Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 26 November 2001

INVESTMENT FUNDS STATISTICS OCTOBER 2001

Back to Press Release

Summary Sheet - Funds under Management

Summary Sheet - Sales and Repurchases

Sector Summary

Retail Gross Sales

Retail Repurchases

Institutional Sales

PEP Summary

Retail Net Sales - October 2001

AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE 
TIED AGENT
PRIVATE CLIENT UNCLASSIFIED ISAs TOTAL 
NET RETAIL
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs     of which ISAs
UK Corporate Bond -17,212,954 -702,694 45,635,718 11,313,781 69,275,324 25,924,136 4,290,737 78,128 0 101,988,825 36,613,351
UK Other Bond 6,195,976 3,909,659 64,465,898 13,969,657 7,028,802 4,522,727 303,634 167,022 0 77,994,310 22,569,065
North America 1,731,407 1,069,011 60,481,116 2,675,045 3,642,018 1,137,615 -18,067,183 21,988 0 47,787,358 4,903,659
UK All Companies -15,180,983 37,799,479 12,751,086 33,449,896 38,088,097 56,393,888 -1,795,492 416,036 0 33,862,708 128,059,300
UK Money Market 23,097,001 143,739 -3,613,420 88,442 1,608,921 71,815 5,463,585 0 0 26,556,087 303,995
Global Bonds -2,917,026 -59,600 19,994,515 580,588 164,569 438,525 2,048,287 14,332 0 19,290,345 973,845
Active Managed -146,538 2,112,887 8,434,193 2,937,116 548,863 1,955,681 8,513,255 155,142 3,681 17,349,773 7,164,508
Balanced Managed -5,897,611 -2,279,134 12,494,054 3,661,816 8,585,297 15,611,458 -1,563,751 155,013 286 13,617,989 17,149,440
Property -112,466 2,000 8,453,122 91,000 230 0 4,890,180 0 0 13,231,066 93,000
UK Gilt -966,142 52,429 13,977,428 98,371 -2,263,766 451,911 799,122 0 0 11,546,642 602,711
Specialist -74,673 710,822 9,535,653 1,449,927 222,504 90,540 827,616 166 0 10,511,100 2,251,455
Technology & Telecommunications 837,803 784,731 7,314,321 1,584,511 33,575 56,075 -504,840 -11,204 0 7,680,859 2,414,112
Pensions 667,406 0 901,759 0 1,335,072 0 1,124,708 0 0 4,028,945 0
Index Bear Funds 0 0 2,555,327 0 0 0 0 0 0 2,555,327 0
Europe Including UK -756,688 -60,829 183,390 123,005 2,644,617 7,100 -111,620 0 0 1,959,699 69,276
UK Smaller Companies -1,068,121 241,589 12,020,110 935,597 1,364,349 386,193 -11,599,162 -5,725 0 717,176 1,557,654
Global Equity Income -170,260 3,081 229,539 63,514 130,972 0 33,190 0 0 223,441 66,595
Global Equity & Bond -135,645 1,807 2,752 49,660 13,862 17,250 73,618 0 0 -45,413 68,717
Far East Including Japan -429,938 -89,685 -219,669 172,835 -8,806 8,430 -17,703 0 0 -676,116 91,581
North American Smaller Companies -284,777 33,826 -664,430 68,225 -1,616 12,153 41,777 6,373 0 -909,046 120,577
Cautious Managed -2,233,902 -487,863 1,913,378 285,674 -1,041,710 1,323,449 113,868 0 0 -1,248,366 1,121,260
Latin America -27,325 2,059 -1,298,875 -5,684 6,918 6,500 0 0 0 -1,319,282 2,875
Global Growth -7,477,779 1,192,998 5,551,214 11,539,461 3,935,004 4,288,240 -3,537,155 41,375 1,965 -1,528,716 17,064,039
Japanese Smaller Companies -95,003 -22,107 -1,905,874 -30,199 158 884 0 0 0 -2,000,719 -51,422
Global Emerging Markets -20,916 -1,475 -1,865,915 15,173 2,185 3,221 -390,369 0 615 -2,275,015 17,534
UK Equity & Bond Income -11,883,471 -2,040,014 1,584,459 2,406,231 3,285,402 6,354,071 3,743,528 57,819 0 -3,270,082 6,778,106
Guaranteed/Protected Funds -824,075 41,206 -6,557,116 65,914 -617,772 32,446 0 0 0 -7,998,963 139,567
European Smaller Companies -473,027 -32,619 -8,087,454 37,970 -122,283 8,381 -7,319 0 0 -8,690,083 13,732
Europe Excluding UK -9,774,567 1,854,474 -1,552,802 7,610,250 18,054,286 8,713,825 -17,905,040 -5,293 214 -11,178,123 18,173,470
Far East Excluding Japan 1,645,268 102,009 -10,176,176 260,444 -788,659 121,517 -9,408,132 0 0 -18,727,699 483,969
UK Equity Income -11,474,431 698,994 -27,517,998 14,208,328 -6,133,334 2,168,435 13,372,227 89,518 992 -31,753,536 17,166,266
Japan -262,187 94,897 -37,502,396 140,174 -1,862,938 45,351 -12,656,787 -1,862 51 -52,284,308 278,612
TOTAL -55,725,644 45,075,676 187,516,907 109,846,723 147,130,141 130,151,816 -31,925,221 1,178,828 7,804 246,996,183 286,260,846


Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003