Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 26 November 2001

INVESTMENT FUNDS STATISTICS OCTOBER 2001

Back to Press Release

Summary Sheet - Funds under Management

Summary Sheet - Sales and Repurchases

Sector Summary

Retail Gross Sales

Retail Net Sales

Institutional Sales

PEP Summary

Retail Repurchases - October 2001

AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE 
TIED AGENT
PRIVATE CLIENT UNCLASSIFIED ISAs TOTAL
RETAIL REPURCHASES
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs     of which ISAs
UK All Companies 100,858,159 22,051,885 255,258,312 3,140,106 76,442,288 13,363,754 12,338,456 52,971 0 444,897,215 38,608,717
Europe Excluding UK 19,114,672 2,869,609 150,225,049 2,528,791 7,503,298 2,548,387 24,783,112 9,168 0 201,626,131 7,955,955
UK Equity Income 25,663,792 2,148,229 130,154,197 1,200,895 12,641,318 246,719 2,880,889 190 0 171,340,196 3,596,033
North America 10,822,023 1,099,664 110,593,824 654,881 4,610,645 75,558 30,154,961 0 0 156,181,453 1,830,103
UK Corporate Bond 30,996,831 4,925,446 77,495,921 2,503,694 32,420,499 2,849,744 2,989,036 14,299 0 143,902,287 10,293,183
Japan 2,587,546 243,663 57,200,904 256,145 2,230,116 14,823 13,049,115 1,862 0 75,067,681 516,493
Global Growth 15,080,833 2,350,518 28,719,688 2,038,069 6,830,252 754,661 11,886,555 39,097 0 62,517,328 5,182,345
UK Smaller Companies 4,917,617 308,139 36,725,862 280,085 1,142,666 16,847 13,483,600 5,778 0 56,269,745 610,849
Far East Excluding Japan 3,915,771 168,637 24,936,762 192,253 1,460,047 17,403 11,136,449 0 0 41,449,029 378,293
Active Managed 1,180,621 626,247 33,430,498 147,256 213,846 601,049 2,510,972 17,157 0 37,335,937 1,391,709
UK Other Bond 9,311,554 2,541,614 23,685,582 2,708,984 1,367,425 523,048 1,608,931 17,760 0 35,973,492 5,791,406
UK Money Market 16,954,776 138,187 15,634,519 63,151 175,115 33,796 2,171,565 0 0 34,935,975 235,134
UK Equity & Bond Income 15,485,675 3,292,640 8,863,545 428,201 8,602,573 755,280 1,258,460 6,551 0 34,210,253 4,482,672
Balanced Managed 11,964,395 4,329,700 6,476,846 875,036 7,728,393 6,751,894 6,719,083 13,515 0 32,888,717 11,970,145
Global Bonds 5,931,722 452,573 16,182,919 412,397 175,155 20,708 606,368 6,192 0 22,896,164 891,870
UK Gilt 2,030,003 19,256 12,173,552 14,838 5,774,504 30,161 93,016 0 0 20,071,075 64,255
Technology & Telecommunications 1,850,507 864,944 10,612,435 391,828 552 24,181 652,078 11,204 0 13,115,572 1,292,157
Specialist 2,144,103 385,931 10,105,819 61,427 185,727 14,128 4,008 0 0 12,439,657 461,486
North American Smaller Companies 526,442 16,383 10,965,264 10,395 18,822 6,512 30,000 0 0 11,540,528 33,290
European Smaller Companies 864,061 149,486 10,234,763 66,352 147,068 3,273 15,467 0 0 11,261,359 219,111
Guaranteed/Protected Funds 951,291 17,266 8,289,157 45,002 917,600 59,720 0 0 0 10,158,048 121,987
Europe Including UK 1,656,584 304,539 4,234,049 16,976 1,248,696 0 266,038 0 0 7,405,367 321,515
Global Emerging Markets 997,229 19,199 4,310,227 15,416 0 0 397,884 0 0 5,705,340 34,615
Cautious Managed 2,432,340 570,789 808,152 135,890 1,915,088 1,092,086 127,382 0 0 5,282,962 1,798,765
Latin America 78,818 2,013 2,731,473 12,460 1,000 1,000 0 0 0 2,811,291 15,473
Property 162,576 13,000 2,390,020 4,000 0 0 0 0 0 2,552,596 17,000
Japanese Smaller Companies 110,620 27,083 2,171,537 53,733 3,381 7,244 0 0 0 2,285,538 88,059
Far East Including Japan 672,705 153,524 1,044,350 40,839 158,990 7,814 85,649 0 0 1,961,694 202,177
Pensions 97,103 0 415,336 0 140,901 0 262,383 0 0 915,723 0
Global Equity Income 211,079 15,919 411,505 6,486 9,519 0 120,926 0 0 753,029 22,405
Global Equity & Bond 156,304 3,616 321,288 7,741 21,032 16,512 78,045 0 0 576,669 27,869
Index Bear Funds 0 0 244,063 0 0 0 0 0 0 244,063 0
TOTAL 289,727,752 50,109,698 1,057,047,418 18,313,325 174,086,516 29,836,301 139,710,428 195,744 0 1,660,572,114 98,455,069


Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003