Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 26 November 2001

INVESTMENT FUNDS STATISTICS OCTOBER 2001

Back to Press Release

Summary Sheet - Funds under Management

Summary Sheet - Sales and Repurchases

Sector Summary

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary

Retail Gross Sales - October 2001

AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE TIED AGENT PRIVATE CLIENT UNCLASSIFIED ISAs TOTAL GROSS RETAIL
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs     of which ISAs
UK All Companies 85,677,176 59,851,364 268,009,398 36,590,003 114,530,385 69,757,643 10,542,964 469,007 0 478,759,923 166,668,017
UK Corporate Bond 13,783,877 4,222,752 123,131,639 13,817,475 101,695,823 28,773,880 7,279,773 92,427 0 245,891,112 46,906,534
North America 12,553,430 2,168,675 171,074,940 3,329,926 8,252,663 1,213,172 12,087,778 21,988 0 203,968,811 6,733,761
Europe Excluding UK 9,340,105 4,724,083 148,672,247 10,139,041 25,557,584 11,262,211 6,878,072 3,875 214 190,448,008 26,129,424
UK Equity Income 14,189,361 2,847,223 102,636,199 15,409,223 6,507,984 2,415,154 16,253,116 89,708 992 139,586,660 20,762,299
UK Other Bond 15,507,530 6,451,273 88,151,480 16,678,641 8,396,227 5,045,775 1,912,565 184,782 0 113,967,802 28,360,470
UK Money Market 40,051,777 281,926 12,021,099 151,592 1,784,036 105,611 7,635,150 0 0 61,492,062 539,128
Global Growth 7,603,054 3,543,516 34,270,902 13,577,530 10,765,256 5,042,901 8,349,400 80,472 1,965 60,988,612 22,246,383
UK Smaller Companies 3,849,496 549,728 48,745,972 1,215,682 2,507,015 403,040 1,884,438 53 0 56,986,921 2,168,504
Active Managed 1,034,083 2,739,134 41,864,691 3,084,372 762,709 2,556,731 11,024,227 172,299 3,681 54,685,710 8,556,217
Balanced Managed 6,066,784 2,050,566 18,970,900 4,536,852 16,313,690 22,363,353 5,155,332 168,528 286 46,506,706 29,119,585
Global Bonds 3,014,696 392,973 36,177,434 992,985 339,724 459,233 2,654,655 20,524 0 42,186,509 1,865,715
UK Gilt 1,063,861 71,685 26,150,980 113,209 3,510,738 482,072 892,138 0 0 31,617,717 666,966
UK Equity & Bond Income 3,602,204 1,252,626 10,448,004 2,834,432 11,887,975 7,109,351 5,001,988 64,370 0 30,940,171 11,260,779
Specialist 2,069,430 1,096,753 19,641,472 1,511,354 408,231 104,668 831,624 166 0 22,950,757 2,712,940
Japan 2,325,359 338,560 19,698,508 396,319 367,178 60,174 392,328 0 51 22,783,373 795,104
Far East Excluding Japan 5,561,039 270,645 14,760,586 452,697 671,388 138,920 1,728,317 0 0 22,721,330 862,262
Technology & Telecommunications 2,688,310 1,649,675 17,926,756 1,976,339 34,127 80,256 147,238 0 0 20,796,431 3,706,270
Property 50,110 15,000 10,843,142 95,000 230 0 4,890,180 0 0 15,783,662 110,000
North American Smaller Companies 241,665 50,209 10,300,834 78,620 17,206 18,665 71,777 6,373 0 10,631,482 153,866
Europe Including UK 899,896 243,710 4,417,439 139,981 3,893,313 7,100 154,418 0 0 9,365,066 390,791
Pensions 764,509 0 1,317,095 0 1,475,973 0 1,387,091 0 0 4,944,668 0
Cautious Managed 198,438 82,926 2,721,530 421,564 873,378 2,415,535 241,250 0 0 4,034,596 2,920,025
Global Emerging Markets 976,313 17,724 2,444,312 30,589 2,185 3,221 7,515 0 615 3,430,325 52,149
Index Bear Funds 0 0 2,799,390 0 0 0 0 0 0 2,799,390 0
European Smaller Companies 391,034 116,867 2,147,309 104,322 24,785 11,654 8,148 0 0 2,571,276 232,843
Guaranteed/Protected Funds 127,216 58,472 1,732,041 110,916 299,828 92,166 0 0 0 2,159,085 261,554
Latin America 51,493 4,072 1,432,598 6,776 7,918 7,500 0 0 0 1,492,009 18,348
Far East Including Japan 242,767 63,840 824,681 213,674 150,184 16,244 67,946 0 0 1,285,578 293,758
Global Equity Income 40,819 19,000 641,044 70,000 140,491 0 154,116 0 0 976,470 89,000
Global Equity & Bond 20,659 5,423 324,040 57,401 34,894 33,762 151,663 0 0 531,256 96,586
Japanese Smaller Companies 15,617 4,976 265,663 23,534 3,539 8,127 0 0 0 284,819 36,637
TOTAL 234,002,108 95,185,374 1,244,564,325 128,160,048 321,216,657 159,988,117 107,785,207 1,374,572 7,804 1,907,568,297 384,715,915

 

 

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003