Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 26 November 2001

INVESTMENT FUND STATISTICS OCTOBER 2001

Back to Press Release

 

Summary Sheet - Funds under Management

Summary Sheet - Sales and Repurchases

Retail Gross Sales

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary

Sector Summary October 2001

    AUTIF SECTOR (£) FUND VALUE UNITHOLDER ACCOUNTS (£) GROSS SALES (£) REPURCHASES (£) NET SALES
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs
Active Managed 4,236,381,198 388,045,722 265,075 168,723 437,898,296 8,556,217 39,259,457 1,391,709 398,638,839 7,164,508
Balanced Managed 7,185,724,179 1,938,879,760 983,147 480,884 59,812,049 29,119,585 47,072,200 11,970,145 12,739,849 17,149,440
Cautious Managed 559,953,753 213,076,615 87,219 38,522 4,162,877 2,920,025 5,334,046 1,798,765 -1,171,169 1,121,260
Europe Excluding UK 24,225,501,269 2,045,656,493 1,773,917 876,972 357,193,680 26,129,424 329,428,996 7,955,955 27,764,684 18,173,470
Europe Including UK 1,575,464,490 93,876,430 144,756 28,314 41,029,639 390,791 8,652,169 321,515 32,377,470 69,276
European Smaller Companies 1,254,195,123 51,072,745 141,044 44,095 10,657,977 232,843 17,287,167 219,111 -6,629,190 13,732
Far East Excluding Japan 5,451,192,416 92,810,305 316,506 74,844 247,255,583 862,262 124,883,039 378,293 122,372,544 483,969
Far East Including Japan 1,038,813,818 51,349,325 100,273 32,937 4,482,214 293,758 24,891,637 202,177 -20,409,423 91,581
Global Bonds 3,449,053,532 239,195,604 84,047 46,606 61,502,723 1,865,715 70,121,633 891,870 -8,618,910 973,845
Global Emerging Markets 1,501,700,932 5,736,964 56,226 4,707 23,569,495 52,149 38,112,064 34,615 -14,542,569 17,534
Global Equity & Bond 516,848,149 6,038,974 4,532 1,740 1,177,447 96,586 1,624,544 27,869 -447,097 68,717
Global Equity Income 95,775,434 6,563,261 9,368 2,283 980,776 89,000 758,586 22,405 222,190 66,595
Global Growth 19,662,263,073 1,224,365,258 1,417,704 516,492 130,290,387 22,246,383 214,220,848 5,182,345 -83,930,461 17,064,039
Guaranteed/Protected Funds 599,552,603 24,882,039 47,200 6,301 2,187,085 261,554 12,710,048 121,987 -10,522,963 139,567
Index Bear Funds 27,438,543 0 632 0 2,799,390 0 244,063 0 2,555,327 0
Japan 5,331,648,381 101,855,284 231,591 84,960 169,604,201 795,104 142,797,285 516,493 26,806,916 278,612
Japanese Smaller Companies 814,489,481 28,606,618 42,697 21,824 13,028,563 36,637 6,687,911 88,059 6,340,652 -51,422
Latin America 476,031,533 2,123,850 10,663 1,643 7,203,789 18,348 6,192,000 15,473 1,011,789 2,875
North America 14,165,138,654 381,717,120 393,499 187,895 474,620,564 6,733,761 232,999,509 1,830,103 241,621,055 4,903,659
North American Smaller Companies 797,755,918 19,756,472 63,406 12,298 14,786,921 153,866 65,875,482 33,290 -51,088,561 120,577
Pensions 387,000,820 0 113,634 0 5,498,775 0 931,517 0 4,567,258 0
Property 651,748,954 3,340,000 11,236 1,408 17,782,394 110,000 2,578,439 17,000 15,203,955 93,000
Specialist 2,073,602,565 201,439,952 178,591 64,770 34,824,957 2,712,940 15,092,188 461,486 19,732,769 2,251,455
Technology & Telecommunications 1,667,777,327 504,376,189 476,457 341,738 21,389,060 3,706,270 15,258,783 1,292,157 6,130,277 2,414,112
UK All Companies 68,784,128,183 7,043,754,984 6,054,412 2,843,123 937,658,574 166,668,017 1,014,318,984 38,608,717 -76,660,410 128,059,300
UK Corporate Bond 13,134,131,458 1,712,023,160 1,016,185 302,746 324,555,129 46,906,534 226,634,891 10,293,183 97,920,238 36,613,351
UK Equity & Bond Income 6,285,033,110 749,649,391 621,118 172,747 270,934,538 11,260,779 39,626,330 4,482,672 231,308,208 6,778,106
UK Equity Income 19,594,417,225 1,058,531,338 1,731,726 346,171 195,957,982 20,762,299 479,166,433 3,596,033 -283,208,451 17,166,266
UK Gilt 2,823,145,010 14,381,483 26,325 3,082 98,128,518 666,966 110,327,240 64,255 -12,198,722 602,711
UK Money Market 1,025,190,775 28,316,981 50,714 10,475 93,814,456 539,128 52,000,688 235,134 41,813,768 303,995
UK Other Bond 5,685,744,017 1,783,879,898 571,012 307,597 118,737,449 28,360,470 38,384,305 5,791,406 80,353,144 22,569,065
UK Smaller Companies 8,142,818,556 176,546,764 399,403 108,157 87,920,342 2,168,504 111,962,478 610,849 -24,042,136 1,557,654
TOTAL 223,219,660,479 20,191,848,976 17,424,315 7,134,054 4,271,445,830 384,715,915 3,495,434,960 98,455,069 776,010,870 286,260,846

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003