Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 26 November 2001

INVESTMENT FUND STATISTICS OCTOBER 2001

Back to Press Release

Summary Sheet - Sales and Repurchases

Sector Summary

Retail Gross Sales

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary

Summary of Unit Trust/OEIC Statistics 1992 to 2001 - Funds under Management

 PERIOD   VALUE OF FUNDS £mn   ACCOUNTS mn*   Number of funds   Number of Companies  
  Total of which ISAs of which PEPs of which OEICs   Total of which ISAs of which PEPs   Total of which OEICs   Total

 OEIC        providers

 
1992     63,341 n/a 3,346 n/a   4.35 n/a -   1,456 n/a   151 n/a  
1993     94,766 n/a 8,132 n/a   5.04 n/a -   1,528 n/a   156 n/a  
1994     91,811 n/a 11,952 n/a   6.11 n/a 2.94   1,559 n/a   162 n/a  
1995     112,517 n/a 17,186 n/a   6.63 n/a 3.75   1,633 n/a   160 n/a  
1996     131,762 n/a 25,068 n/a   8.02 n/a 5.39   1,669 n/a   161 n/a  
1997     157,411 n/a 36,864 n/a   9.61 n/a 7.31   1,680 n/a   153 n/a  
1998     182,469 n/a 49,481 13,902   11.30 n/a 9.07   1,739 115   152 15  
1999     253,205 6,921 60,373 45,596   14.11 2.68 9.50   1,780 293   153 33  
2000     261,085 18,369 56,826 71,737   16.61 5.55 8.97   1,937 475   155 50  
                                   
1999 Q4   253,205 6,921 60,373 45,596   14.11 2.68 9.50   1,780 293   153 33  
2000 Q1   265,251 10,831 60,554 51,555   14.83 3.59 8.94   1,803 314   156 38  
  Q2   267,251 15,219 60,109 56,743   15.98 4.54 9.34   1,841 397   157 44  
  Q3   271,279 17,207 59,153 62,285   16.44 5.06 9.24   1,898 434   157 46  
  Q4   261,085 18,369 56,826 71,737   16.61 5.55 8.97   1,937 475   155 50  
2001 Q1   244,934 18,761 51,936 71,485   17.44 6.22 8.80   1,968 540   155 50  
  Q2   253,037 21,271 51,970 76,068   17.97 6.88 8.68   1,940 557   154 52  
  Q3   213,261 19,006 44,202 67,059   17.67 7.09 8.49   1,964 564   149 54  
                                   
2000 OCT   268,826 17,512 58,996 62,261   16.60 5.21 9.19   1,907 435   157 46  
  NOV   259,149 17,575 56,369 74,168   16.46 5.37 9.01   1,923 482   157 49  
  DEC   261,085 18,369 56,826 71,737   16.61 5.55 8.97   1,937 475   155 50  
2001 JAN   269,447 19,308 57,264 78,178   17.06 5.72 8.90   1,952 528   156 49  
  FEB   257,627 19,065 55,044 75,111   17.23 5.87 8.86   1,940 546   154 49  
  MAR   244,934 18,761 51,936 71,485   17.44 6.22 8.80   1,968 540   155 50  
  APR   260,206 21,137 53,971 76,517   17.73 6.62 8.77   1,964 549   154 50  
  MAY   259,733 21,443 53,448 78,288   17.74 6.76 8.72   1,932 542   153 50  
  JUN   253,037 21,271 51,970 76,068   17.97 6.88 8.68   1,940 557   154 52  
  JUL   244,100 21,061 50,286 75,377   17.71 6.97 8.62   1,936 550   151 53  
  AUG   239,468 21,000 49,507 75,107   17.75 7.11 8.57   1,960 562   150 53  
  SEP   213,261 19,006 44,202 67,059   17.67 7.09 8.49   1,964 564   149 54  
  OCT   223,220 20,192 44,810 71,817   17.42 7.13 8.36   1,962 577   147 55  
                                   
Note - Each month small revisions to figures may have been made since previous press release. This reflects additional information received.
* Unitholder accounts do not represent actual number of investors. Double counting occurs where an investor holds more than one unit trust from one or more unit trust manager. 

 

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003