Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 24 September 2001

INVESTMENT FUNDS STATISTICS AUGUST 2001

Back to Press Release

Summary Sheet

Sector Summary

Retail Gross Sales

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary - August 2001

 

 

    AUTIF SECTOR

VALUE OF

PEP FUNDS (£)

PEP HOLDER

ACCOUNTS

GROSS PEP

TRANSFERS (£)

PEP

REPURCHASES (£)

NET PEP

TRANSFERS (£)

UK Other Bond 1,592,265,450 203,957 21,757,849 8,642,911 13,114,938
North America 81,425,004 38,687 2,188,915 770,818 1,418,097
Global Bonds 20,648,666 2,743 1,039,939 125,475 914,464
Specialist 142,833,628 28,119 1,120,981 864,225 256,756
UK Gilt 525,675 67 249,430 0 249,430
Global Equity & Bond 34,250,723 6,194 131,977 99,883 32,094
Property 1,831,000 437 49,000 34,000 15,000
Japanese Smaller Companies 3,243,241 2,636 19,898 18,000 1,898
UK Money Market 100,690 16 0 0 0
Index Bear Funds 0 0 0 0 0
Pensions 0 0 0 0 0
Global Emerging Markets 891,373 489 14,000 14,407 -407
Latin America 106,635 114 0 1,000 -1,000
Global Equity Income 3,195,000 1,260 6,000 19,000 -13,000
Japan 37,554,015 32,148 243,366 399,854 -156,488
North American Smaller Companies 52,366,828 29,108 222,408 428,786 -206,378
Europe Including UK 435,574,698 67,309 250,256 574,292 -324,036
Technology & Telecommunications 53,928,219 31,964 147,137 579,963 -432,826
Far East Including Japan 43,905,932 28,387 17,515 540,789 -523,274
Far East Excluding Japan 151,340,862 115,104 260,115 977,025 -716,910
European Smaller Companies 190,959,075 68,291 47,812 1,187,597 -1,139,785
Cautious Managed 402,060,029 49,819 1,286,634 2,761,356 -1,474,722
Guaranteed/Protected Funds 183,833,352 32,621 14,495 1,967,437 -1,952,942
Active Managed 1,115,720,334 147,133 3,722,244 6,892,423 -3,170,179
UK Smaller Companies 735,926,248 188,664 920,408 6,247,082 -5,326,674
UK Equity & Bond Income 2,879,301,130 410,771 3,870,061 19,670,132 -15,800,071
Europe Excluding UK 3,977,345,452 854,867 13,127,573 31,514,587 -18,387,014
UK Corporate Bond 5,243,630,373 690,886 15,336,590 35,230,159 -19,893,569
Global Growth 3,463,079,813 642,388 5,144,711 31,203,237 -26,058,526
Balanced Managed 3,215,181,125 507,451 5,369,575 35,663,548 -30,293,973
UK Equity Income 8,434,507,984 1,175,576 25,980,070 56,472,861 -30,492,791
UK All Companies 17,009,791,843 3,209,415 38,862,454 156,564,562 -117,702,108
TOTAL 49,507,324,397 8,566,621 141,401,413 399,465,409 -258,063,996

 

 

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003