Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 24 September 2001

INVESTMENT FUNDS STATISTICS AUGUST 2001

Back to Press Release

Summary Sheet

Sector Summary

Retail Gross Sales

Retail Repurchases

Retail Net Sales

PEP Summary

Institutional Sales - August 2001

AUTIF SECTOR

UNITISED

INSURANCE

IN-HOUSE

INSURANCE

PENSION FUNDS

INSTITUTIONAL

UNCLASSIFIED

INSTITUTIONAL

TOTAL

INSTITUTIONAL

    

SALES

GROSS

REPs

SALES

NET

SALES

GROSS

REPs

SALES

NET

SALES

GROSS

REPs

SALES

NET

SALES

GROSS

REPs

SALES

NET

SALES

GROSS

REPs

SALES

NET

North America 81,096,527 11,833,381 69,263,146 27,156,730 3,135,796 24,020,934 205,007,403 42,247,298 162,760,105 502,501 205,568 296,933 313,763,161 57,422,043 256,341,118
UK All Companies 301,444,199 108,479,480 192,964,719 124,039,709 57,082,529 66,957,180 128,753,902 240,018,981 -111,265,079 15,601,725 7,141,533 8,460,192 569,839,535 412,722,523 157,117,012
Europe Excluding UK 41,372,845 19,529,786 21,843,059 61,699,904 5,212,065 56,487,839 112,954,301 66,060,680 46,893,621 1,719,824 6,091,901 -4,372,077 217,746,874 96,894,432 120,852,442
Japan 25,729,009 13,448,163 12,280,846 3,059,527 2,165,422 894,105 53,726,274 11,830,207 41,896,067 12,890 19,211 -6,321 82,527,700 27,463,003 55,064,697
Far East Excluding Japan 4,986,655 3,178,108 1,808,547 11,702,356 2,943,699 8,758,657 33,784,728 27,526,733 6,257,995 15,007,128 22,170 14,984,958 65,480,867 33,670,710 31,810,157
UK Equity Income 33,733,268 13,363,681 20,369,587 1,623,324 1,009,511 613,813 9,019,590 5,052,514 3,967,076 23,769 3,034,115 -3,010,346 44,399,951 22,459,821 21,940,130
UK Money Market 17,712,661 2,804,796 14,907,865 456,806 676,000 -219,194 3,984,026 1,549,195 2,434,831 58,839 154,967 -96,128 22,212,332 5,184,958 17,027,374
Japanese Smaller Companies 478,300 26,455 451,845 0 95,001 -95,001 13,075,404 4,580,723 8,494,681 0 67,000 -67,000 13,553,704 4,769,179 8,784,525
Pensions 0 0 0 0 0 0 7,090,011 13,781 7,076,230 0 0 0 7,090,011 13,781 7,076,230
North American Smaller Companies 3,942,644 2,841,591 1,101,053 0 0 0 18,706,135 13,940,687 4,765,448 609 151,157 -150,548 22,649,388 16,933,435 5,715,953
UK Other Bond 4,025,143 2,279,130 1,746,013 237,575 264,263 -26,688 2,360,089 99,354 2,260,735 606,260 163,793 442,467 7,229,067 2,806,540 4,422,527
UK Gilt 12,089,799 5,853,111 6,236,688 282,497 3,882,582 -3,600,085 18,381,928 23,471,377 -5,089,449 6,774,221 476,148 6,298,073 37,528,445 33,683,218 3,845,227
Specialist 3,679,651 1,088,830 2,590,821 314,773 581,825 -267,052 2,081,805 4,445,475 -2,363,670 1,596,653 101,921 1,494,732 7,672,882 6,218,051 1,454,831
Global Equity & Bond 689,780 155,000 534,780 0 228,000 -228,000 1,149,324 17,965 1,131,359 0 0 0 1,839,104 400,965 1,438,139
European Smaller Companies 349,046 290,301 58,745 3,767,163 1,893,770 1,873,393 6,841,824 7,425,036 -583,212 0 8,854 -8,854 10,958,033 9,617,961 1,340,072
Index Bear Funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Global Equity Income 0 0 0 0 0 0 1,000 14,000 -13,000 0 0 0 1,000 14,000 -13,000
Cautious Managed 0 0 0 0 0 0 15,000 51,048 -36,048 0 0 0 15,000 51,048 -36,048
Guaranteed/Protected Funds 5,000 0 5,000 117,000 253,000 -136,000 0 1,000 -1,000 1,714 464,177 -462,463 123,714 718,177 -594,463
Latin America 433,536 1,303,612 -870,076 364,448 241,836 122,612 776 11,986 -11,210 3,000 0 3,000 801,760 1,557,434 -755,674
Technology & Telecommunications 706,649 338,610 368,039 31,902 28,366 3,536 11,891 176,707 -164,816 10,978 1,266,636 -1,255,658 761,420 1,810,319 -1,048,899
Balanced Managed 2,613,581 1,651,872 961,709 1,153,467 2,371,577 -1,218,110 6,126,969 7,945,562 -1,818,593 336 0 336 9,894,353 11,969,011 -2,074,658
Far East Including Japan 1,074,057 4,438,776 -3,364,719 1,007,506 31,881 975,625 2,793 0 2,793 965 2,970 -2,005 2,085,321 4,473,627 -2,388,306
Active Managed 138,015 0 138,015 0 6,204,000 -6,204,000 1,215,016 1,273,000 -57,984 1,536,244 1,750,009 -213,765 2,889,275 9,227,009 -6,337,734
Global Emerging Markets 1,537,755 1,519,978 17,777 965,420 943,804 21,616 1,060,716 8,630,329 -7,569,613 63,866 2,367 61,499 3,627,757 11,096,478 -7,468,721
UK Smaller Companies 19,180,335 6,428,941 12,751,394 219,554 2,249,394 -2,029,840 17,082,713 35,062,335 -17,979,622 494,757 795,832 -301,075 36,977,359 44,536,502 -7,559,143
Europe Including UK 116,909 20,000 96,909 44,999 168,006 -123,007 73,000 0 73,000 434 9,999,808 -9,999,374 235,342 10,187,814 -9,952,472
Property 1,000 12,418,000 -12,417,000 1,590,867 390 1,590,477 0 0 0 54,762 52,350 2,412 1,646,629 12,470,740 -10,824,111
UK Equity & Bond Income 2,397,965 780,961 1,617,004 535,317 664,433 -129,116 2,754,601 114,420 2,640,181 30,746 15,315,653 -15,284,907 5,718,629 16,875,467 -11,156,838
Global Growth 11,522,396 17,557,814 -6,035,418 10,364,539 5,976,427 4,388,112 17,417,973 59,456,704 -42,038,731 9,362,639 485,602 8,877,037 48,667,547 83,476,547 -34,809,000
Global Bonds 5,179,831 14,879,220 -9,699,389 213,235 645,700 -432,465 7,911,011 62,950,040 -55,039,029 100,116 84,500 15,616 13,404,193 78,559,460 -65,155,267
UK Corporate Bond 12,266,642 34,376,940 -22,110,298 1,288,705 2,806,534 -1,517,829 12,074,721 155,953,927 -143,879,206 1,499,761 1,440,207 59,554 27,129,829 194,577,608 -167,447,779
TOTAL 588,503,198 280,886,537 307,616,661 252,237,323 101,755,811 150,481,512 682,664,924 779,921,064 -97,256,140 55,064,737 49,298,449 5,766,288 1,578,470,182 1,211,861,861 366,608,321


Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003