Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 24 September 2001

INVESTMENT FUNDS STATISTICS AUGUST 2001

Back to Press Release

Summary Sheet

Sector Summary

Retail Gross Sales

Retail Repurchases

Institutional Sales

PEP Summary

Retail Net Sales - August 2001

AUTIF SECTOR

DIRECT FROM PUBLIC

INTERMEDIARY

SALES FORCE

TIED AGENT

PRIVATE CLIENT

UNCLASSIFIED

ISAs

TOTAL

NET RETAIL

TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs   of which ISAs
UK Other Bond 6,735,269 7,028,674 102,344,810 20,817,798 7,563,711 4,582,735 1,400,489 909,965 -58,778 118,044,279 33,280,394
UK All Companies -17,141,982 32,354,006 138,642,824 45,061,300 -15,244,778 57,074,962 2,061,620 863,705 -28,995 108,317,684 135,324,978
North America 13,679,728 629,308 77,308,037 3,216,075 1,865,331 1,816,551 12,051,064 186,495 0 104,904,160 5,848,429
UK Corporate Bond -15,130,748 1,906,659 36,831,253 11,870,812 43,038,824 19,818,287 3,549,193 94,482 -55,941 68,288,522 33,634,299
UK Equity Income -2,506,038 5,519,001 51,733,970 17,975,975 -3,665,469 2,421,860 16,489,142 102,884 1,141 62,051,605 26,020,861
Balanced Managed -11,235,368 -649,338 19,777,766 5,783,726 9,971,495 17,912,249 10,128,087 272,818 -19,413 28,641,980 23,300,042
Active Managed -849,464 1,854,346 18,692,794 3,544,367 586,113 1,431,710 6,256,121 252,635 3,987 24,685,564 7,087,045
Property -5,856 5,000 11,626,856 94,000 -2,600 0 0 0 0 11,618,400 99,000
UK Gilt 564,848 30,763 11,383,402 70,022 -764,323 632,425 213,187 0 0 11,397,114 733,210
Global Emerging Markets 8,036,616 -3,942 68,936 44,163 641 2,573 -216,220 1,972 100 7,889,973 44,866
Specialist -777,804 475,127 6,407,510 1,919,967 -42,522 158,245 322,601 158 -51 5,909,785 2,553,446
Japan 8,218,432 -47,292 458,073 220,025 27,229 36,401 -4,134,904 -5,433 102 4,568,830 203,804
Pensions 690,549 0 1,122,461 0 1,118,334 0 1,202,665 0 0 4,134,009 0
North American Smaller Companies -287,041 59,552 1,697,430 105,464 5,103 4,701 183,915 12,577 -627 1,599,407 181,667
Europe Including UK -1,738,382 -373,560 1,205,260 142,878 2,186,109 8,607 -133,000 0 0 1,519,987 -222,075
Index Bear Funds 0 0 569,955 0 0 0 0 0 0 569,955 0
Cautious Managed -430,684 -34,984 605,087 432,807 21,217 1,900,592 -252,054 0 0 -56,434 2,298,415
Global Equity & Bond -229,493 3,889 -56,843 79,268 28,776 44,231 73,618 0 0 -183,942 127,388
Technology & Telecommunications -1,166,242 -26,645 1,341,979 1,742,192 56,457 -13,100 -530,804 -6,356 0 -298,610 1,696,090
Global Equity Income -201,244 -8,000 -341,001 67,000 28,800 0 82,773 0 0 -430,672 59,000
Latin America -119,176 3,296 -646,182 7,380 -22,108 6,922 -8,000 0 0 -795,466 17,598
Japanese Smaller Companies -222,048 -91,475 -729,142 13,318 1,952 7,523 0 0 0 -949,238 -70,634
Far East Including Japan -608,881 -153,727 -539,494 213,775 -133,236 4,669 -3,926 2,441 0 -1,285,537 67,158
UK Money Market 629,030 133,983 -3,397,291 80,001 1,442,533 73,746 -1,191,267 0 910 -2,516,995 288,640
Global Bonds -2,436,658 -133,208 10,409,332 3,536,522 94,592 130,160 -10,824,338 356,885 0 -2,757,072 3,890,359
Guaranteed/Protected Funds -553,057 -32,364 -3,345,679 58,475 -859,281 179,534 0 0 -16,069 -4,758,017 189,577
European Smaller Companies -1,134,630 -53,830 -4,575,315 105,617 -76,663 2,708 -7,970 0 0 -5,794,578 54,495
Global Growth -10,328,695 870,283 -7,366,778 13,021,138 -1,442,699 5,166,339 7,173,539 460,240 -524 -11,964,633 19,517,475
Europe Excluding UK -19,411,683 1,163,677 -1,159,653 13,602,571 12,079,320 10,788,636 -5,590,074 362,762 -7,352 -14,082,090 25,910,295
UK Smaller Companies -4,871,617 23,132 -4,993,879 1,190,520 -287,434 491,807 -8,381,823 19,810 -9,795 -18,534,753 1,715,474
UK Equity & Bond Income -14,222,524 -2,038,456 -3,416,557 2,721,732 -7,528,974 7,411,997 1,229,395 153,590 -13,394 -23,938,660 8,235,469
Far East Excluding Japan -26,966,747 34,673 -6,276,483 286,479 -1,458,958 163,540 -221,637 -9,462 101 -34,923,825 475,332
TOTAL -94,021,590 48,448,550 455,383,438 148,025,366 48,587,492 132,260,608 30,921,392 4,032,168 -204,598 440,870,732 332,562,096


Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003