Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 24 September 2001

INVESTMENT FUNDS STATISTICS AUGUST 2001

Back to Press Release

Summary Sheet

Sector Summary

Retail Gross Sales

Retail Net Sales

Institutional Sales

PEP Summary

Retail Repurchases - August 2001

 AUTIF SECTOR

DIRECT FROM

 PUBLIC

INTERMEDIARY

 

SALES FORCE 

TIED AGENT

PRIVATE CLIENT

 

UNCLASSIFIED

ISAs


TOTAL

RETAIL REPURCHASES

TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs

of which 
ISAs   

UK All Companies 135,710,294 30,440,579 228,156,587 6,219,325 141,671,924 18,771,146 16,495,244 30,337 102,595 522,034,049 55,563,982
Europe Excluding UK 32,440,957 5,123,437 125,626,966 3,615,279 10,702,310 3,458,260 7,268,007 8,236 7,411 176,038,240 12,212,623
North America 8,049,783 1,590,530 101,066,689 896,631 7,286,951 173,922 3,579,829 7,114 0 119,983,252 2,668,197
UK Corporate Bond 29,705,058 3,339,731 40,644,408 2,856,681 44,159,438 4,140,522 3,301,806 6,066 93,939 117,810,710 10,436,939
UK Equity Income 33,256,703 2,713,451 60,981,469 1,863,394 15,089,773 456,846 3,216,575 12,295 0 112,544,520 5,045,986
Global Growth 22,054,777 3,040,065 40,225,413 2,931,450 10,727,140 1,273,547 6,517,674 5,283 2,578 79,525,004 7,252,923
UK Smaller Companies 7,030,269 611,217 41,379,381 345,780 1,079,004 63,440 10,414,450 0 10,854 59,903,104 1,031,290
Far East Excluding Japan 30,744,731 269,605 19,263,964 258,768 2,072,273 23,720 828,686 10,896 0 52,909,654 562,989
UK Equity & Bond Income 16,910,639 3,428,039 13,012,701 622,372 13,521,871 822,997 1,052,556 6,716 16,653 44,497,767 4,896,777
Balanced Managed 17,405,220 3,062,089 8,013,476 622,937 9,449,171 11,614,294 3,996,413 19,677 103,064 38,864,280 15,422,060
UK Money Market 23,869,247 147,745 11,794,308 92,990 407,758 45,340 2,363,112 0 0 38,434,425 286,075
Japan 2,286,885 424,942 26,940,322 391,561 479,174 47,845 4,504,567 9,574 0 34,210,948 873,922
UK Other Bond 10,623,162 2,913,889 19,477,803 3,820,156 2,241,167 515,626 994,062 46,646 66,109 33,336,194 7,362,426
Technology & Telecommunications 4,306,868 1,903,449 21,364,064 502,869 42,365 78,799 602,585 2,316 0 26,315,882 2,487,433
Global Bonds 5,858,934 774,621 6,257,467 788,691 393,216 49,017 11,645,692 39,350 0 24,155,309 1,651,679
UK Gilt 1,093,183 33,704 13,642,214 39,500 3,015,277 22,650 161,364 0 0 17,912,038 95,854
Specialist 3,502,006 733,740 12,974,613 150,001 482,299 46,343 115,462 0 51 17,074,380 930,135
North American Smaller Companies 666,762 37,752 10,998,850 48,820 15,690 11,794 43,000 0 905 11,724,302 99,271
Active Managed 1,680,832 646,191 2,511,873 361,166 302,057 2,093,213 4,997,391 28,653 0 9,492,153 3,129,223
European Smaller Companies 1,517,605 192,126 6,875,924 37,466 102,131 7,094 13,051 0 0 8,508,711 236,686
Europe Including UK 2,193,708 585,070 2,183,114 30,266 2,208,637 2,166 133,000 0 0 6,718,459 617,502
Guaranteed/Protected Funds 639,114 60,559 4,282,247 80,167 1,609,176 65,460 0 0 17,782 6,530,537 223,967
Global Emerging Markets 2,331,097 23,839 3,919,229 4,294 3,756 0 219,828 0 0 6,473,910 28,133
Cautious Managed 659,934 81,365 1,032,922 49,878 1,775,389 1,481,077 579,767 0 0 4,048,012 1,612,320
Far East Including Japan 790,952 232,891 2,428,340 76,499 395,102 13,666 100,918 0 0 3,715,312 323,056
Latin America 168,069 1,482 1,912,610 4,042 37,334 839 8,000 0 0 2,126,013 6,363
Property 89,137 14,000 1,786,956 4,000 2,830 0 0 0 0 1,878,923 18,000
Japanese Smaller Companies 252,722 91,808 1,196,473 4,594 8,123 8,516 0 0 0 1,457,318 104,918
Pensions 83,021 0 823,816 0 85,208 0 248,556 0 0 1,240,601 0
Global Equity Income 224,738 17,000 753,935 7,000 0 0 128,023 0 0 1,106,696 24,000
Global Equity & Bond 265,037 10,590 367,223 10,553 69,663 26,345 78,045 0 0 779,968 47,488
Index Bear Funds 0 0 298,953 0 0 0 0 0 0 298,953 0
TOTAL 396,411,444 62,545,505 832,194,310 26,737,130 269,436,207 45,314,483 83,607,663 233,159 421,940 1,581,649,624 135,252,217


Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003