Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 24 September 2001

INVESTMENT FUNDS STATISTICS AUGUST 2001

Back to Press Release

Summary Sheet

Sector Summary

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary

Retail Gross Sales - August 2001

    AUTIF SECTOR

DIRECT FROM PUBLIC

INTERMEDIARY

SALES FORCE

  TIED AGENT

PRIVATE CLIENT

UNCLASSIFIED

ISAs

 

 

TOTAL

 GROSS RETAIL

TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs

of which 
ISAs    

UK All Companies 118,568,312 62,794,585 366,799,411 51,280,625 126,427,146 75,846,108 18,556,864 894,042 73,600 630,351,733 190,888,960
North America 21,729,511 2,219,839 178,374,726 4,112,706 9,152,282 1,990,473 15,630,893 193,609 0 224,887,412 8,516,626
UK Corporate Bond 14,574,310 5,246,390 77,475,661 14,727,493 87,198,262 23,958,809 6,850,999 100,548 37,998 186,099,232 44,071,238
UK Equity Income 30,750,665 8,232,453 112,715,439 19,839,369 11,424,304 2,878,706 19,705,717 115,179 1,141 174,596,125 31,066,848
Europe Excluding UK 13,029,274 6,287,114 124,467,313 17,217,851 22,781,630 14,246,896 1,677,933 370,998 59 161,956,150 38,122,918
UK Other Bond 17,358,431 9,942,563 121,822,613 24,637,954 9,804,878 5,098,361 2,394,551 956,611 7,331 151,380,473 40,642,820
Global Growth 11,726,082 3,910,347 32,858,635 15,952,588 9,284,441 6,439,886 13,691,213 465,523 2,054 67,560,371 26,770,398
Balanced Managed 6,169,852 2,412,750 27,791,242 6,406,663 19,420,666 29,526,543 14,124,500 292,495 83,651 67,506,260 38,722,102
UK Smaller Companies 2,158,652 634,350 36,385,502 1,536,299 791,570 555,246 2,032,627 19,810 1,059 41,368,351 2,746,764
Japan 10,505,317 377,650 27,398,395 611,586 506,403 84,246 369,663 4,141 102 38,779,778 1,077,726
UK Money Market 24,498,277 281,728 8,397,017 172,991 1,850,291 119,086 1,171,845 0 910 35,917,430 574,714
Active Managed 831,368 2,500,537 21,204,667 3,905,533 888,170 3,524,923 11,253,512 281,288 3,987 34,177,717 10,216,268
UK Gilt 1,658,031 64,467 25,025,616 109,522 2,250,954 655,075 374,551 0 0 29,309,152 829,064
Technology & Telecommunications 3,140,626 1,876,804 22,706,043 2,245,061 98,822 65,699 71,781 -4,040 0 26,017,272 4,183,524
Specialist 2,724,202 1,208,867 19,382,123 2,069,968 439,777 204,588 438,063 158 0 22,984,165 3,483,581
Global Bonds 3,422,276 641,413 16,666,799 4,325,213 487,808 179,177 821,354 396,235 0 21,398,237 5,542,038
UK Equity & Bond Income 2,688,115 1,389,583 9,596,144 3,344,104 5,992,897 8,234,994 2,281,951 160,306 3,259 20,559,107 13,132,246
Far East Excluding Japan 3,777,984 304,278 12,987,481 545,247 613,315 187,260 607,049 1,434 101 17,985,829 1,038,320
Global Emerging Markets 10,367,713 19,897 3,988,165 48,457 4,397 2,573 3,608 1,972 100 14,363,883 72,999
Property 83,281 19,000 13,413,812 98,000 230 0 0 0 0 13,497,323 117,000
North American Smaller Companies 379,721 97,304 12,696,280 154,284 20,793 16,495 226,915 12,577 278 13,323,709 280,937
Europe Including UK 455,326 211,510 3,388,374 173,144 4,394,746 10,773 0 0 0 8,238,446 395,427
Pensions 773,570 0 1,946,277 0 1,203,542 0 1,451,221 0 0 5,374,610 0
Cautious Managed 229,250 46,381 1,638,009 482,685 1,796,606 3,381,669 327,713 0 0 3,991,578 3,910,735
European Smaller Companies 382,975 138,296 2,300,609 143,083 25,468 9,802 5,081 0 0 2,714,133 291,181
Far East Including Japan 182,071 79,164 1,888,846 290,274 261,866 18,335 96,992 2,441 0 2,429,775 390,214
Guaranteed/Protected Funds 86,057 28,195 936,568 138,642 749,895 244,994 0 0 1,714 1,772,520 413,544
Latin America 48,893 4,778 1,266,428 11,422 15,226 7,761 0 0 0 1,330,547 23,961
Index Bear Funds 0 0 868,908 0 0 0 0 0 0 868,908 0
Global Equity Income 23,494 9,000 412,934 74,000 28,800 0 210,796 0 0 676,024 83,000
Global Equity & Bond 35,544 14,479 310,380 89,821 98,439 70,576 151,663 0 0 596,026 174,876
Japanese Smaller Companies 30,674 333 467,331 17,912 10,075 16,039 0 0 0 508,080 34,284
TOTAL 302,389,854 110,994,055 1,287,577,748 174,762,496 318,023,699 177,575,091 114,529,055 4,265,327 217,343 2,022,520,356 467,814,313

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003