Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 24 September 2001

INVESTMENT FUND STATISTICS AUGUST 2001

Back to Press Release

 

Summary Sheet

Retail Gross Sales

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary

Sector Summary August 2001

AUTIF SECTOR (£) FUND VALUE UNITHOLDER ACCOUNTS (£) GROSS SALES (£) REPURCHASES (£) NET SALES
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs
Active Managed 3,919,473,640 401,761,725 273,097 168,260 37,066,992 10,216,268 18,719,162 3,129,223 18,347,830 7,087,045
Balanced Managed 7,564,717,235 2,016,783,259 993,114 471,423 77,400,613 38,722,102 50,833,291 15,422,060 26,567,322 23,300,042
Cautious Managed 584,173,107 217,794,620 90,378 37,867 4,006,578 3,910,735 4,099,060 1,612,320 -92,482 2,298,415
Europe Excluding UK 26,548,440,537 2,179,645,722 1,917,664 853,581 379,703,024 38,122,918 272,932,672 12,212,623 106,770,352 25,910,295
Europe Including UK 1,638,538,957 101,140,321 145,437 28,538 8,473,788 395,427 16,906,273 617,502 -8,432,485 -222,075
European Smaller Companies 1,444,306,293 61,222,945 142,696 44,321 13,672,166 291,181 18,126,672 236,686 -4,454,506 54,495
Far East Excluding Japan 5,793,797,800 100,450,821 321,530 75,141 83,466,696 1,038,320 86,580,364 562,989 -3,113,668 475,332
Far East Including Japan 1,161,572,727 55,298,285 101,537 33,283 4,515,096 390,214 8,188,939 323,056 -3,673,843 67,158
Global Bonds 3,556,737,136 392,397,392 85,319 95,092 34,802,430 5,542,038 102,714,769 1,651,679 -67,912,339 3,890,359
Global Emerging Markets 1,695,497,084 6,252,851 69,977 4,717 17,991,640 72,999 17,570,388 28,133 421,252 44,866
Global Equity & Bond 785,272,921 6,256,130 13,388 1,721 2,435,130 174,876 1,180,933 47,488 1,254,197 127,388
Global Equity Income 109,821,272 7,014,000 9,963 2,278 677,024 83,000 1,120,696 24,000 -443,672 59,000
Global Growth 21,435,441,215 1,191,948,184 1,373,314 468,751 116,227,918 26,770,398 163,001,551 7,252,923 -46,773,633 19,517,475
Guaranteed/Protected Funds 630,204,578 25,140,260 48,769 6,404 1,896,234 413,544 7,248,714 223,967 -5,352,480 189,577
Index Bear Funds 24,191,000 0 678 0 868,908 0 298,953 0 569,955 0
Japan 5,554,042,204 114,428,980 245,844 92,663 121,307,478 1,077,726 61,673,951 873,922 59,633,527 203,804
Japanese Smaller Companies 811,188,586 27,642,843 43,094 22,023 14,061,784 34,284 6,226,497 104,918 7,835,287 -70,634
Latin America 544,349,499 2,441,023 10,785 1,662 2,132,307 23,961 3,683,447 6,363 -1,551,140 17,598
North America 14,833,362,148 399,503,341 393,103 186,553 538,650,573 8,516,626 177,405,295 2,668,197 361,245,278 5,848,429
North American Smaller Companies 929,103,978 23,467,277 66,731 14,591 35,973,097 280,937 28,657,737 99,271 7,315,360 181,667
Pensions 406,281,514 0 107,638 0 12,464,621 0 1,254,382 0 11,210,239 0
Property 619,783,189 3,467,000 11,477 1,346 15,143,952 117,000 14,349,663 18,000 794,289 99,000
Specialist 2,232,029,477 209,368,350 180,616 64,618 30,657,047 3,483,581 23,292,431 930,135 7,364,616 2,553,446
Technology & Telecommunications 1,829,619,109 547,753,477 488,070 343,817 26,778,692 4,183,524 28,126,201 2,487,433 -1,347,509 1,696,090
UK All Companies 74,489,490,481 7,355,352,038 6,122,481 2,815,471 1,200,191,268 190,888,960 934,756,572 55,563,982 265,434,696 135,324,978
UK Corporate Bond 13,023,576,685 1,620,389,071 1,010,876 342,680 213,229,061 44,071,238 312,388,318 10,436,939 -99,159,257 33,634,299
UK Equity & Bond Income 6,461,358,133 779,461,955 630,221 170,765 26,277,736 13,132,246 61,373,234 4,896,777 -35,095,498 8,235,469
UK Equity Income 21,747,584,390 1,138,977,569 1,801,283 342,264 218,996,076 31,066,848 135,004,341 5,045,986 83,991,735 26,020,861
UK Gilt 2,847,736,424 12,783,181 26,336 2,779 66,837,597 829,064 51,595,256 95,854 15,242,341 733,210
UK Money Market 883,416,850 29,150,579 49,962 10,901 58,129,762 574,714 43,619,383 286,075 14,510,379 288,640
UK Other Bond 5,725,953,842 1,769,558,019 563,173 296,443 158,609,540 40,642,820 36,142,734 7,362,426 122,466,806 33,280,394
UK Smaller Companies 9,620,606,389 203,953,607 412,749 108,292 78,345,710 2,746,764 104,439,606 1,031,290 -26,093,896 1,715,474
TOTAL 239,451,668,400 21,000,804,824 17,751,300 7,108,245 3,600,990,538 467,814,313 2,793,511,485 135,252,217 807,479,053 332,562,096

 

 

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003