Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 24 September 2001

INVESTMENT FUND STATISTICS AUGUST 2001

Back to Press Release

Sector Summary

Retail Gross Sales

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary

Summary of Unit Trust/OEIC Statistics 1992 to 2001 - Including PEP and ISA Business

PERIOD    

VALUE OF

FUNDS

£ mn

of

which

ISAs

of

which

PEPs

   

 GROSS

  SALES

£ mn

of

which

ISAs

of

which

PEPs^

 

 

REPURCHASES

£ mn

of

which

ISAs

of

which

PEPs

 

 

TOTAL NET

INSTITUTIONAL

£ mn

TOTAL NET

RETAIL

£ mn

 

 

of

which

ISA Net Sales

of

which

PEP Net Sales^

       

 

 

 

 

 

 

       

 

 

 

 

 

 

1992       63,341 n/a 3,346     9,407.4 n/a 1,324.7     8,880.5   n/a 166.0     370.6   156.4     n/a 1,158.7
1993       94,766 n/a 8,132     18,535.9 n/a 3,336.7     9,527.0   n/a 294.5     4,030.5   4,978.3     n/a 3,042.2
1994 #     91,811 n/a 11,952     19,552.8 n/a 4,454.0     15,705.9   n/a 485.6     -2,229.0   6,075.9     n/a 3,968.4
1995       112,623 n/a 17,186     18,311.5 n/a 4,084.3     11,385.9   n/a 1,017.9     3,846.5   3,079.2     n/a 3,066.4
1996       131,909 n/a 25,068     25,801.0 n/a 7,189.4     15,779.3   n/a 1,520.9     3,760.7   6,261.1     n/a 5,668.6
1997       157,620 n/a 36,864     28,882.1 n/a 9,267.9     18,611.3   n/a 2,117.3     2,796.5   7,474.3     n/a 7,150.7
1998       182,765 n/a 49,481     39,155.6 n/a 10,949.4     26,657.1   n/a 3,323.4     3,931.8   8,566.7     n/a 7,625.9
1999       253,729 6,921 60,339     45,527.9 5,491.5 7,453.5     27,626.7   93.8 4,374.6     3,643.9   14,257.3     5,397.8 3,078.9
2000       260,982 18,369 56,826     57,114.5 11,703.7 2,404.4     38,870.0   719.0 5,554.4     357.2   17,887.4     10,984.7 -3,150.0
                                                 
1999 Q3     213,055 3,882 55,008     9,989.0 1,826.1 498.2     5,872.1   25.8 934.2     837.4   3,279.6     1,800.4 -436.0
  Q4     253,729 6,921 60,339     11,557.8 2,007.0 441.4     6,579.4   61.7 973.3     1,702.8   3,275.6     1,945.2 -531.9
2000 Q1     265,821 10,831 60,521     16,080.0 4,139.4 705.1     11,216.6   144.3 1,603.3     -574.7   5,438.1     3,995.2 -898.2
  Q2     267,863 15,219 60,077     14,049.2 3,602.9 633.4     10,194.6   162.9 1,348.8     -987.0   4,841.7     3,439.9 -715.4
  Q3     271,949 17,207 59,121     13,993.8 2,044.9 519.1     9,415.1   186.9 1,364.0     449.5   4,129.2     1,858.0 -844.9
  Q4     260,982 18,369 56,826     12,991.5 1,916.5 546.8     8,043.7   224.9 1,238.3     1,469.4   3,478.4     1,691.6 -691.5
2001 Q1     244,810 18,761 51,936     13,894.6 2,715.0 501.8     9,250.7   363.9 1,326.2     1,193.2   3,450.8     2,350.9 -824.4
  Q2     252,995 21,271 51,970     14,334.3 2,795.2 542.3     11,624.5   300.3 1,050.7     -656.5   3,366.2     2,494.8 -508.4
                                                 
2000 AUG     280,936 16,901 61,755     4,606.5 659.7 190.0     3,094.7   61.5 483.5     43.5   1,468.3     598.2 -293.5
  SEP     271,949 17,207 59,121     4,852.0 682.0 168.4     3,710.9   65.4 425.6     -253.1   1,394.2     616.6 -257.3
  OCT     269,456 17,512 58,964     4,415.3 699.8 146.9     2,550.9   66.7 405.5     468.1   1,396.3     633.1 -258.6
  NOV     259,574 17,575 56,338     4,498.6 668.5 180.3     2,824.8   90.0 501.1     579.0   1,094.8     578.5 -320.8
  DEC     260,982 18,369 56,826     4,077.6 548.2 219.6     2,668.0   68.2 331.6     422.3   987.3     480.0 -112.1
  JAN     269,371 19,308 57,264     4,456.7 637.1 155.8     2,638.7   120.1 425.8     750.7   1,067.4     517.0 -270.0
  FEB     257,502 19,065 55,044     3,768.4 761.7 174.2     3,039.0   114.8 426.1     -323.3   1,052.7     646.8 -251.9
  MAR     244,810 18,761 51,936     5,669.5 1,316.2 171.8     3,573.0   129.0 474.3     765.8   1,330.7     1,187.1 -302.5
  APR     260,044 21,137 53,971     5,060.8 1,476.9 166.0     2,165.4   84.3 300.7     977.8   1,917.5     1,392.6 -134.7
  MAY     259,483 21,443 53,448     4,428.0 746.5 167.1     2,837.9   107.7 349.5     782.8   807.3     638.7 -182.4
  JUN     252,995 21,271 51,970     4,845.5 571.8 209.2     6,621.2   108.3 400.5     -2,417.1   641.4     463.5 -191.3
  JUL     244,089 21,061 50,286     4,596.6 563.6