Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Tuesday 28 August 2001

INVESTMENT FUNDS STATISTICS JULY 2001

Back to Press Release

Summary Sheet

Sector Summary

Retail Gross Sales

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary - July 2001

 

    AUTIF SECTOR

VALUE OF

PEP FUNDS (£)

PEP HOLDER

ACCOUNTS

GROSS PEP

TRANSFERS (£)

PEP

REPURCHASES (£)

NET PEP

TRANSFERS (£)

UK Other Bond 1,537,858,903 201,527 18,717,911 8,784,979 9,932,932
North America 86,837,238 38,455 2,684,537 826,497 1,858,040
Global Bonds 19,781,330 2,755 960,463 215,039 745,424
UK Gilt 240,524 34 77,149 0 77,149
Property 1,781,000 430 74,000 10,000 64,000
Specialist 143,681,892 27,820 1,283,701 1,220,000 63,701
Global Equity & Bond 34,916,254 6,260 117,090 102,768 14,322
UK Money Market 100,690 16 0 0 0
Index Bear Funds 0 0 0 0 0
Pensions 0 0 0 0 0
Latin America 118,961 115 0 1,000 -1,000
Japanese Smaller Companies 3,315,820 2,665 2 9,000 -8,998
Global Emerging Markets 942,420 488 2,525 13,545 -11,020
Global Equity Income 3,446,000 1,275 34,000 81,170 -47,170
Japan 39,468,160 32,125 310,149 375,565 -65,416
North American Smaller Companies 56,613,561 29,335 279,088 556,898 -277,810
Europe Including UK 438,473,906 67,386 140,642 564,990 -424,348
Far East Including Japan 45,569,991 28,730 21,224 587,561 -566,337
Technology & Telecommunications 62,933,957 32,325 169,391 987,583 -818,192
Far East Excluding Japan 161,328,646 115,963 402,527 1,236,404 -833,877
European Smaller Companies 207,251,512 68,808 57,530 1,594,055 -1,536,525
Cautious Managed 405,480,936 50,043 936,957 3,337,455 -2,400,498
Guaranteed/Protected Funds 186,545,851 32,914 10,716 3,277,270 -3,266,554
Active Managed 1,140,587,409 147,213 5,182,732 9,244,408 -4,061,676
UK Smaller Companies 741,273,673 190,354 1,219,308 7,768,828 -6,549,520
Europe Excluding UK 4,135,100,713 859,865 18,672,944 33,321,168 -14,648,224
UK Equity & Bond Income 2,928,907,631 413,861 6,758,358 24,221,583 -17,463,225
Global Growth 3,627,839,672 647,986 6,196,180 29,066,013 -22,869,833
UK Corporate Bond 5,223,693,503 698,128 15,827,527 39,842,334 -24,014,807
Balanced Managed 3,293,773,315 512,025 5,564,737 34,757,543 -29,192,806
UK Equity Income 8,402,925,890 1,184,248 30,456,682 64,718,679 -34,261,997
UK All Companies 17,355,168,300 3,225,900 46,320,006 159,996,173 -113,676,167
TOTAL 50,285,957,658 8,619,049 162,478,076 426,718,508 -264,240,432

 

 

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003