Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Tuesday 28 August 2001

INVESTMENT FUNDS STATISTICS JULY 2001

Back to Press Release

Summary Sheet

Sector Summary

Retail Gross Sales

Retail Repurchases

Retail Net Sales

PEP Summary

Institutional Sales - July 2001

AUTIF SECTOR

UNITISED INSURANCE

IN-HOUSE INSURANCE

PENSION FUNDS INSTITUTIONAL

UNCLASSIFIED INSTITUTIONAL

TOTAL INSTITUTIONAL

   

SALES

GROSS

REPs

SALES

NET

SALES

GROSS

REPs

SALES

NET

SALES

GROSS

REPs

SALES

NET

SALES

GROSS

REPs

SALES

NET

SALES

GROSS

REPs

SALES

NET

UK All Companies 169,144,548 32,964,756 136,179,792 369,386,607 19,587,244 349,799,363 193,579,270 103,498,574 90,080,696 2,509,233 76,772,307 -74,263,074 734,619,658 232,822,881 501,796,777
North America 114,081,721 14,121,026 99,960,695 204,932,298 1,672,679 203,259,619 250,195,061 62,306,837 187,888,224 657,294 1,633,492 -976,198 569,866,374 79,734,034 490,132,340
Europe Excluding UK 136,257,633 28,618,542 107,639,091 59,696,496 7,099,687 52,596,809 120,611,408 92,684,203 27,927,205 2,983,633 1,536,993 1,446,640 319,549,170 129,939,425 189,609,745
UK Other Bond 4,866,600 3,113,261 1,753,339 30,544,395 1,171,952 29,372,443 3,448,525 252,446 3,196,079 20,254,674 52,303 20,202,371 59,114,194 4,589,962 54,524,232
Japanese Smaller Companies 13,522 7,628,094 -7,614,572 14,999 65,002 -50,003 46,150,668 7,333,406 38,817,262 5,000,290 33,000 4,967,290 51,179,479 15,059,502 36,119,977
Latin America 22,200,983 1,150,196 21,050,787 138,536 366,808 -228,272 578 1,699,832 -1,699,254 4,000 0 4,000 22,344,097 3,216,836 19,127,261
Global Emerging Markets 3,378,993 450,955 2,928,038 701,307 2,141,513 -1,440,206 33,958,097 22,542,531 11,415,566 8,966 1,483 7,483 38,047,363 25,136,482 12,910,881
Japan 55,804,848 53,137,600 2,667,248 21,250,683 11,965,642 9,285,041 44,226,449 44,763,652 -537,203 4,892 106,767 -101,875 121,286,872 109,973,661 11,313,211
Balanced Managed 3,810,716 3,007,078 803,638 3,779,360 456,570 3,322,790 7,531,100 3,886,019 3,645,081 386 56,658 -56,272 15,121,562 7,406,325 7,715,237
Property 75,000 53,000 22,000 2,888,924 38,896 2,850,028 0 0 0 0 0 0 2,963,924 91,896 2,872,028
Global Growth 16,791,912 16,682,514 109,398 13,235,816 3,957,276 9,278,540 27,911,437 36,955,110 -9,043,673 2,045,137 52,579 1,992,558 59,984,302 57,647,479 2,336,823
Global Equity & Bond 675,198 385,008 290,190 206,000 837,000 -631,000 2,262,000 344,446 1,917,554 0 6,488 -6,488 3,143,198 1,572,942 1,570,256
UK Money Market 12,301,444 11,144,556 1,156,888 404,000 250,000 154,000 3,298,906 4,004,993 -706,087 252,827 59,619 193,208 16,257,177 15,459,168 798,009
Active Managed 71,758 0 71,758 15,805 152,784 -136,979 1,380,832 492,885 887,947 4,242 437,006 -432,764 1,472,637 1,082,675 389,962
Pensions 0 0 0 0 0 0 301,501 2,188 299,313 0 0 0 301,501 2,188 299,313
Cautious Managed 23,000 0 23,000 0 0 0 122,707 59,504 63,203 0 0 0 145,707 59,504 86,203
Index Bear Funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Global Equity Income 0 0 0 0 0 0 2,000 25,000 -23,000 0 0 0 2,000 25,000 -23,000
Europe Including UK 178,400 700,000 -521,600 54,999 170,004 -115,005 84,000 40,000 44,000 97,684 0 97,684 415,083 910,004 -494,921
Technology & Telecommunications 512,505 509,708 2,797 68,234 132,849 -64,615 24,565 70,993 -46,428 257,006 662,456 -405,450 862,310 1,376,006 -513,696
Guaranteed/Protected Funds 3,000 16,000 -13,000 449,000 2,025,000 -1,576,000 0 0 0 27,014 482,691 -455,677 479,014 2,523,691 -2,044,677
Specialist 2,724,980 1,658,282 1,066,698 109,202 156,028 -46,826 4,419,528 8,316,586 -3,897,058 450,050 517,808 -67,758 7,703,760 10,648,704 -2,944,944
UK Corporate Bond 15,981,198 9,501,836 6,479,362 878,054 1,911,341 -1,033,287 15,840,432 5,021,918 10,818,514 1,804,797 21,664,296 -19,859,499 34,504,481 38,099,391 -3,594,910
Far East Including Japan 628,923 5,165,906 -4,536,983 673,184 54,752 618,432 3,306 0 3,306 985 1,188 -203 1,306,398 5,221,846 -3,915,448
Far East Excluding Japan 17,549,488 9,600,562 7,948,926 16,791,480 18,859,587 -2,068,107 53,992,484 65,312,150 -11,319,666 8,601 45,321 -36,720 88,342,053 93,817,620 -5,475,567
UK Gilt 17,160,767 2,899,371 14,261,396 2,054,252 8,297,703 -6,243,451 14,695,567 28,991,067 -14,295,500 6,716 306,029 -299,313 33,917,302 40,494,170 -6,576,868
UK Equity Income 33,327,829 34,386,777 -1,058,948 671,180 1,504,086 -832,906 10,942,916 14,029,303 -3,086,387 86,955 2,543,884 -2,456,929 45,028,880 52,464,050 -7,435,170
Global Bonds 9,084,307 16,353,252 -7,268,945 928,095 7,532,753 -6,604,658 17,511,257 11,555,614 5,955,643 467,959 105,416 362,543 27,991,618 35,547,035 -7,555,417
UK Equity & Bond Income 594,935 1,117,370 -522,435 441,714 876,051 -434,337 81,286 112,599 -31,313 36,472 15,162,377 -15,125,905 1,154,407 17,268,397 -16,113,990
European Smaller Companies 217,994 7,022,596 -6,804,602 590,716 190,002 400,714 2,380,233 26,891,422 -24,511,189 0 0 0 3,188,943 34,104,020 -30,915,077
North American Smaller Companies 5,892,651 13,022,092 -7,129,441 0 0 0 7,017,889 32,108,647 -25,090,758 4,191 61,383 -57,192 12,914,731 45,192,122 -32,277,391
UK Smaller Companies 18,013,235 32,832,818 -14,819,583 481,804 6,830,032 -6,348,228 14,369,538 37,519,476 -23,149,938 2,283,799 585,878 1,697,921 35,148,376 77,768,204 -42,619,828
TOTAL 661,368,088 307,243,156 354,124,932 731,387,140 98,303,241 633,083,899 876,343,540 610,821,401 265,522,139 39,257,803 122,887,422 -83,629,619 2,308,356,571 1,139,255,220 1,169,101,351


Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003