Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Tuesday 28 August 2001

INVESTMENT FUNDS STATISTICS JULY 2001

Back to Press Release

Summary Sheet

Sector Summary

Retail Gross Sales

Retail Repurchases

Institutional Sales

PEP Summary

Retail Net Sales - July 2001

 AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE TIED AGENT PRIVATE CLIENT UNCLASSIFIED ISAs TOTAL NET RETAIL
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs     of which ISAs
UK All Companies -33,983,289 44,394,199 277,689,298 72,215,369 27,295,174 66,206,010 7,348,713 1,048,516 -37,032 278,349,896 183,827,061
UK Other Bond 11,819,255 10,256,995 106,125,097 29,929,385 10,881,116 7,643,579 2,546,607 219,435 14,149 131,372,075 48,063,543
North America 3,169,611 582,399 42,506,531 3,753,412 1,240,959 2,075,758 23,734,401 176,872 0 70,651,502 6,588,441
UK Corporate Bond -10,338,758 4,236,753 12,633,623 11,300,591 50,858,579 19,162,322 -646,518 105,952 10,798 52,506,926 34,816,416
Balanced Managed -10,133,970 -481,321 30,064,924 6,989,769 12,672,154 22,285,057 6,102,990 368,577 -11,698 38,706,098 29,150,383
Active Managed -789,536 2,168,605 32,953,582 4,783,831 596,003 3,594,163 4,902,700 305,131 3,987 37,662,749 10,855,717
UK Gilt 550,317 56,954 24,147,810 191,785 618,465 654,609 -83,845 0 0 25,232,747 903,348
UK Equity Income -32,900,732 -67,756 51,994,512 20,609,038 -8,383,668 2,560,169 11,183,046 62,733 -6,359 21,893,158 23,157,825
Global Growth -12,241,581 1,578,651 18,910,437 17,281,851 3,917,736 6,206,890 4,345,790 217,904 1,537 14,932,382 25,286,832
Europe Including UK -2,299,603 -436,756 11,277,826 220,732 3,698,908 30,292 -1,671,584 28,707 0 11,005,547 -157,025
UK Money Market 10,688,845 -354,315 -137,916 113,084 -210,952 66,556 -1,329,215 0 391 9,010,762 -174,285
Specialist -842,075 1,143,124 7,521,306 2,417,485 -147,398 203,626 2,192,245 1,577 -1,727 8,724,078 3,764,085
Property 1,669 16,000 8,230,652 150,000 -6 0 0 0 0 8,232,315 166,000
Europe Excluding UK -29,304,145 5,649,530 22,581,567 32,189,779 15,333,154 12,297,392 -3,335,881 39,382 -32,772 5,274,695 50,143,312
UK Smaller Companies -1,859,413 -102,375 8,071,266 1,532,639 137,681 434,970 -1,758,876 18,206 -8,770 4,590,658 1,874,670
Pensions 766,804 0 1,013,810 0 495,090 0 1,479,861 0 0 3,755,565 0
Technology & Telecommunications -4,317,530 766,464 7,578,846 2,116,563 63,719 28,619 -830,211 -1,425 -2,204 2,494,824 2,908,018
North American Smaller Companies -559,854 13,951 1,080,003 75,886 -9,196 -6,786 619,013 8,390 -6,231 1,129,966 85,210
Index Bear Funds 0 0 973,468 0 0 0 0 0 0 973,468 0
Global Emerging Markets -489,755 -3,449 1,056,809 19,075 -2,743 10,886 -242,897 0 200 321,414 26,712
Cautious Managed -313,878 -78,505 287,782 427,878 -753,905 2,044,285 224,495 0 0 -555,506 2,393,658
Global Equity & Bond -445,677 4,293 -1,080,553 67,078 -7,880 37,767 73,618 0 0 -1,460,492 109,138
Far East Including Japan -801,503 -525,045 -1,034,010 79,695 -196,458 1,330 -132,023 0 0 -2,163,994 -444,020
Japanese Smaller Companies -295,037 -83,006 -3,152,559 -9,472 -1,502 -15,791 0 0 0 -3,449,098 -108,269
Global Equity Income -129,293 -5,000 -3,434,142 130,000 -49,801 0 104,340 0 0 -3,508,896 125,000
Guaranteed/Protected Funds -1,721,417 11,982 -4,364,446 42,287 -262,815 146,350 0 0 1,399 -6,348,678 202,018
European Smaller Companies -2,376,580 -55,743 -10,921,171 59,043 -150,241 -3,530 -230,166 0 0 -13,678,158 -230
Latin America -296,835 -7,937 -15,341,117 13,853 10,758 13,241 0 0 0 -15,627,194 19,157
UK Equity & Bond Income -20,430,649 -1,884,735 -216,672 3,682,237 703,855 8,265,084 792,749 31,924 -1,624 -19,150,717 10,092,886
Far East Excluding Japan -8,136,276 2,959 -20,947,623 339,380 -468,372 190,672 312,023 28,990 -6,182 -29,240,248 555,819
Global Bonds -6,227,686 430,847 -37,896,117 2,477,151 25,462 614,809 -1,851,437 7,852 0 -45,949,778 3,530,659
Japan -1,271,455 -52,977 -77,254,937 238,486 -279,886 22,510 -2,040,656 23,669 -1,130 -80,846,934 230,558
TOTAL -155,510,026 67,174,786 490,917,886 213,437,886 117,623,990 154,770,838 51,809,282 2,692,392 -83,268 504,841,132 437,992,635

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003