Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Tuesday 28 August 2001

INVESTMENT FUNDS STATISTICS JULY 2001

Back to Press Release

Summary Sheet

Sector Summary

Retail Gross Sales

Retail Net Sales

Institutional Sales

PEP Summary

Retail Repurchases - July 2001

AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE TIED AGENT PRIVATE CLIENT UNCLASSIFIED ISAs TOTAL RETAIL REPURCHASES
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs     of which
ISAs
UK All Companies 141,744,020 28,971,961 151,812,500 5,567,321 108,708,550 15,721,057 14,014,961 60,542 119,862 416,280,031 50,440,743
Europe Excluding UK 57,833,124 5,642,958 181,329,367 3,287,227 10,762,456 3,850,383 8,491,688 9,506 36,521 258,416,635 12,826,595
North America 8,797,917 2,001,901 120,389,164 932,038 5,222,023 128,155 3,855,106 17,477 0 138,264,210 3,079,571
UK Equity Income 41,830,483 2,897,591 72,078,701 1,815,335 16,002,073 404,450 3,960,875 10,047 7,618 133,872,132 5,135,041
UK Corporate Bond 29,427,271 3,332,333 70,287,222 2,615,952 27,189,667 3,924,241 6,837,527 13,762 107,256 133,741,687 9,993,543
Japan 3,465,190 419,048 98,972,858 364,317 529,884 43,761 4,243,625 4,331 1,232 107,211,557 832,689
Global Bonds 9,265,704 218,471 65,330,891 129,795 164,009 1,000 2,507,970 49,316 0 77,268,574 398,582
Global Growth 20,365,909 3,096,101 33,139,300 3,189,282 11,098,219 1,249,454 7,797,529 36,153 1,995 72,400,957 7,572,984
UK Equity & Bond Income 24,883,745 3,611,888 12,681,866 615,963 13,268,356 989,791 1,360,319 0 3,153 52,194,286 5,220,795
UK Smaller Companies 14,591,844 783,987 31,992,959 444,297 1,355,603 35,116 3,946,010 0 10,229 51,886,416 1,273,629
Far East Excluding Japan 9,818,927 311,772 30,566,968 282,603 1,106,475 21,267 564,070 10,203 6,283 42,056,440 632,127
Balanced Managed 16,339,976 3,058,820 7,442,611 645,543 8,620,343 9,513,887 8,901,975 80,633 107,741 41,304,905 13,406,624
UK Money Market 20,377,212 679,679 11,308,404 75,537 843,071 38,779 3,663,529 0 579 36,192,216 794,574
UK Other Bond 9,104,308 2,021,983 21,931,000 3,335,193 1,225,643 471,771 2,120,121 26,241 8,931 34,381,072 5,864,119
Technology & Telecommunications 7,324,098 1,195,588 17,391,402 300,203 2,270 83,992 1,700,720 1,477 2,204 26,418,490 1,583,464
Specialist 4,031,064 723,969 17,306,393 159,042 637,967 19,565 186,880 0 1,727 22,162,304 904,303
North American Smaller Companies 1,217,988 51,312 19,825,368 124,730 67,785 24,803 6 0 6,509 21,111,147 207,354
European Smaller Companies 2,781,274 179,431 13,745,332 70,986 164,608 8,716 236,305 0 0 16,927,519 259,133
Active Managed 1,621,433 641,342 5,964,121 285,986 288,150 684,984 8,481,498 19,627 0 16,355,202 1,631,939
Latin America 341,325 12,152 15,981,438 2,469 3,103 0 0 0 0 16,325,866 14,621
UK Gilt 1,661,420 20,793 8,118,426 2,000 2,212,606 36,961 83,845 0 0 12,076,297 59,754
Global Emerging Markets 1,388,742 27,955 8,400,270 8,196 5,807 970 257,107 0 0 10,051,926 37,121
Guaranteed/Protected Funds 1,844,601 46,442 6,047,434 85,582 1,645,760 57,329 0 0 615 9,537,795 189,967
Europe Including UK 2,924,792 721,754 2,892,432 53,358 1,881,657 0 1,700,000 0 0 9,398,881 775,112
Global Equity Income 164,574 17,000 4,143,255 5,000 49,801 0 33,991 0 0 4,391,621 22,000
Cautious Managed 507,515 121,986 1,024,623 44,868 2,395,826 1,281,721 398,590 0 0 4,326,554 1,448,575
Far East Including Japan 1,047,142 601,413 2,388,098 229,679 336,497 14,409 195,495 0 0 3,967,232 845,501
Japanese Smaller Companies 321,570 88,272 3,486,988 11,170 13,687 28,685 0 0 0 3,822,245 128,127
Global Equity & Bond 457,672 1,615 1,588,806 5,492 65,328 18,328 78,045 0 0 2,189,851 25,435
Pensions 117,272 0 900,138 0 344,506 0 704,588 0 0 2,066,504 0
Property 70,976 18,000 1,667,711 0 266 0 0 0 0 1,738,953 18,000
Index Bear Funds 0 0 131,426 0 0 0 0 0 0 131,426 0
TOTAL 435,669,088 61,517,515 1,040,267,472 24,689,163 216,211,996 38,653,574 86,322,375 339,315 422,455 1,778,470,931 125,622,022


Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003