Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Tuesday 28 August 2001

INVESTMENT FUNDS STATISTICS JULY 2001

Back to Press Release

Summary Sheet

Sector Summary

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary

Retail Gross Sales - July 2001

AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE TIED AGENT PRIVATE CLIENT UNCLASSIFIED ISAs TOTAL GROSS RETAIL
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs     of which ISAs
UK All Companies 107,760,731 73,366,160 429,501,798 77,782,690 136,003,724 81,927,066 21,363,674 1,109,058 82,830 694,629,927 234,267,804
Europe Excluding UK 28,528,979 11,292,488 203,910,934 35,477,006 26,095,610 16,147,775 5,155,807 48,888 3,750 263,691,330 62,969,906
North America 11,967,528 2,584,300 162,895,695 4,685,450 6,462,982 2,203,913 27,589,507 194,349 0 208,915,712 9,668,012
UK Corporate Bond 19,088,513 7,569,086 82,920,845 13,916,543 78,048,246 23,086,563 6,191,009 119,714 118,054 186,248,613 44,809,959
UK Other Bond 20,923,563 12,278,978 128,056,097 33,264,578 12,106,759 8,115,350 4,666,728 245,676 23,080 165,753,147 53,927,662
UK Equity Income 8,929,751 2,829,835 124,073,213 22,424,373 7,618,405 2,964,619 15,143,921 72,780 1,259 155,765,290 28,292,866
Global Growth 8,124,328 4,674,752 52,049,737 20,471,132 15,015,955 7,456,343 12,143,319 254,057 3,532 87,333,339 32,859,817
Balanced Managed 6,206,006 2,577,499 37,507,535 7,635,312 21,292,497 31,798,944 15,004,965 449,210 96,043 80,011,003 42,557,007
UK Smaller Companies 12,732,431 681,612 40,064,225 1,976,936 1,493,284 470,086 2,187,134 18,206 1,459 56,477,074 3,148,299
Active Managed 831,897 2,809,947 38,917,703 5,069,817 884,153 4,279,147 13,384,198 324,758 3,987 54,017,951 12,487,656
UK Money Market 31,066,057 325,364 11,170,488 188,621 632,119 105,335 2,334,314 0 970 45,202,978 620,289
UK Gilt 2,211,737 77,747 32,266,236 193,785 2,831,071 691,570 0 0 0 37,309,044 963,102
UK Equity & Bond Income 4,453,096 1,727,153 12,465,194 4,298,200 13,972,211 9,254,875 2,153,068 31,924 1,529 33,043,569 15,313,682
Global Bonds 3,038,018 649,318 27,434,774 2,606,946 189,471 615,809 656,533 57,168 0 31,318,796 3,929,241
Specialist 3,188,989 1,867,093 24,827,699 2,576,527 490,569 223,191 2,379,125 1,577 0 30,886,382 4,668,387
Technology & Telecommunications 3,006,568 1,962,053 24,970,248 2,416,766 65,989 112,611 870,509 52 0 28,913,314 4,491,482
Japan 2,193,735 366,070 21,717,921 602,803 249,998 66,271 2,202,969 28,000 102 26,364,623 1,063,247
North American Smaller Companies 658,134 65,263 20,905,371 200,616 58,589 18,017 619,019 8,390 278 22,241,113 292,564
Europe Including UK 625,189 284,998 14,170,258 274,090 5,580,565 30,292 28,416 28,707 0 20,404,428 618,087
Far East Excluding Japan 1,682,651 314,730 9,619,345 621,983 638,103 211,940 876,093 39,193 101 12,816,192 1,187,947
Global Emerging Markets 898,987 24,506 9,457,079 27,271 3,064 11,856 14,210 0 200 10,373,340 63,833
Property 72,645 34,000 9,898,363 150,000 260 0 0 0 0 9,971,268 184,000
Pensions 884,076 0 1,913,948 0 839,596 0 2,184,449 0 0 5,822,069 0
Cautious Managed 193,637 43,481 1,312,405 472,746 1,641,921 3,326,006 623,085 0 0 3,771,048 3,842,233
European Smaller Companies 404,694 123,688 2,824,161 130,029 14,367 5,186 6,139 0 0 3,249,361 258,903
Guaranteed/Protected Funds 123,184 58,423 1,682,988 127,869 1,382,945 203,679 0 0 2,014 3,189,117 391,985
Far East Including Japan 245,639 76,368 1,354,088 309,374 140,039 15,739 63,472 0 0 1,803,238 401,481
Index Bear Funds 0 0 1,104,894 0 0 0 0 0 0 1,104,894 0
Global Equity Income 35,281 12,000 709,113 135,000 0 0 138,331 0 0 882,725 147,000
Global Equity & Bond 11,995 5,908 508,253 72,570 57,448 56,095 151,663 0 0 729,359 134,573
Latin America 44,490 4,215 640,321 16,322 13,861 13,241 0 0 0 698,672 33,778
Japanese Smaller Companies 26,533 5,266 334,429 1,698 12,185 12,894 0 0 0 373,147 19,858
TOTAL 280,159,062 128,692,301 1,531,185,358 238,127,050 333,835,986 193,424,412 138,131,657 3,031,707 339,187 2,283,312,063 563,614,657

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003