Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Tuesday 28 August 2001

INVESTMENT FUND STATISTICS JULY 2001

Back to Press Release

 

Summary Sheet

Retail Gross Sales

Retail Repurchases

Retail Net Sales

Institutional Sales

PEP Summary

Sector Summary July 2001

AUTIF SECTOR

(£) FUND VALUE

UNITHOLDER ACCOUNTS

(£) GROSS SALES

(£) REPURCHASES

(£) NET SALES

TOTAL

of which ISAs

TOTAL

of which ISAs

TOTAL

of which ISAs

TOTAL

of which ISAs

TOTAL

of which ISAs

Active Managed 4,026,480,852 401,036,741 275,843 166,235 55,490,588 12,487,656 17,437,877 1,631,939 38,052,711 10,855,717
Balanced Managed 7,657,223,126 2,021,331,417 992,393 465,968 95,132,565 42,557,007 48,711,230 13,406,624 46,421,335 29,150,383
Cautious Managed 587,891,279 219,117,341 89,816 37,142 3,916,755 3,842,233 4,386,058 1,448,575 -469,303 2,393,658
Europe Excluding UK 28,375,558,972 2,229,938,803 1,921,105 839,873 583,240,500 62,969,906 388,356,060 12,826,595 194,884,440 50,143,312
Europe Including UK 1,700,737,806 104,524,862 145,834 28,603 20,819,511 618,087 10,308,885 775,112 10,510,626 -157,025
European Smaller Companies 1,659,059,635 64,077,784 206,274 44,126 6,438,304 258,903 51,031,539 259,133 -44,593,235 -230
Far East Excluding Japan 6,102,771,072 105,908,566 338,806 75,359 101,158,245 1,187,947 135,874,060 632,127 -34,715,815 555,819
Far East Including Japan 1,216,081,134 57,932,604 102,261 32,857 3,109,636 401,481 9,189,078 845,501 -6,079,442 -444,020
Global Bonds 3,522,728,604 246,736,018 89,711 46,342 59,310,414 3,929,241 112,815,609 398,582 -53,505,195 3,530,659
Global Emerging Markets 1,781,154,878 6,461,610 70,253 4,711 48,420,703 63,833 35,188,408 37,121 13,232,295 26,712
Global Equity & Bond 810,419,124 6,376,459 13,449 1,701 3,872,557 134,573 3,762,793 25,435 109,764 109,138
Global Equity Income 118,003,434 7,444,000 11,117 2,251 884,725 147,000 4,416,621 22,000 -3,531,896 125,000
Global Growth 22,401,360,201 1,378,158,441 1,397,053 518,095 147,317,641 32,859,817 130,048,436 7,572,984 17,269,205 25,286,832
Guaranteed/Protected Funds 639,738,136 25,136,956 49,187 6,422 3,668,131 391,985 12,061,486 189,967 -8,393,355 202,018
Index Bear Funds 22,975,215 0 677 0 1,104,894 0 131,426 0 973,468 0
Japan 5,809,873,817 120,817,690 254,353 92,865 147,651,495 1,063,247 217,185,218 832,689 -69,533,723 230,558
Japanese Smaller Companies 850,730,621 28,001,418 66,170 22,044 51,552,626 19,858 18,881,747 128,127 32,670,879 -108,269
Latin America 589,839,066 2,659,406 10,844 1,638 23,042,769 33,778 19,542,702 14,621 3,500,067 19,157
North America 15,761,229,506 428,345,687 389,447 184,541 778,782,086 9,668,012 217,998,244 3,079,571 560,783,842 6,588,441
North American Smaller Companies 996,152,140 25,021,687 70,025 13,147 35,155,844 292,564 66,303,269 207,354 -31,147,425 85,210
Pensions 407,379,390 0 105,478 0 6,123,570 0 2,068,692 0 4,054,878 0
Property 606,797,692 3,282,000 11,310 1,274 12,935,192 184,000 1,830,849 18,000 11,104,343 166,000
Specialist 2,294,164,874 213,742,469 180,094 63,631 38,590,142 4,668,387 32,811,008 904,303 5,779,134 3,764,085
Technology & Telecommunications 2,173,893,120 646,362,922 489,202 344,016 29,775,624 4,491,482 27,794,496 1,583,464 1,981,128 2,908,018
UK All Companies 75,285,309,760 7,272,694,237 6,123,186 2,767,544 1,429,249,585 234,267,804 649,102,912 50,440,743 780,146,673 183,827,061
UK Corporate Bond 13,068,747,414 1,631,366,721 1,027,458 283,245 220,753,094 44,809,959 171,841,078 9,993,543 48,912,016 34,816,416
UK Equity & Bond Income 6,518,792,201 765,289,624 641,999 163,147 34,197,976 15,313,682 69,462,683 5,220,795 -35,264,707 10,092,886
UK Equity Income 21,915,046,025 1,096,462,727 1,858,601 352,633 200,794,170 28,292,866 186,336,182 5,135,041 14,457,988 23,157,825
UK Gilt 2,784,269,383 12,097,721 26,294 2,650 71,226,346 963,102 52,570,467 59,754 18,655,879 903,348
UK Money Market 878,745,285 29,037,905 50,421 10,879 61,460,155 620,289 51,651,384 794,574 9,808,771 -174,285
UK Other Bond 5,488,540,841 1,710,600,805 542,676 289,446 224,867,341 53,927,662 38,971,034 5,864,119 185,896,307 48,063,543
UK Smaller Companies 9,699,259,909 201,453,858 433,219 107,353 91,625,450 3,148,299 129,654,620 1,273,629 -38,029,170 1,874,670
TOTAL 245,750,954,512 21,061,418,480 17,984,556 6,969,738 4,591,668,634 563,614,657 2,917,726,151 125,622,022 1,673,942,483 437,992,635

 

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003