Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 25 June 2001

RETAIL INVESTORS SLOW TO FOLLOW INSTITUTIONAL PLAYERS' LEAD

Back to Press Release

Summary Sheet
Sector Summary
Retail Gross Sales
Retail Repurchases
Retail Net Sales
Institutional Sales

PEP Summary - May 2001

    AUTIF SECTOR VALUE OF
PEP FUNDS (£)

PEP HOLDER
ACCOUNTS

GROSS PEP
TRANSFERS (£)
PEP
REPURCHASES (£)
NET PEP
TRANSFERS (£)
UK Other Bond 1,536,810,689 198,864 21,352,136 6,232,427 15,119,709
North America 85,941,821 37,176 2,744,910 575,362 2,169,548
Global Bonds 18,085,413 2,484 1,482,245 91,118 1,391,127
Specialist 150,964,986 27,460 1,670,902 755,300 915,602
Global Equity & Bond 36,630,468 6,354 115,799 37,263 78,536
UK Gilt 95,305 15 53,434 0 53,434
Japan 46,720,616 32,499 321,130 312,552 8,578
Property 1,734,000 417 22,000 19,000 3,000
UK Money Market 100,690 16 0 0 0
Index Bear Funds 0 0 0 0 0
Pensions 0 0 0 0 0
Global Emerging Markets 1,021,028 494 1,844 2,104 -260
Japanese Smaller Companies 3,828,111 2,724 2,236 9,000 -6,764
Latin America 130,250 121 0 67,321 -67,321
Global Equity Income 7,102,632 1,680 0 92,801 -92,801
North American Smaller Companies 59,416,168 29,730 128,114 333,377 -205,263
Technology & Telecommunications 78,596,687 33,034 425,406 671,601 -246,195
Far East Including Japan 50,139,141 29,515 38,537 314,529 -275,992
Europe Including UK 444,786,140 67,474 273,886 586,979 -313,093
Far East Excluding Japan 173,523,+44 (0)20 116,803 259,666 913,041 -653,375
European Smaller Companies 248,967,268 69,037 84,328 848,924 -764,596
Guaranteed/Protected Funds 224,065,292 37,292 3,148 3,458,762 -3,455,614
Cautious Managed 620,650,027 77,728 481,915 4,429,695 -3,947,780
Active Managed 1,239,057,244 148,069 3,419,664 7,440,788 -4,021,124
UK Smaller Companies 855,626,802 189,239 1,382,385 5,573,550 -4,191,165
Europe Excluding UK 4,406,121,310 867,215 14,116,650 22,575,451 -8,458,801
Global Growth 3,948,775,014 657,890 14,180,114 25,206,552 -11,026,438
UK Equity & Bond Income 2,775,101,278 383,157 7,236,078 19,567,473 -12,331,395
UK Corporate Bond 5,206,574,437 705,069 13,874,608 38,225,497 -24,350,889
Balanced Managed 3,545,752,556 521,422 3,279,790 31,346,672 -28,066,882
UK Equity Income 8,972,601,115 1,208,824 15,722,100 51,686,764 -35,964,664
UK All Companies 18,697,423,139 3,261,182 64,396,774 128,002,139 -63,605,365
TOTAL 53,436,342,647 8,712,984 167,069,799 349,376,042 -182,306,243

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003