Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 25 June 2001

RETAIL INVESTORS SLOW TO FOLLOW INSTITUTIONAL PLAYERS' LEAD

Back to Press Release

Summary Sheet
Sector Summary
Retail Gross Sales
Retail Repurchases
Retail Net Sales
PEP Summary

Institutional Sales - May 2001

AUTIF  UNITISED INSURANCE IN-HOUSE INSURANCE PENSION FUNDS INSTITUTIONAL UNCLASSIFIED INSTITUTIONAL TOTAL INSTITUTIONAL
SECTOR SALES
GROSS
REPs SALES
NET
SALES
GROSS
REPs SALES
NET
SALES
GROSS
REPs SALES
NET
SALES
GROSS
REPs SALES
NET
SALES
GROSS
REPs

SALES
NET

UK All Companies 108,245,922 23,957,778 84,288,144 132,693,521 24,110,229 108,583,292 215,317,508 126,127,693 89,189,815 526,437 10,062,789 -9,536,352 456,783,388 184,258,489 272,524,899
North America 65,486,230 21,784,079 43,702,151 9,339,975 5,619,349 3,720,626 276,964,652 91,812,494 185,152,158 638,778 832,794 -194,016 352,429,635 120,048,716 232,380,919
Japan 9,773,719 10,673,769 -900,050 2,215,665 9,311,104 -7,095,439 119,011,859 47,494,811 71,517,048 7,438,060 13,548 7,424,512 138,439,303 67,493,232 70,946,071
Far East Excluding Japan 13,795,341 7,033,317 6,762,024 14,164,387 1,974,484 12,189,903 102,488,616 64,570,418 37,918,198 138,457 598,506 -460,049 130,586,801 74,176,725 56,410,076
Global Emerging Markets 1,080,269 1,621,862 -541,593 77,439 330,439 -253,000 58,848,976 4,609,209 54,239,767 23,754 0 23,754 60,030,438 6,561,510 53,468,928
Europe Including UK 2,436,900 4,600 2,432,300 50,029,997 84,674 49,945,323 384,864 261,357 123,507 0 5,281 -5,281 52,851,761 355,912 52,495,849
Japanese Smaller Companies 79,964 35,194 44,770 79,688 102,354 -22,666 50,411,927 1,171,980 49,239,947 0 1,158,886 -1,158,886 50,571,579 2,468,414 48,103,165
UK Smaller Companies 26,054,813 6,997,718 19,057,095 2,250,619 4,979,072 -2,728,453 48,789,788 37,642,165 11,147,623 4,022,650 2,675,768 1,346,882 81,117,870 52,294,723 28,823,147
Global Growth 14,692,010 8,652,873 6,039,137 15,675,861 2,412,230 13,263,631 25,796,073 26,452,541 -656,468 7,907,521 510,651 7,396,870 64,071,465 38,028,295 26,043,170
UK Corporate Bond 23,235,793 12,614,770 10,621,023 6,415,475 1,809,761 4,605,714 53,215,305 38,572,935 14,642,370 105,312 6,054,160 -5,948,848 82,971,885 59,051,626 23,920,259
North American Smaller Companies 4,628,337 3,564,350 1,063,987 0 0 0 24,227,802 1,753,043 22,474,759 2,254 54,266 -52,012 28,858,393 5,371,659 23,486,734
Balanced Managed 2,969,454 1,543,922 1,425,532 8,529,683 1,175,133 7,354,550 15,687,743 6,843,168 8,844,575 386 0 386 27,187,266 9,562,223 17,625,043
European Smaller Companies 394,588 270,468 124,120 573,991 634,218 -60,227 23,476,643 8,038,163 15,438,480 0 0 0 24,445,222 8,942,849 15,502,373
UK Other Bond 11,351,303 552,178 10,799,125 180,749 272,414 -91,665 414,916 301,684 113,232 99,499 98,860 639 12,046,467 1,225,136 10,821,331
Pensions 0 0 0 0 0 0 6,804,547 5 6,804,542 0 0 0 6,804,547 5 6,804,542
Specialist 2,229,315 1,187,818 1,041,497 731,501 372,167 359,334 4,995,268 6,430,958 -1,435,690 5,364,849 160,846 5,204,003 13,320,933 8,151,789 5,169,144
Far East Including Japan 6,029,807 2,444,563 3,585,244 667,045 53,327 613,718 1,629 849,059 -847,430 885 832 53 6,699,366 3,347,781 3,351,585
Property 5,134 125,000 -119,866 4,126,533 1,086,397 3,040,136 0 0 0 0 0 0 4,131,667 1,211,397 2,920,270
Technology & Telecommunications 1,234,231 282,537 951,694 56,172 62,836 -6,664 255,007 208,081 46,926 1,093,337 510,722 582,615 2,638,747 1,064,176 1,574,571
Active Managed 75,717 0 75,717 1,386,239 367,065 1,019,174 519,312 27,655 491,657 105,343 344,010 -238,667 2,086,611 738,730 1,347,881
Global Equity & Bond 1,022,282 752,564 269,718 0 429,000 -429,000 1,767,061 28,313 1,738,748 0 599,774 -599,774 2,789,343 1,809,651 979,692
Index Bear Funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cautious Managed 0 0 0 0 0 0 86,172 94,734 -8,562 0 0 0 86,172 94,734 -8,562
UK Equity & Bond Income 769,563 762,525 7,038 1,876,939 1,771,276 105,663 56,776 38,147 18,629 99,510 241,306 -141,796 2,802,788 2,813,254 -10,466
Global Equity Income 0 0 0 0 0 0 4,000 17,000 -13,000 0 0 0 4,000 17,000 -13,000
UK Equity Income 16,914,172 10,442,006 6,472,166 338,102 837,970 -499,868 19,240,148 24,468,407 -5,228,259 252,569 1,348,036 -1,095,467 36,744,991 37,096,419 -351,428
Latin America 232,927 1,273,100 -1,040,173 12,003 105,375 -93,372 578 470,304 -469,726 2,000 1,000 1,000 247,508 1,849,779 -1,602,271
Guaranteed/Protected Funds 3,000 0 3,000 32,000 1,863,000 -1,831,000 0 20,000 -20,000 196,141 516,277 -320,136 231,141 2,399,277 -2,168,136
UK Gilt 6,219,534 6,569,164 -349,630 3,832,936 1,524,954 2,307,982 48,121,971 59,223,637 -11,101,666 22,085 83,100 -61,015 58,196,526 67,400,855 -9,204,329
UK Money Market 1,779,006 1,627,844 151,162 284,403 140,000 144,403 1,831,858 28,121,488 -26,289,630 107,930 7,061 100,869 4,003,197 29,896,393 -25,893,196
Global Bonds 5,413,423 2,819,288 2,594,135 3,103,418 2,750,109 353,309 8,701,477 61,892,043 -53,190,566 35,770 4,423 31,347 17,254,088 67,465,863 -50,211,775
Europe Excluding UK 38,500,202 17,298,734 21,201,468 18,646,656 2,443,435 16,203,221 82,575,515 172,076,086 -89,500,571 563,693 9,801,712 -9,238,019 140,286,066 201,619,967 -61,333,901
TOTAL 364,652,956 144,892,021 219,760,935 277,320,997 66,622,372 210,698,625 1,189,997,991 809,617,578 380,380,413 28,747,220 35,684,608 -6,937,388 1,860,719,164 1,056,816,579 803,902,585

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003