Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 25 June 2001

RETAIL INVESTORS SLOW TO FOLLOW INSTITUTIONAL PLAYERS' LEAD

Back to Press Release

Summary Sheet
Sector Summary
Retail Gross Sales

Retail Repurchases
Institutional Sales
PEP Summary

Retail Net Sales - May 2001

  AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE
  TIED AGENT
PRIVATE CLIENT UNCLASSIFIED
ISAs
TOTAL
NET RETAIL
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs     of which ISAs
UK All Companies 4,266,447 52,496,270 221,057,192 68,847,335 70,386,728 109,694,346 32,373,787 1,075,652 -27,050 328,084,154 232,086,554
UK Other Bond 21,404,057 18,665,166 115,719,494 46,387,371 10,427,068 15,017,310 -2,546,908 705,977 -4,895 145,003,711 80,770,929
Europe Excluding UK 16,217,816 8,325,448 101,957,015 24,826,374 19,207,976 16,858,397 -5,919,246 349,687 -20,847 131,463,561 50,339,058
UK Corporate Bond -8,641,243 6,890,195 44,327,503 17,535,600 49,214,776 41,557,569 3,479,037 304,470 -97,710 88,380,073 66,190,123
North America 395,259 2,415,516 46,446,837 5,990,454 3,443,733 2,331,491 12,244,964 283,703 0 62,530,793 11,021,164
Balanced Managed -10,601,428 704,523 27,444,453 9,234,678 19,831,708 48,255,338 16,474,948 1,067,609 -53,617 53,149,681 59,208,531
Global Growth -8,750,569 3,941,048 42,064,092 22,545,695 5,444,385 6,159,028 11,010,569 226,582 2,002 49,768,477 32,874,355
Active Managed 1,304,308 968,815 24,664,470 6,969,657 923,436 9,814,652 21,056,842 1,397,936 4,087 47,949,056 19,155,146
Technology & Telecommunications 591,238 2,415,280 25,380,890 3,737,850 100,796 167,930 573,069 -42,140 -4,969 26,645,993 6,273,951
Specialist 1,760,249 2,343,848 21,058,194 4,597,372 -68,853 149,877 -58,595 2,631 -8,372 22,690,995 7,085,355
Global Bonds 2,639,389 1,772,593 14,564,081 4,649,977 -95,877 2,349,443 3,780,958 85,107 0 20,888,551 8,857,120
UK Equity Income -22,795,637 1,605,165 35,371,441 25,957,634 -6,802,157 3,866,563 6,377,018 203,954 -324 12,150,665 31,632,991
Europe Including UK -710,085 479,184 7,039,741 892,409 5,790,617 24,801 -393,290 0 0 11,726,983 1,396,394
Property 41,103 41,000 9,503,955 195,000 260 0 0 0 0 9,545,318 236,000
Far East Excluding Japan 2,355,121 222,351 3,051,154 586,507 45,033 194,036 -389,346 21,622 -898 5,061,962 1,023,618
Pensions 132,193 0 1,009,207 0 252,410 0 2,070,246 0 0 3,464,056 0
Global Equity & Bond -210,887 -7,207 3,229,576 105,919 46,440 96,919 73,618 0 0 3,138,747 195,631
Cautious Managed -238,029 -19,704 1,734,986 788,672 942,367 4,886,712 245,063 0 0 2,684,387 5,655,680
UK Money Market 3,433,835 246,910 -2,872,811 159,975 321,347 136,594 481,287 0 -2,304 1,363,658 541,175
Latin America -664,595 904 1,415,075 85,069 19,139 93,364 0 0 0 769,619 179,337
European Smaller Companies -567,000 137,054 644,506 299,608 -89,738 208,413 13,292 7,367 0 1,060 652,442
Global Equity Income -146,055 -1,000 -191,580 -692 -61,115 7,070 193,037 0 0 -205,713 5,378
Japanese Smaller Companies -207,758 -43,113 -231,540 9,129 56,589 125,861 0 0 0 -382,709 91,877
Index Bear Funds 0 0 -681,679 0 0 0 0 0 0 -681,679 0
UK Gilt -1,229,594 110,693 -1,147,906 180,147 1,641,597 858,924 -333,845 0 0 -1,069,748 1,149,764
North American Smaller Companies -534,262 150,200 -1,370,290 273,571 28,511 63,188 701,508 33,177 -5,436 -1,174,533 514,700
Global Emerging Markets -966,895 40,337 -1,075,923 73,530 8,422 14,456 -219,757 2,105 597 -2,254,153 131,025
Guaranteed/Protected Funds -2,119,927 40,551 -4,637,367 37,172 -992,283 79,350 0 0 -13,796 -7,749,577 143,277
Far East Including Japan -438,977 -275,199 -9,135,505 204,758 -41,294 56,225 471,128 0 0 -9,144,648 -14,216
UK Equity & Bond Income -17,792,051 -907,628 1,955,083 5,748,345 1,296,591 10,191,984 1,732,675 339,649 3,734 -12,807,702 15,376,084
UK Smaller Companies -19,794,372 763,583 5,252,449 3,451,484 -61,104,129 739,883 626,426 24,553 3,761 -75,019,626 4,983,263
Japan -22,980,201 352,613 -98,933,317 538,325 -55,115 121,297 3,012,951 31,578 -672 -118,955,682 1,043,141
TOTAL -64,848,550 103,875,394 634,613,476 254,908,925 120,119,368 274,121,018 107,131,436 6,121,219 -226,709 797,015,730 638,799,847

 

 

 

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003