Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 25 June 2001

RETAIL INVESTORS SLOW TO FOLLOW INSTITUTIONAL PLAYERS' LEAD

Back to Press Release

Summary Sheet
Sector Summary
Retail Gross Sales
Retail Net Sales
Institutional Sales
PEP Summary

Retail Repurchases - May 2001

AUTIF SECTOR DIRECT FROM PUBLIC
INTERMEDIARY
SALES FORCE
  TIED AGENT
PRIVATE CLIENT
UNCLASSIFIED
ISAs
TOTAL
RETAIL REPURCHASES
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs     of which ISAs
UK All Companies 123,444,829 27,230,064 143,804,724 3,737,470 133,793,954 16,142,580 16,014,517 33,734 103,321 417,058,024 47,247,168
North America 23,513,521 1,486,643 155,726,215 879,000 3,588,355 90,605 2,702,258 6,696 0 185,530,349 2,462,944
UK Smaller Companies 28,788,944 440,186 70,918,047 233,773 62,709,645 30,720 4,801,880 0 1,978 167,218,516 706,657
UK Corporate Bond 32,533,119 3,192,707 70,215,434 2,496,276 51,244,518 3,223,374 5,337,703 305 115,808 159,330,774 9,028,469
Japan 26,286,373 349,999 128,230,160 296,226 474,299 39,868 1,621,742 7,972 774 156,612,574 694,839
Europe Excluding UK 27,949,314 3,996,911 95,833,856 2,104,044 9,428,839 2,861,123 9,176,809 24,181 27,653 142,388,818 9,013,912
UK Equity Income 38,938,577 2,169,912 84,882,723 1,295,837 14,879,681 332,552 3,633,247 31,035 2,700 142,334,228 3,832,036
Global Growth 21,487,192 2,465,672 29,127,147 2,453,121 12,439,010 1,422,742 8,597,661 38,884 3,394 71,651,010 6,383,813
UK Equity & Bond Income 24,097,411 3,916,239 12,938,413 485,813 13,841,370 599,846 1,500,236 0 6,327 52,377,430 5,008,225
Balanced Managed 18,216,604 2,746,469 5,554,547 320,637 7,827,353 8,818,641 5,226,195 54,341 138,862 36,824,699 12,078,950
UK Other Bond 7,080,618 1,510,873 20,413,589 2,406,696 1,634,673 387,027 7,524,337 41,094 28,185 36,653,217 4,373,874
UK Money Market 17,839,284 165,953 14,767,762 82,018 507,556 24,498 2,898,410 0 3,331 36,013,012 275,799
North American Smaller Companies 952,222 16,987 25,242,506 14,653 33,182 1,930 3 0 5,714 26,227,913 39,283
UK Gilt 1,959,362 30,373 19,916,496 12,138 2,563,347 33,429 341,845 0 0 24,781,050 75,940
Far East Excluding Japan 3,107,142 243,907 17,329,297 207,716 656,321 27,164 974,087 9,054 999 22,066,847 488,840
Specialist 3,025,928 385,491 15,236,176 67,666 694,518 20,250 298,004 0 8,372 19,254,626 481,779
Technology & Telecommunications 4,470,145 693,977 11,852,515 177,532 4,657 56,152 563,765 49,331 5,017 16,891,082 982,009
Global Bonds 1,235,702 145,513 9,986,389 122,429 284,415 33,245 1,675,778 12,300 0 13,182,284 313,487
Far East Including Japan 723,038 395,533 10,854,956 191,211 231,764 4,393 136,774 0 0 11,946,532 591,137
Active Managed 1,374,791 567,111 4,649,000 258,050 274,492 573,429 4,084,822 23,531 0 10,383,105 1,422,121
Guaranteed/Protected Funds 2,273,505 46,210 5,799,548 74,384 2,090,084 129,723 0 0 15,937 10,163,137 266,254
European Smaller Companies 1,401,426 143,952 6,364,211 42,578 191,324 7,316 4,424 0 0 7,961,385 193,846
Europe Including UK 1,886,328 290,713 1,504,078 74,163 1,302,853 0 421,730 0 0 5,114,989 364,876
Global Emerging Markets 1,199,239 10,860 2,358,969 250 9,732 0 269,145 0 0 3,837,085 11,110
Cautious Managed 628,682 106,520 1,067,825 27,299 1,484,906 1,097,850 273,372 0 0 3,454,785 1,231,669
Japanese Smaller Companies 250,895 69,115 1,186,605 2,886 14,888 8,149 0 0 0 1,452,388 80,150
Latin America 754,258 9,456 623,676 20,172 11,399 4,247 0 0 0 1,389,333 33,875
Pensions 26,575 0 713,505 0 15,244 0 425,190 0 0 1,180,514 0
Global Equity & Bond 222,231 8,262 685,379 1,558 78,258 13,851 78,045 0 0 1,063,913 23,671
Index Bear Funds 0 0 722,164 0 0 0 0 0 0 722,164 0
Property 88,008 9,000 574,116 6,000 0 0 0 0 0 662,124 15,000
Global Equity Income 158,207 1,000 297,179 2,000 61,115 0 37,856 0 0 554,357 3,000
TOTAL 415,913,470 52,845,607 969,377,207 18,093,594 322,371,752 35,984,703 78,619,835 332,458 468,370 1,786,282,264 107,724,733

 

 

 

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003