Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 25 June 2001

RETAIL INVESTORS SLOW TO FOLLOW INSTITUTIONAL PLAYERS' LEAD

Back to Press Release

Summary Sheet
Sector Summary

Retail Repurchases
Retail Net Sales
Institutional Sales
PEP Summary

Retail Gross Sales - May 2001

    AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE
  TIED AGENT
PRIVATE CLIENT UNCLASSIFIED
ISAs
TOTAL
 GROSS RETAIL
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs     of which ISAs
UK All Companies 127,711,276 79,726,334 364,861,916 72,584,805 204,180,682 125,836,926 48,388,304 1,109,386 76,271 745,142,178 279,333,722
Europe Excluding UK 44,167,130 12,322,359 197,790,871 26,930,418 28,636,815 19,719,520 3,257,563 373,868 6,806 273,852,379 59,352,971
North America 23,908,780 3,902,159 202,173,052 6,869,454 7,032,088 2,422,096 14,947,222 290,399 0 248,061,142 13,484,108
UK Corporate Bond 23,891,876 10,082,902 114,542,937 20,031,876 100,459,294 44,780,943 8,816,740 304,775 18,098 247,710,847 75,218,593
UK Other Bond 28,484,675 20,176,039 136,133,083 48,794,067 12,061,741 15,404,337 4,977,429 747,071 23,290 181,656,928 85,144,804
UK Equity Income 16,142,940 3,775,077 120,254,164 27,253,470 8,077,524 4,199,115 10,010,265 234,989 2,376 154,484,893 35,465,027
Global Growth 12,736,623 6,406,720 71,191,239 24,998,817 17,883,395 7,581,770 19,608,230 265,466 5,396 121,419,487 39,258,168
UK Smaller Companies 8,994,572 1,203,769 76,170,496 3,685,257 1,605,516 770,603 5,428,306 24,553 5,739 92,198,890 5,689,920
Balanced Managed 7,615,176 3,450,992 32,999,000 9,555,315 27,659,061 57,073,979 21,701,143 1,121,950 85,245 89,974,380 71,287,480
Active Managed 2,679,099 1,535,926 29,313,470 7,227,707 1,197,928 10,388,081 25,141,664 1,421,467 4,087 58,332,161 20,577,267
Technology & Telecommunications 5,061,383 3,109,257 37,233,405 3,915,382 105,453 224,082 1,136,834 7,191 48 43,537,075 7,255,960
Specialist 4,786,177 2,729,339 36,294,370 4,665,038 625,665 170,127 239,409 2,631 0 41,945,621 7,567,134
UK Equity & Bond Income 6,305,360 3,008,611 14,893,496 6,234,158 15,137,961 10,791,830 3,232,911 339,649 10,061 39,569,728 20,384,309
Japan 3,306,172 702,612 29,296,843 834,551 419,184 161,165 4,634,693 39,550 102 37,656,892 1,737,980
UK Money Market 21,273,119 412,863 11,894,951 241,992 828,903 161,092 3,379,697 0 1,027 37,376,670 816,974
Global Bonds 3,875,091 1,918,106 24,550,470 4,772,406 188,538 2,382,688 5,456,736 97,407 0 34,070,835 9,170,607
Far East Excluding Japan 5,462,263 466,258 20,380,451 794,223 701,354 221,200 584,741 30,676 101 27,128,809 1,512,458
North American Smaller Companies 417,960 167,187 23,872,216 288,224 61,693 65,118 701,511 33,177 278 25,053,380 553,983
UK Gilt 729,768 141,066 18,768,590 192,285 4,204,944 892,353 8,000 0 0 23,711,302 1,225,704
Europe Including UK 1,176,243 769,897 8,543,819 966,572 7,093,470 24,801 28,440 0 0 16,841,972 1,761,270
Property 129,111 50,000 10,078,071 201,000 260 0 0 0 0 10,207,442 251,000
European Smaller Companies 834,426 281,006 7,008,717 342,186 101,586 215,729 17,716 7,367 0 7,962,445 846,288
Cautious Managed 390,653 86,816 2,802,811 815,971 2,427,273 5,984,562 518,435 0 0 6,139,172 6,887,349
Pensions 158,768 0 1,722,712 0 267,654 0 2,495,436 0 0 4,644,570 0
Global Equity & Bond 11,344 1,055 3,914,955 107,477 124,698 110,770 151,663 0 0 4,202,660 219,302
Far East Including Japan 284,061 120,334 1,719,451 395,969 190,470 60,618 607,902 0 0 2,801,884 576,921
Guaranteed/Protected Funds 153,578 86,761 1,162,181 111,556 1,097,801 209,073 0 0 2,141 2,413,560 409,531
Latin America 89,663 10,360 2,038,751 105,241 30,538 97,611 0 0 0 2,158,952 213,212
Global Emerging Markets 232,344 51,197 1,283,046 73,780 18,154 14,456 49,388 2,105 597 1,582,932 142,135
Japanese Smaller Companies 43,137 26,002 955,065 12,015 71,477 134,010 0 0 0 1,069,679 172,027
Global Equity Income 12,152 0 105,599 1,308 0 7,070 230,893 0 0 348,644 8,378
Index Bear Funds 0 0 40,485 0 0 0 0 0 0 40,485 0
TOTAL 351,064,920 156,721,002 1,603,990,683 273,002,519 442,491,120 310,105,721 185,751,271 6,453,677 241,662 2,583,297,994 746,524,581

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003