Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Monday 25 June 2001

RETAIL INVESTORS SLOW TO FOLLOW INSTITUTIONAL PLAYERS' LEAD

Back to Press Release

Summary Sheet
Retail Gross Sales

Retail Repurchases
Retail Net Sales
Institutional Sales
PEP Summary

Sector Summary May 2001

AUTIF SECTOR (£) FUND VALUE UNITHOLDER ACCOUNTS (£) GROSS SALES (£) REPURCHASES (£) NET SALES
TOTAL of which 
ISAs
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which
ISAs
Active Managed 4,019,777,291 403,247,477 260,262 163,313 60,418,772 20,577,267 11,121,835 1,422,121 49,296,937 19,155,146
Balanced Managed 7,905,602,130 2,048,426,474 989,677 452,597 117,161,646 71,287,480 46,386,922 12,078,950 70,774,724 59,208,531
Cautious Managed 601,104,950 212,181,015 122,819 36,221 6,225,344 6,887,349 3,549,519 1,231,669 2,675,825 5,655,680
Europe Excluding UK 29,455,195,360 2,275,959,645 1,893,257 800,348 414,138,445 59,352,971 344,008,785 9,013,912 70,129,660 50,339,058
Europe Including UK 1,766,418,182 111,627,229 145,095 28,564 69,693,733 1,761,270 5,470,901 364,876 64,222,832 1,396,394
European Smaller Companies 1,856,741,762 76,062,788 145,452 44,345 32,407,667 846,288 16,904,234 193,846 15,503,433 652,442
Far East Excluding Japan 6,399,112,249 112,525,871 323,988 75,078 157,715,610 1,512,458 96,243,572 488,840 61,472,038 1,023,618
Far East Including Japan 1,354,565,167 65,826,138 102,567 33,652 9,501,250 576,921 15,294,313 591,137 -5,793,063 -14,216
Global Bonds 3,582,757,562 250,091,182 85,815 45,478 51,324,923 9,170,607 80,648,147 313,487 -29,323,224 8,857,120
Global Emerging Markets 1,830,810,885 6,980,635 70,764 4,722 61,613,370 142,135 10,398,595 11,110 51,214,775 131,025
Global Equity & Bond 1,296,639,445 4,889,473 13,723 1,224 6,992,003 219,302 2,873,564 23,671 4,118,439 195,631
Global Equity Income 101,317,655 2,732,557 7,752 701 352,644 8,378 571,357 3,000 -218,713 5,378
Global Growth 23,562,641,374 1,444,533,557 1,360,647 525,580 185,490,952 39,258,168 109,679,305 6,383,813 75,811,647 32,874,355
Guaranteed/Protected Funds 716,245,548 25,304,899 54,128 6,382 2,644,701 409,531 12,562,414 266,254 -9,917,713 143,277
Index Bear Funds 20,574,860 0 647 0 40,485 0 722,164 0 -681,679 0
Japan 7,021,494,006 142,404,393 248,517 93,419 176,096,195 1,737,980 224,105,806 694,839 -48,009,611 1,043,141
Japanese Smaller Companies 864,955,345 31,902,733 43,884 22,291 51,641,258 172,027 3,920,802 80,150 47,720,456 91,877
Latin America 698,478,603 2,766,589 11,091 1,643 2,406,460 213,212 3,239,112 33,875 -832,652 179,337
North America 15,885,360,416 454,500,709 368,838 181,843 600,490,777 13,484,108 305,579,065 2,462,944 294,911,712 11,021,164
North American Smaller Companies 1,114,503,325 25,744,948 67,450 14,485 53,911,773 553,983 31,599,572 39,283 22,312,201 514,700
Pensions 420,210,530 0 101,683 0 11,449,117 0 1,180,519 0 10,268,598 0
Property 599,976,331 2,917,000 10,811 1,099 14,339,109 251,000 1,873,521 15,000 12,465,588 236,000
Specialist 2,383,009,784 215,428,257 176,391 61,396 55,266,554 7,567,134 27,406,415 481,779 27,860,139 7,085,355
Technology & Telecommunications 2,566,357,584 765,070,627 494,382 346,606 46,175,822 7,255,960 17,955,258 982,009 28,220,564 6,273,951
UK All Companies 80,697,824,060 7,477,291,966 6,079,181 2,695,996 1,201,925,566 279,333,722 601,316,513 47,247,168 600,609,053 232,086,554
UK Corporate Bond 12,824,264,604 1,521,014,747 1,142,150 262,828 330,682,732 75,218,593 218,382,400 9,028,469 112,300,332 66,190,123
UK Equity & Bond Income 6,327,839,637 766,961,300 574,318 154,180 42,372,516 20,384,309 55,190,684 5,008,225 -12,818,168 15,376,084
UK Equity Income 23,586,854,093 1,091,381,884 1,832,520 319,786 191,229,884 35,465,027 179,430,647 3,832,036 11,799,237 31,632,991
UK Gilt 2,779,459,606 9,804,517 27,602 2,268 81,907,828 1,225,704 92,181,905 75,940 -10,274,077 1,149,764
UK Money Market 849,343,479 28,728,661 50,084 10,750 41,379,867 816,974 65,909,405 275,799 -24,529,538 541,175
UK Other Bond 5,203,344,814 1,645,430,280 516,963 272,690 193,703,395 85,144,804 37,878,353 4,373,874 155,825,042 80,770,929
UK Smaller Companies 11,145,308,245 221,484,661 416,459 105,037 173,316,760 5,689,920 219,513,239 706,657 -46,196,479 4,983,263
TOTAL 259,438,088,882 21,443,222,212 17,738,917 6,764,522 4,444,017,158 746,524,581 2,843,098,843 107,724,733 1,600,918,315 638,799,847

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003