Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Tuesday 29 May 2001

INVESTMENT FUND ISAs OFF TO A GOOD START IN NEW TAX YEAR

Back to Press Release

Summary Sheet
Sector Summary
Retail Gross Sales
Retail Repurchases
Retail Net Sales
Institutional Sales

PEP Summary - April 2001

    AUTIF SECTOR VALUE OF
PEP FUNDS (£)
PEP HOLDER
ACCOUNTS
GROSS PEP
TRANSFERS (£)
PEP
REPURCHASES (£)
NET PEP
TRANSFERS (£)
UK Other Bond 1,516,882,065 197,632 16,858,216 6,264,306 10,593,910
North America 83,326,670 36,910 1,474,278 472,582 1,001,696
Specialist 222,351,739 58,475 1,379,011 828,083 550,928
Japan 46,770,517 32,752 808,821 299,620 509,201
Europe Including UK 448,103,147 67,464 713,283 399,485 313,798
Global Bonds 16,416,669 2,337 199,411 47,749 151,662
Global Equity & Bond 36,758,996 6,387 103,533 63,089 40,444
Property 1,704,000 414 32,000 7,000 25,000
UK Gilt 40,843 8 26,774 2,063 24,711
Japanese Smaller Companies 3,595,707 2,743 2,461 2,001 460
UK Money Market 100,690 16 0 0 0
Index Bear Funds 0 0 0 0 0
Pensions 0 0 0 0 0
Global Emerging Markets 1,183,238 664 2,000 8,192 -6,192
Global Equity Income 7,369,673 1,693 0 41,859 -41,859
North American Smaller Companies 58,417,625 29,924 96,059 286,866 -190,807
Far East Including Japan 50,465,742 29,699 43,766 295,925 -252,159
Far East Excluding Japan 172,969,703 117,081 154,724 683,004 -528,280
European Smaller Companies 205,486,545 53,498 97,449 676,027 -578,578
UK Equity & Bond 208,784,103 87,204 30,608 848,869 -818,261
Cautious Managed 264,434,372 36,990 714,092 1,964,392 -1,250,300
Managed Income 364,204,486 41,387 74,390 1,813,248 -1,738,858
Active Managed 1,253,159,530 148,941 3,517,760 5,777,183 -2,259,423
Europe Excluding UK 4,594,368,540 885,925 15,987,439 18,485,316 -2,497,877
UK Smaller Companies 843,420,470 191,231 1,291,644 4,273,739 -2,982,095
Guaranteed/Protected Funds 228,139,736 37,877 12,004 3,738,332 -3,726,328
Global Growth 3,966,350,667 659,254 10,738,585 19,489,692 -8,751,107
UK Equity & Bond Income 2,803,829,630 390,110 5,913,657 16,825,777 -10,912,120
Balanced Managed 3,600,051,448 526,459 5,160,548 26,112,752 -20,952,204
UK Corporate Bond 5,291,861,036 711,442 15,176,312 39,475,853 -24,299,541
UK Equity Income 8,967,632,074 1,217,229 14,678,995 43,014,403 -28,335,408
UK All Companies 18,713,139,137 3,196,991 70,702,092 108,535,648 -37,833,556
TOTAL 53,971,318,798 8,768,737 165,989,912 300,733,055 -134,743,143

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003