Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Tuesday 29 May 2001

INVESTMENT FUND ISAs OFF TO A GOOD START IN THE NEW TAX YEAR

Back to Press Release

Summary Sheet
Sector Summary
Retail Gross Sales
Retail Repurchases
Retail Net Sales
PEP Summary

Institutional Sales - April 2001

UNITISED
INSURANCE
IN-HOUSE
INSURANCE
PENSION FUNDS
INSTITUTIONAL
UNCLASSIFIED
INSTITUTIONAL
TOTAL
INSTITUTIONAL
    AUTIF SECTOR SALES
GROSS
REPs SALES
NET
SALES
GROSS
REPs SALES
NET
SALES
GROSS
REPs SALES
NET
SALES
GROSS
REPs SALES
NET
SALES
GROSS
REPs SALES
NET
UK All Companies 116,486,616 19,492,728 96,993,888 46,962,158 25,709,679 21,252,479 216,874,159 97,869,723 119,004,436 6,071,649 3,345,027 2,726,622 386,394,582 146,417,157 239,977,425
North America 29,085,449 22,239,287 6,846,162 38,709,665 20,241,306 18,468,359 187,477,392 14,068,572 173,408,820 32,844 206,404 -173,560 255,305,350 56,755,569 198,549,781
Europe Excluding UK 53,735,457 25,550,272 28,185,185 47,088,339 33,265,187 13,823,152 96,117,197 27,142,766 68,974,431 393,664 7,593,263 -7,199,599 197,334,657 93,551,488 103,783,169
Japan 7,554,927 5,517,621 2,037,306 12,074,048 15,140,163 -3,066,115 70,880,166 7,492,163 63,388,003 13,007,975 20,153 12,987,822 103,517,116 28,170,100 75,347,016
Europe Including UK 24,621,400 23,800 24,597,600 35,227,949 277,353 34,950,596 456,693 287,096 169,597 225,195 0 225,195 60,531,237 588,249 59,942,988
UK Corporate Bond 15,051,623 8,227,586 6,824,037 1,457,871 769,217 688,654 45,133,389 5,450,126 39,683,263 68,216 1,043,653 -975,437 61,711,099 15,490,582 46,220,517
Global Growth 16,468,119 10,779,063 5,689,056 15,136,865 6,956,435 8,180,430 52,227,909 19,234,615 32,993,294 2,580,672 3,291,195 -710,523 86,413,565 40,261,308 46,152,257
UK Money Market 9,506,794 2,711,490 6,795,304 253,903 86,258 167,645 26,609,933 3,001,174 23,608,759 1,227 14,399 -13,172 36,371,857 5,813,321 30,558,536
Global Emerging Markets 4,691,984 453,168 4,238,816 125,601 1,079,628 -954,027 32,597,506 6,654,091 25,943,415 12,171 9,197 2,974 37,427,262 8,196,084 29,231,178
UK Equity Income 22,470,038 6,766,648 15,703,390 1,659,772 2,595,282 -935,510 15,356,336 5,259,871 10,096,465 159,916 548,297 -388,381 39,646,062 15,170,098 24,475,964
Global Bonds 16,093,872 6,173,452 9,920,420 11,440,844 10,301,621 1,139,223 25,376,977 12,344,979 13,031,998 75,289 206,475 -131,186 52,986,982 29,026,527 23,960,455
Japanese Smaller Companies 90,057 681,845 -591,788 24,998 65,529 -40,531 26,126,008 3,832,736 22,293,272 42,001 6,004 35,997 26,283,064 4,586,114 21,696,950
Far East Excluding Japan 6,809,479 6,465,753 343,726 12,678,184 13,117,579 -439,395 39,898,729 16,508,038 23,390,691 12,676 2,970,649 -2,957,973 59,399,068 39,062,019 20,337,049
UK Other Bond 8,973,262 701,584 8,271,678 10,331,979 383,338 9,948,641 1,448,421 72,749 1,375,672 250,766 59,727 191,039 21,004,428 1,217,398 19,787,030
Specialist 3,406,069 1,519,466 1,886,603 473,047 762,076 -289,029 4,892,520 6,468,183 -1,575,663 15,558,201 231,971 15,326,230 24,329,837 8,981,696 15,348,141
European Smaller Companies 1,038,219 372,867 665,352 231,526 167,397 64,129 13,041,742 4,431,719 8,610,023 0 0 0 14,311,487 4,971,983 9,339,504
Global Equity & Bond 2,602,180 352,125 2,250,055 0 1,016,000 -1,016,000 6,706,276 782,022 5,924,254 1,653 19,414 -17,761 9,310,109 2,169,561 7,140,548
Property 10,134 0 10,134 1,490,161 36,200 1,453,961 0 0 0 0 0 0 1,500,295 36,200 1,464,095
UK Equity & Bond 0 0 0 0 0 0 701,708 235,159 466,549 0 0 0 701,708 235,159 466,549
Active Managed 57,097 397,000 -339,903 307,040 21,174 285,866 654,772 31,782 622,990 4,471 245,005 -240,534 1,023,380 694,961 328,419
Cautious Managed 0 0 0 0 0 0 220,133 59,350 160,783 0 0 0 220,133 59,350 160,783
Pensions 0 0 0 0 0 0 8,172 0 8,172 0 0 0 8,172 0 8,172
Managed Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Index Bear Funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Global Equity Income 0 0 0 0 0 0 5,000 25,000 -20,000 0 0 0 5,000 25,000 -20,000
Far East Including Japan 1,558,747 4,066,808 -2,508,061 1,634,298 218,228 1,416,070 1,354 15,000 -13,646 585 1,307 -722 3,194,984 4,301,343 -1,106,359
UK Gilt 2,714,960 1,982,688 732,272 32,358,810 43,816,755 -11,457,945 24,771,933 16,007,439 8,764,494 205,651 52,797 152,854 60,051,354 61,859,679 -1,808,325
UK Equity & Bond Income 2,413,941 518,309 1,895,632 131,902 2,287,828 -2,155,926 9,291,300 183,759 9,107,541 6,486 11,250,231 -11,243,745 11,843,629 14,240,127 -2,396,498
Guaranteed/Protected Funds 12,000 0 12,000 90,000 3,413,000 -3,323,000 0 0 0 198,100 379,003 -180,903 300,100 3,792,003 -3,491,903
North American Smaller Companies 3,258,887 3,816,683 -557,796 0 0 0 6,656,451 18,815,784 -12,159,333 378 130,742 -130,364 9,915,716 22,763,209 -12,847,493
Balanced Managed 1,714,374 3,868,273 -2,153,899 4,917,177 3,958,000 959,177 10,174,003 23,091,934 -12,917,931 2,339 15,852 -13,513 16,807,893 30,934,059 -14,126,166
UK Smaller Companies 5,840,760 15,509,885 -9,669,125 1,507,120 207,747 1,299,373 24,809,229 27,481,210 -2,671,981 3,227,564 10,267,113 -7,039,549 35,384,673 53,465,955 -18,081,282
TOTAL 356,266,445 148,188,401 208,078,044 276,313,257 185,892,980 90,420,277 938,515,408 316,847,040 621,668,368 42,139,689 41,907,878 231,811 1,613,234,799 692,836,299 920,398,500

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003