Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Tuesday 29 May 2001

INVESTMENT FUND ISAs OFF TO A GOOD START IN THE NEW TAX YEAR

Back to Press Release

Summary Sheet
Sector Summary
Retail Gross Sales

Retail Repurchases
Institutional Sales
PEP Summary

Retail Net Sales - April 2001

    AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE
  TIED AGENT
PRIVATE CLIENT


UNCLASSIFIED
ISAs
TOTAL
NET RETAIL
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs   of which 
ISAs
UK All Companies 155,492,070 180,936,688 390,699,659 174,620,708 113,247,208 136,711,360 58,064,362 690,876 31,554 717,503,299 494,369,600
UK Other Bond 32,396,677 32,915,413 179,853,898 84,637,205 18,874,834 17,762,136 1,769,877 175,185 11,471 232,895,286 135,472,810
Europe Excluding UK 14,706,811 31,069,125 175,843,014 77,539,589 24,759,254 27,373,282 2,136,428 218,738 130,470 217,445,507 136,315,379
UK Equity Income -16,082,909 4,884,622 133,963,550 51,288,330 53,055 5,025,318 15,519,179 100,539 3,717 133,452,875 61,298,027
UK Corporate Bond 20,418,461 13,809,824 64,042,330 33,313,994 18,888,288 67,581,553 6,914,486 480,029 -97,784 110,263,565 115,087,615
North America 15,421,722 6,597,976 63,100,760 11,222,208 10,142,488 4,557,500 15,289,089 29,222 119 103,954,059 22,407,024
Balanced Managed -3,977,951 4,113,743 27,672,967 19,302,685 48,657,974 112,113,286 23,340,633 1,169,801 -14,346 95,693,623 136,672,253
Global Growth 6,840,071 16,777,958 54,113,466 60,422,720 13,250,698 13,757,598 8,762,945 299,037 4,329 82,967,180 91,231,598
Active Managed 27,643 8,596,734 48,124,091 18,239,824 2,130,916 19,977,300 31,086,932 411,235 4,291 81,369,582 47,229,384
Specialist 12,479,293 13,409,090 63,999,026 26,270,005 258,903 550,403 -919,824 29,464 -261 75,817,398 40,258,700
UK Smaller Companies -3,381,875 2,583,359 32,050,074 11,301,316 7,526,203 1,366,427 -92,976 61,979 -2,852 36,101,426 15,310,229
Europe Including UK 1,786,323 1,519,550 11,605,201 6,073,433 9,170,856 56,844 -142,000 0 0 22,420,380 7,649,827
Property -11,686 46,000 15,587,481 587,000 0 0 0 0 0 15,575,795 633,000
Japan 2,771,522 1,663,160 8,823,710 1,629,119 -785,443 169,470 898,886 21,000 -814 11,708,675 3,444,884
UK Money Market 8,901,246 1,947,112 1,437,585 1,348,476 -64,705 150,881 -493,084 0 1,227 9,781,042 3,447,696
Global Bonds 6,727,972 1,962,921 1,268,833 7,539,017 436,942 583,303 1,165,001 -363 0 9,598,748 10,084,878
Far East Excluding Japan -2,668,603 1,090,871 7,327,804 1,918,078 1,958,282 385,722 742,293 8,230 101 7,359,776 3,403,002
Pensions 369,957 0 639,760 0 179,205 0 2,065,189 0 0 3,254,111 0
Cautious Managed -247,734 14,956 1,557,359 1,451,799 1,755,144 24,718,330 0 0 0 3,064,769 26,185,085
UK Equity & Bond Income -11,852,786 5,185,304 11,192,670 12,748,381 3,142,082 13,966,647 -217,258 127,679 -2,040 2,264,708 32,025,971
UK Equity & Bond -253,872 109,757 0 150,178 1,711,914 2,210,016 0 0 0 1,458,042 2,469,951
North American Smaller Companies -407,168 176,857 1,279,821 480,473 108,931 60,923 -157,420 30,583 328 824,164 749,164
UK Gilt -801,336 369,532 672,638 841,768 797,133 1,541,263 -51,645 0 0 616,790 2,752,563
Global Equity & Bond 12,143 7,411 132,801 224,517 283,547 170,575 141,618 0 0 570,109 402,502
Japanese Smaller Companies -171,167 1,150 442,013 100,229 15,694 17,958 0 0 0 286,540 119,337
Global Equity Income -70,660 2,000 -227,248 23,408 -5,507 0 93,839 0 0 -209,576 25,408
Far East Including Japan -573,192 15,810 217,695 994,022 11,131 50,707 -28,656 0 0 -373,022 1,060,539
Index Bear Funds 0 0 -413,267 0 0 0 0 0 0 -413,267 0
Managed Income 21,123 -11,075 -422,949 122,265 -4,745 41,956 -498,483 0 0 -905,054 153,146
European Smaller Companies 99,467 593,017 -1,380,421 1,943,688 -135,201 100,198 17,255 0 0 -1,398,900 2,636,903
Global Emerging Markets -695,565 99,271 -3,990,653 213,692 61,060 77,960 -271,396 0 100 -4,896,554 377,572
Guaranteed/Protected Funds -2,140,290 129,232 -3,520,312 162,635 42,920 355,591 0 0 -42,798 -5,617,682 604,660
TOTAL 235,135,707 330,617,369 1,285,693,356 606,710,760 276,469,061 451,434,508 165,135,270 3,853,234 26,813 1,962,433,394 1,392,642,683

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003