Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Tuesday 29 May 2001

INVESTMENT FUND ISAs OFF TO GOOD START IN NEW TAX YEAR

Back to Press Release

Summary Sheet
Sector Summary
Retail Gross Sales
Retail Net Sales
Institutional Sales
PEP Summary

Retail Repurchases - April 2001

    AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE
  TIED AGENT
PRIVATE CLIENT



UNCLASSIFIED
ISAs
TOTAL
RETAIL REPURCHASES
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs  

of which ISAs

UK All Companies 113,317,104 21,757,127 141,849,316 2,842,763 90,359,007 10,902,547 12,944,692 28,405 48,974 358,470,119 34,187,504
North America 5,760,741 943,949 141,309,782 558,113 4,761,378 110,336 3,972,066 26,932 0 155,803,967 1,639,330
Europe Excluding UK 46,492,673 2,716,791 94,017,334 1,808,903 8,920,303 1,900,123 5,030,853 359 0 154,461,163 6,426,176
UK Corporate Bond 23,195,228 4,334,434 55,069,246 2,305,471 70,481,808 3,227,029 3,427,555 0 99,882 152,173,837 9,966,817
UK Equity Income 32,277,693 1,729,854 63,361,361 1,267,959 11,307,406 246,808 3,372,660 9,175 94 110,319,120 3,253,890
Global Growth 15,972,007 1,882,622 34,238,596 2,021,369 14,609,263 1,169,801 7,169,548 11,871 0 71,989,414 5,085,663
Specialist 6,466,467 1,212,435 53,635,606 319,207 684,074 6,400 2,490,767 927 309 63,276,914 1,539,277
Balanced Managed 14,953,625 1,903,539 28,462,754 394,150 9,742,700 6,986,922 6,916,929 80,735 159,261 60,076,008 9,522,608
UK Equity & Bond Income 20,065,074 591,130 11,394,031 299,822 13,689,313 556,204 1,826,952 14 5,697 46,975,370 1,452,866
UK Smaller Companies 9,480,179 347,064 23,113,280 227,258 1,411,139 56,723 3,607,924 0 7,814 37,612,522 638,859
UK Money Market 19,146,293 183,907 12,612,808 53,972 960,305 29,159 3,466,972 0 0 36,186,378 267,038
UK Other Bond 9,103,469 1,427,988 21,599,867 2,183,870 1,438,945 301,157 2,098,120 13 52,311 34,240,401 3,965,339
Japan 2,562,500 182,839 23,417,079 250,207 1,094,297 71,632 1,741,704 0 916 28,815,580 501,246
Global Bonds 2,040,984 389,640 20,924,987 208,419 254,108 18,776 854,821 26,409 0 24,074,900 643,244
North American Smaller Companies 882,962 32,913 20,671,041 53,854 37,034 12,812 237,003 0 0 21,828,040 99,579
Far East Excluding Japan 6,526,601 117,109 11,092,860 188,005 1,942,475 11,281 1,251,787 28,367 0 20,813,723 344,761
Active Managed 1,658,873 600,241 7,814,407 203,479 136,278 387,005 7,124,836 26,502 0 16,734,394 1,217,227
European Smaller Companies 1,330,113 92,132 11,799,079 20,669 293,948 10,454 5,725 0 0 13,428,865 123,255
UK Gilt 1,510,180 11,075 7,883,924 0 2,570,826 14,011 209,645 0 0 12,174,575 25,086
Guaranteed/Protected Funds 2,435,025 56,473 6,305,186 86,168 1,248,945 9,817 0 0 45,219 9,989,156 197,677
Global Equity & Bond 377,538 5,914 9,282,022 22,105 32,897 9,157 78,045 0 0 9,770,502 37,175
Europe Including UK 1,568,693 218,383 1,974,138 42,584 5,887,405 0 144,000 0 0 9,574,236 260,967
Global Emerging Markets 1,198,440 15,490 7,781,963 11,077 18,319 1,505 272,247 0 0 9,270,969 28,072
Far East Including Japan 1,097,563 229,117 1,714,026 75,605 467,127 3,272 204,297 0 0 3,483,013 307,993
Pensions 125,426 0 1,101,948 0 49,478 0 1,030,822 0 0 2,307,674 0
Cautious Managed 403,106 27,105 339,203 25,496 1,436,502 936,580 0 0 0 2,178,811 989,181
Managed Income 245,525 13,068 649,385 6,579 210,704 6,448 874,232 0 0 1,979,846 26,095
Index Bear Funds 0 0 1,135,517 0 0 0 0 0 0 1,135,517 0
Japanese Smaller Companies 255,809 35,606 737,321 3,381 11,974 2,189 0 0 0 1,005,104 41,176
UK Equity & Bond 358,745 17,772 0 0 623,872 124,790 0 0 0 982,617 142,562
Property 117,399 8,000 805,754 0 0 0 0 0 0 923,153 8,000
Global Equity Income 83,169 0 459,352 0 5,507 0 123,662 0 0 671,690 0
TOTAL 341,009,204 41,083,716 816,553,173 15,480,485 244,687,337 27,112,938 70,477,864 239,709 420,476 1,472,727,578 84,337,325

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003