Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Tuesday 29 May 2001

INVESTMENT FUND ISAs OFF TO A GOOD START IN NEW TAX YEAR

Back to Press Release

Summary Sheet
Sector Summary

Retail Repurchases
Retail Net Sales
Institutional Sales
PEP Summary

Retail Gross Sales - April 2001

    AUTIF SECTOR DIRECT FROM PUBLIC INTERMEDIARY SALES FORCE
  TIED AGENT
PRIVATE CLIENT

UNCLASSIFIED
ISAs
TOTAL
 GROSS RETAIL
TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs TOTAL of which ISAs   of which 
ISAs
UK All Companies 268,809,174 202,693,816 532,548,975 177,463,471 203,606,215 147,613,908 71,009,054 719,281 80,528 1,075,973,418 528,557,104
Europe Excluding UK 61,199,484 33,785,916 269,860,348 79,348,492 33,679,557 29,273,406 7,167,281 219,097 130,470 371,906,670 142,741,555
UK Other Bond 41,500,146 34,343,401 201,453,765 86,821,075 20,313,779 18,063,293 3,867,997 175,198 63,782 267,135,687 139,438,149
UK Corporate Bond 43,613,689 18,144,258 119,111,576 35,619,465 89,370,096 70,808,582 10,342,041 480,029 2,098 262,437,402 125,054,432
North America 21,182,463 7,541,925 204,410,542 11,780,320 14,903,866 4,667,836 19,261,155 56,154 119 259,758,026 24,046,354
UK Equity Income 16,194,784 6,614,476 197,324,911 52,556,289 11,360,461 5,272,127 18,891,839 109,714 3,811 243,771,995 64,551,917
Balanced Managed 10,975,674 6,017,282 56,135,721 19,696,835 58,400,674 119,100,209 30,257,562 1,250,536 144,916 155,769,631 146,194,862
Global Growth 22,812,078 18,660,580 88,352,062 62,444,089 27,859,961 14,927,399 15,932,493 310,908 4,329 154,956,594 96,317,261
Specialist 18,945,760 14,621,525 117,634,632 26,589,211 942,977 556,803 1,570,943 30,391 48 139,094,312 41,797,978
Active Managed 1,686,516 9,196,975 55,938,498 18,443,303 2,267,194 20,364,305 38,211,768 437,737 4,291 98,103,976 48,446,611
UK Smaller Companies 6,098,304 2,930,423 55,163,354 11,528,574 8,937,342 1,423,150 3,514,948 61,979 4,963 73,713,948 15,949,088
UK Equity & Bond Income 8,212,288 5,776,434 22,586,701 13,048,203 16,831,395 14,522,850 1,609,694 127,693 3,657 49,240,078 33,478,838
UK Money Market 28,047,539 2,131,019 14,050,393 1,402,447 895,600 180,040 2,973,888 0 1,227 45,967,420 3,714,734
Japan 5,334,022 1,846,000 32,240,789 1,879,326 308,854 241,102 2,640,590 21,000 102 40,524,255 3,946,130
Global Bonds 8,768,956 2,352,561 22,193,820 7,747,436 691,050 602,079 2,019,822 26,046 0 33,673,648

10,728,122

Europe Including UK 3,355,016 1,737,933 13,579,339 6,116,017 15,058,261 56,844 2,000 0 0 31,994,616 7,910,794
Far East Excluding Japan 3,857,998 1,207,979 18,420,664 2,106,083 3,900,757 397,003 1,994,080 36,597 101 28,173,499 3,747,763
North American Smaller Companies 475,794 209,770 21,950,862 534,327 145,965 73,735 79,583 30,583 328 22,652,204 848,744
Property 105,713 54,000 16,393,235 587,000 0 0 0 0 0 16,498,948 641,000
UK Gilt 708,844 380,607 8,556,562 841,768 3,367,959 1,555,274 158,000 0 0 12,791,365 2,777,649
European Smaller Companies 1,429,580 685,149 10,418,658 1,964,357 158,747 110,652 22,980 0 0 12,029,965 2,760,158
Global Equity & Bond 389,681 13,324 9,414,823 246,621 316,444 179,732 219,663 0 0 10,340,611 439,677
Pensions 495,383 0 1,741,708 0 228,683 0 3,096,011 0 0 5,561,785 0
Cautious Managed 155,372 42,061 1,896,562 1,477,295 3,191,646 25,654,910 0 0 0 5,243,580 27,174,266
Global Emerging Markets 502,875 114,761 3,791,310 224,768 79,379 79,465 851 0 100 4,374,415 405,644
Guaranteed/Protected Funds 294,735 185,705 2,784,874 248,803 1,291,865 365,408 0 0 2,421 4,371,474 802,337
Far East Including Japan 524,371 244,927 1,931,721 1,069,627 478,258 53,978 175,641 0 0 3,109,991 1,368,532
UK Equity & Bond 104,873 127,529 0 150,178 2,335,786 2,334,806 0 0 0 2,440,659 2,612,513
Japanese Smaller Companies 84,642 36,756 1,179,334

103,610

27,668 20,147 0 0 0 1,291,644 160,512
Managed Income 266,648 1,993 226,436

128,844

205,959 48,404 375,749 0 0 1,074,792

179,241

Index Bear Funds 0 0 722,250 0 0 0 0 0 0 722,250 0
Global Equity Income 12,509 2,000 232,104 23,408 0 0 217,501 0 0 462,114 25,408
TOTAL 576,144,911 371,701,085 2,102,246,529 622,191,245 521,156,398 478,547,446 235,613,134 4,092,943 447,290 3,435,160,972 1,476,980,008

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003