Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Tuesday 29 May 2001

INVESTMENT FUND ISAs OFF TO A GOOD START IN NEW TAX YEAR

Back to Press Release

Summary Sheet
Retail Gross Sales

Retail Repurchases
Retail Net Sales
Institutional Sales
PEP Summary

Sector Summary April 2001

    AUTIF SECTOR (£) FUND VALUE UNITHOLDER ACCOUNTS (£) GROSS SALES (£) REPURCHASES (£) NET SALES
TOTAL of which 
ISAs
TOTAL of which ISAs TOTAL of which
 ISAs
TOTAL of which ISAs TOTAL of which 
ISAs
Active Managed 4,018,536,327

385,931,541

257,745 159,207 99,127,356 48,446,611 17,429,355 1,217,227 81,698,001 47,229,384
Balanced Managed 7,864,084,269 2,011,889,050 984,393 441,652 172,577,524 146,194,862 91,010,067 9,522,608 81,567,457 136,672,253
Cautious Managed 340,585,786 196,796,576 78,274 32,654 5,463,713 27,174,266 2,238,161 989,181 3,225,552 26,185,085
Europe Excluding UK 30,506,864,066 2,298,646,124 1,884,693 809,050 569,241,327 142,741,555 248,012,651 6,426,176 321,228,676 136,315,379
Europe Including UK 1,763,358,469 110,812,054 143,820 27,173 92,525,853 7,910,794 10,162,485 260,967 82,363,368 7,649,827
European Smaller Companies 1,884,758,809 76,881,365 145,924 44,192 26,341,452 2,760,158 18,400,848 123,255 7,940,604 2,636,903
Far East Excluding Japan 6,363,025,408 109,957,227 326,951 74,128 87,572,567 3,747,763 59,875,742 344,761 27,696,825 3,403,002
Far East Including Japan 1,367,875,728 64,554,319 106,099 33,957 6,304,975 1,368,532 7,784,356 307,993 -1,479,381 1,060,539
Global Bonds 3,649,003,944 242,522,973 84,398 44,011 86,660,630 10,728,122 53,101,427 643,244 33,559,203 10,084,878
Global Emerging Markets 2,387,090,594 9,334,045 80,804 6,304 41,801,677 405,644 17,467,053 28,072 24,334,624 377,572
Global Equity & Bond 1,313,327,710 6,189,804 16,678 2,651 19,650,720 439,677 11,940,063 37,175 7,710,657 402,502
Global Equity Income 101,441,601 1,992,207 7,830 507 467,114 25,408 696,690 0 -229,576 25,408
Global Growth 23,589,671,208 1,448,569,679 1,367,075 493,423 241,370,159 96,317,261 112,250,722 5,085,663 129,119,437 91,231,598
Guaranteed/Protected Funds 729,076,592 25,262,698 54,860 6,393 4,671,574 802,337 13,781,159 197,677 -9,109,585 604,660
Index Bear Funds 21,342,312 0 650 0 722,250 0 1,135,517 0 -413,267 0
Japan 7,010,355,157 138,805,685 247,947 92,466 144,041,371 3,946,130 56,985,680 501,246 87,055,691 3,444,884
Japanese Smaller Companies 784,626,930 30,018,771 44,119 22,375 27,574,708 160,512 5,591,218 41,176 21,983,490 119,337
Managed Income 251,890,228 12,690,902 43,856 2,809 1,074,792 179,241 1,979,846 26,095 -905,054 153,146
North America 15,443,827,911 443,894,620 360,771 175,226 515,063,376 24,046,354 212,559,536 1,639,330 302,503,840 22,407,024
North American Smaller Companies 1,052,955,795 24,589,182 67,619 14,353 32,567,920 848,744 44,591,249 99,579 -12,023,329 749,164
Pensions 413,982,650 0 98,266 0 5,569,957 0 2,307,674 0 3,262,283 0
Property 607,726,503 2,652,000 12,567 1,021 17,999,243 641,000 959,353 8,000 17,039,890 633,000
Specialist 4,864,838,891 959,384,363 658,213 402,178 163,424,149 41,797,978 72,258,610 1,539,277 91,165,539 40,258,700
UK All Companies 80,917,276,569 7,376,149,776 5,930,708 2,577,749 1,462,368,000 528,557,104 504,887,276 34,187,504 957,480,724 494,369,600
UK Corporate Bond 12,915,011,446 1,487,535,076 1,137,217 262,442 324,148,501 125,054,432 167,664,419 9,966,817 156,484,082 115,087,615
UK Equity & Bond 330,386,104 60,636,213 140,254 51,882 3,142,367 2,612,513 1,217,776 142,562 1,924,591 2,469,951
UK Equity & Bond Income 6,427,102,760 761,981,718 591,393 150,478 61,083,707 33,478,838 61,215,497 1,452,866 -131,790 32,025,971
UK Equity Income 23,406,067,117 1,045,726,665 1,842,841 312,503 283,418,057 64,551,917 125,489,218 3,253,890 157,928,839 61,298,027
UK Gilt 2,727,856,669 8,770,856 27,719 2,065 72,842,719 2,777,649 74,034,254 25,086 -1,191,535 2,752,563
UK Money Market 875,523,484 28,224,347 50,336 10,537 82,339,277 3,714,734 41,999,699 267,038 40,339,578 3,447,696
UK Other Bond 5,062,908,879 1,556,546,645 512,430 262,596 288,140,115 139,438,149 35,457,799 3,965,339 252,682,316 135,472,810
UK Smaller Companies 11,018,856,909 210,651,064 418,976 100,087 109,098,621 15,949,088 91,078,477 638,859 18,020,144 15,310,229
TOTAL 260,011,236,825 21,137,597,546 17,725,426 6,616,069 5,048,395,771 1,476,980,008 2,165,563,877 84,337,325 2,882,831,894 1,392,642,683

Back to 2001 Press Release menu
Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003