Back to 2001 Press Release menu
Back to UK Business (monthly)

Embargoed: 12.00 noon: Tuesday 29 May 2001

INVESTMENT FUND ISAs OFF TO A GOOD START IN NEW TAX YEAR 

Back to Press Release

Sector Summary
Retail Gross Sales
Retail Repurchases
Retail Net Sales
Institutional Sales
PEP Summary

 

Summary of Unit Trust/OEIC Statistics 1992 to 2001 - Including PEP and ISA Business

 PERIOD    VALUE OF FUNDS
£ mn
of 
 which
ISAs
of which
PEPs
    GROSS
  SALES
£ mn
of
which
ISAs
of
which
PEPs^
   REPURCHASES
£ mn
of
which
ISAs
of
which
PEPs
  TOTAL NET
INSTITUTIONAL
£ mn
TOTAL NET
RETAIL
£ mn
  of
which
ISA Net Sales
of
which
PEP Net Sales^
         
         
1992     63,341 n/a 3,346   9,407.4 n/a 1,324.7   8,880.5   n/a 166.0   370.6   156.4   n/a 1,158.7
1993     94,766 n/a 8,132   18,535.9 n/a 3,336.7   9,527.0   n/a 294.5   4,030.5   4,978.3   n/a 3,042.2
1994 #   91,811 n/a 11,952   19,552.8 n/a 4,454.0   15,705.9   n/a 485.6   -2,229.0   6,075.9   n/a 3,968.4
1995     112,623 n/a 17,186   18,311.5 n/a 4,084.3   11,385.9   n/a 1,017.9   3,846.5   3,079.2   n/a 3,066.7
1996     131,909 n/a 25,068   25,801.0 n/a 7,189.4   15,779.3   n/a 1,520.9   3,760.7   6,261.1   n/a 5,668.6
1997     157,672 n/a 36,872   28,887.4 n/a 9,269.3   18,634.0   n/a 2,117.4   2,778.3   7,475.1   n/a 7,151.9
1998     182,820 n/a 49,508   39,168.6 n/a 10,966.3   26,675.4   n/a 3,325.2   3,917.1   8,576.1   n/a 7,641.2
1999     253,930 6,921 60,373   45,605.1 5,491.5 7,458.2   27,640.2   93.8 4,375.1   3,656.4   14,308.4   5,397.8 3,083.1
2000     260,982 18,369 56,826   57,277.5 11,703.7 2,405.1   38,924.3   719.0 5,554.7   351.7   18,001.6   10,984.7 -3,149.6
                                       
1999 Q2   214,764 1,702 57,460   11,756.1 1,658.4 1,576.5   7,332.0   6.3 1,062.4   1,030.1   3,394.0   1,652.2 514.1
  Q3   213,186 3,882 55,038   10,011.2 1,826.1 498.2   5,875.2   25.8 934.2   843.6   3,292.3   1,800.4 -436.0
  Q4   253,930 6,921 60,373   11,595.5 2,007.0 441.4   6,582.9   61.7 973.3   1,708.3   3,304.3   1,945.2 -531.9
2000 Q1   266,042 10,831 60,562   16,122.2 4,139.4 705.3   11,248.8   144.3 1,603.4   -594.7   5,468.0   3,995.2 -898.1
  Q2   268,109 15,219 60,117   14,085.6 3,602.9 633.4   10,205.5   162.9 1,348.8   -986.5   4,866.7   3,439.9 -715.4
  Q3   272,237 17,207 59,161   14,042.2 2,044.9 519.2   9,422.3   186.9 1,364.1   458.3   4,161.6   1,858.0 -844.8
  Q4   260,982 18,369 56,826   13,027.5 1,916.5 547.1   8,047.7   224.9 1,238.4   1,474.6   3,505.2   1,691.6 -691.9
2001 Q1   244,818 18,761 51,936   13,894.5 2,715.0 501.8   9,250.8   363.9 1,326.2   1,184.5   3,459.2   2,350.9 -824.4
                                       
2000 APR   257,544 12,306 58,953   5,666.5 1,904.2 227.1   4,154.8   55.0 421.2   -949.3   2,461.0   1,849.2 -194.1
  MAY   260,668 13,385 59,459   4,096.5 903.2 198.9   2,809.0   49.5 429.7   35.5   1,252.0   853.7 -230.8
  JUN   268,109 15,219 60,117   4,322.7 795.5 207.4   3,241.7   58.4 497.9   -72.8   1,153.8   737.0 -290.5
  JUL   268,235 15,563 59,802   4,524.9 703.2 160.8   2,610.4   60.0 455.0   661.9   1,252.6   643.2 -294.1
  AUG   281,870 16,901 61,763   4,649.8 659.7 190.0   3,098.9   61.5 483.5   47.7   1,503.1   598.2 -293.5
  SEP   272,237 17,207 59,161   4,867.6 682.0 168.4   3,713.0   65.4 425.7   -251.3   1,405.8   616.6 -257.2
  OCT   269,755 17,512 59,003   4,433.3 699.8 147.0   2,553.0   66.7 405.6   469.8   1,410.5   633.1 -258.5
  NOV   259,884 17,575 56,376   4,516.6 668.5 180.5   2,826.7   90.0 501.2   582.4   1,107.3   578.5 -320.6
  DEC   260,982 18,369 56,826   4,077.6 548.2 219.6   2,668.0   68.2 331.6   422.3   987.3   480.0 -112.1
  JAN   269,380 19,308 57,264   4,456.7 637.1 155.8   2,638.7   120.1 425.8   750.7   1,067.4   517.0 -270.0
  FEB   257,489 19,065 55,044   3,768.5 761.7 174.2   3,039.0   114.8 426.1   -323.3   1,052.8   646.8 -251.9
  MAR   244,818 18,761 51,936   5,669.3 1,316.2 171.8   3,573.1   129.0 474.3   757.2   1,339.1   1,187.1 -302.5
2001 APR   260,011 21,137 53,971   5,048.4 1,476.9 166.0   2,165.6   84.3 300.7   920.4   1,962.4   1,392.6 -134.7
                                       
Note : Net ISA investment in 1st Quarter to 5th April 2001 was £2,984 million
Note - Each month small revisions to figures may have been made since previous press release. This reflects additional information received.
* Unitholder accounts do not represent actual number of investors. Double counting occurs where an investor holds
   more than one unit trust from one or more unit trust manager.
# Repurchases and Net Sales figures for August 1994 adjusted for dissinvestment of Standard Life Trust management withdrawal of UK Larger Companies Trust.
^ PEP sales post April 1999 refer to transfers

 


Back to UK Business (monthly)

© IMA 2002. Last Updated: 28 January 2003